Sportsdrome Speedway


2024 Points

All Classes
As of 5/11/2024

Affordable Ford OvalSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 222 Andy Perryman 304 -
2 82 William Hines 288 -16
3 31W Brandon Winters 288 -16
4 91 Jacob Robertson 286 -18
5 20 Adam Grimsley 266 -38
6 37 Zach Cecil 264 -40
7 69 Josh Spence 246 -58
8 8 Michael Kestler 246 -58
9 42 David Ross 238 -66
10 114 Coby Shelton 238 -66
11 12 Raymond Jurek II 236 -68
12 331 Kaden Cook 234 -70
13 94X Brian Whelan 224 -80
14 94 Joseph Wilhoite 216 -88
15 17 Kevin Cox 208 -96
16 21 Dakota Sohl 206 -98
17 80W Bradly Winters 196 -108
18 97 Allen Wagner 188 -116
19 50 Joseph Stewart 186 -118
20 09 Hunter Taylor 176 -128
21 66 Aaron Seay 172 -132
22 1A Donnie Blanchard 170 -134
23 13 James McCowan 168 -136
24 06 Matthew Bruner 166 -138
25 66M Cody Montgomery 166 -138
26 88 Brendan Flaherty 162 -142
27 14 Ricky Puckett 160 -144
28 44C Austin Cook 156 -148
29 43 Kevin Vaughn 154 -150
30 73 Jacob Hebert 150 -154
31 36 Mathew Cecil 148 -156
32 160 Peyton Whitsett 142 -162
33 444 Danny Napier Jr. 142 -162
34 52 James Wayne Jr. 142 -162
35 64 Derek Smith 142 -162
36 751 Jerry Embry 142 -162
37 08 Brandon Hollon 140 -164
38 48 Arthur Baker 138 -166
39 X22 Dalton Hollenbach 136 -168
40 75 Thomas Bruner 136 -168
41 05 David Mattingly 132 -172
42 959 Cody Street 130 -174
43 31 Dustin Hampton 128 -176
44 59 Carter Cook 126 -178
45 4S Ronnie Sadler 126 -178
46 29 Jordan Vaughn 122 -182
47 134 Rickey Nolan 118 -186
48 X42 David Hollenbach 118 -186
49 57 Travis Vaughn 118 -186
50 1 Brian Moore 116 -188
51 33 Donald Coffey 114 -190
52 10M Devin McKinsley 112 -192
53 03 John Wilkerson Jr. 110 -194
54 02 Ronald Wilkerson 104 -200
55 77X Kenny Humphrey 102 -202
56 646 Bryan Meek Jr. 100 -204
57 777 Harlee Thurman 98 -206
58 999 Douglas Mayfield 98 -206
59 1312 Larry Toops 98 -206
60 739 Gary Lohden 96 -208
61 T2 Tommy Hardison 90 -214
62 93 Roy Douglas 90 -214
63 6 Rylan Chism 84 -220
64 4 Michael Phillips 84 -220
65 X56 Steve Arnold 82 -222
66 32M Steven Meek 80 -224
67 58 Jeff Whobrey 78 -226
68 10E Brandon Emerson 78 -226
69 108 Virgil Hollon Jr. 76 -228
70 51 David Yeager 72 -232
71 92 Paul Taylor 66 -238
72 77Z Brian Ziegler 64 -240
73 730 Kevin Scott 62 -242
74 201 Marcus Elliott 54 -250
75 116 John Shelton 52 -252
76 30C Charles Grider 50 -254
77 7N Dalton Nevil 50 -254
78 5 Mike Bailey 48 -256
79 38 Artie Ware 40 -264
80 10 Michael Goodman 40 -264
81 22C Chris Cobb 38 -266
82 14C Amanda Collins 36 -268
83 32 john masterson 36 -268
84 26 Kaitlyn St. Clair 34 -270
85 16 Teresa Schott 34 -270
86 30 Aaron Schott 34 -270
87 42P Jeremy Porter 32 -272
88 116 Theo Shelton IV 32 -272
89 3 Jeffrey Crum 30 -274
90 47 Carl Harding Jr. 28 -276
91 55 Joel Smith 26 -278
92 110 Austin Scott 24 -280
93 35 Brandon Bailey 24 -280
94 181 Logan Husband 22 -282
95 20L Robert Lord 20 -284
96 92V charles vaughn 20 -284
97 122 Nathan Noe 18 -286
98 86 Theodore Shelton 16 -288
99 04 Joshua Cress 16 -288
100 81 Kenneth St. Clair 14 -290
101 61X Christopher Jonas 14 -290
102 9 Elijah Smith 14 -290
103 18C Tony Crain 12 -292
104 00 Joseph Allen - -304
105 79 James Foster - -304
106 90 Rickie Gritton - -304
107 7 Charles Balmer Jr. - -304
108 154 Barney Elder - -304
109 X46 Robert Durham Sr. - -304
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle