
3/23/2024 - Sportsdrome Speedway
Clarksville, IN
58TH ANNUAL MID-WESTERN JAKE'S OUTLAW FIGURE 8 WEEKEND 75 LAP CHAMPIONSHIP
Outlaw Figure 8 75 Lap Championship, Modified Figure 8 50 Laps, Race8 Ford Figure 8 50 Laps, Ford Ovals
- GRANDSTANDS $25 ADULTS; $23 TEENS/SENIORS; $10 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
Jake's Outlaw Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 12 |
| 2 | 12 | 7 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | 10 |
| 3 | 9 | 1 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 6 |
| 4 | 11 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | 7 |
| 5 | 5 | 17 |
|
Cory Harmon Louisville, KY | Louisville, KY | - |
| 6 | 8 | 22 |
|
Troy Hughes Greenwood, IN | Greenwood, IN | 2 |
| 7 | 10 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | 3 |
| 8 | 7 | 29 |
|
Bobby Corbin III Louisville, KY | Louisville, KY | -1 |
| 9 | 4 | 48 |
|
Doodle Farris Brooks, KY | Brooks, KY | -5 |
| 10 | 6 | 11T |
|
Dana Tunny New Palestine, IN | New Palestine, IN | -4 |
| 11 | 16 | 27 |
|
Ricky Heine Louisville, KY | Louisville, KY | 5 |
| 12 | 15 | 24 |
|
Pete Bear IV Plainfield, IN | Plainfield, IN | 3 |
| 13 | 3 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -10 |
| 14 | 14 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | - |
| 15 | 17 | 42 |
|
Josh Logsdon Louisville, KY | Louisville, KY | 2 |
| 16 | 18 | 27G |
|
Christopher Gray Indianapolis, IN | Indianapolis, IN | 2 |
| 17 | 1 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -16 |
| 18 | 2 | 3D |
|
Steve Durham Indianapolis, IN | Indianapolis, IN | -16 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | 18.868 |
| 2 | 14 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 19.019 |
| 3 | 13 | 7 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | 19.053 |
| 4 | 16 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | 19.176 |
| 5 | 18 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | 19.248 |
| 6 | 12 | 1 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 19.284 |
| 7 | 9 | 22 |
|
Troy Hughes Greenwood, IN | Greenwood, IN | 19.334 |
| 8 | 2 | 29 |
|
Bobby Corbin III Louisville, KY | Louisville, KY | 19.606 |
| 9 | 15 | 11T |
|
Dana Tunny New Palestine, IN | New Palestine, IN | 19.647 |
| 10 | 7 | 17 |
|
Cory Harmon Louisville, KY | Louisville, KY | 19.686 |
| 11 | 4 | 48 |
|
Doodle Farris Brooks, KY | Brooks, KY | 19.705 |
| 12 | 6 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 19.730 |
| 13 | 3 | 3D |
|
Steve Durham Indianapolis, IN | Indianapolis, IN | 19.772 |
| 14 | 11 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 19.821 |
| 15 | 1 | 24 |
|
Pete Bear IV Plainfield, IN | Plainfield, IN | 19.981 |
| 16 | 8 | 27 |
|
Ricky Heine Louisville, KY | Louisville, KY | 20.057 |
| 17 | 10 | 42 |
|
Josh Logsdon Louisville, KY | Louisville, KY | 20.428 |
| 18 | 5 | 27G |
|
Christopher Gray Indianapolis, IN | Indianapolis, IN | 21.201 |
TNT Screenprint Modified Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 4 |
| 2 | 2 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - |
| 3 | 4 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 1 |
| 4 | 1 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -3 |
| 5 | 7 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 2 |
| 6 | 3 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -3 |
| 7 | 9 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 8 | 11 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 3 |
| 9 | 12 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 3 |
| 10 | 14 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | 4 |
| 11 | 13 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 2 |
| 12 | 10 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -2 |
| 13 | 8 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -5 |
| 14 | 6 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -8 |
Affordable Ford Oval
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - |
| 2 | 3 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 1 |
| 3 | 2 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -1 |
| 4 | 4 | 201 |
|
Marcus Elliott Henryville, IN | Henryville, IN | - |
| 5 | 5 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | - |
| 6 | 7 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 1 |
| 7 | 9 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 2 |
| 8 | 8 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | - |
| 9 | 10 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 1 |
| 10 | 14 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 4 |
| 11 | 13 | 38 |
|
Artie Ware Louisville, KY | Louisville, KY | 2 |
| 12 | 12 | 22C |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 13 | 6 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -7 |
| 14 | 18 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 15 | 16 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 1 |
| 16 | 11 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -5 |
| 17 | 22 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 5 |
| 18 | 20 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 2 |
| 19 | 15 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -4 |
| 20 | 23 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 3 |
| 21 | 24 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 3 |
| 22 | 17 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -5 |
| 23 | 21 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | -2 |
| 24 | 19 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 6 |
| 2 | 1 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -1 |
| 3 | 2 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -1 |
| 4 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -1 |
| 5 | 8 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 3 |
| 6 | 5 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | -1 |
| 7 | 13 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 6 |
| 8 | 4 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -4 |
| 9 | 12 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | 3 |
| 10 | 14 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 4 |
| 11 | 10 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | -1 |
| 12 | 21 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 9 |
| 13 | 11 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -2 |
| 14 | 6 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -8 |
| 15 | 22 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 7 |
| 16 | 9 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | -7 |
| 17 | 16 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | -1 |
| 18 | 15 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -3 |
| 19 | 24 | 81 |
|
Kenneth St. Clair Sr. Shepherdsville, KY | Shepherdsville, KY | 5 |
| 20 | 18 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -2 |
| 21 | 20 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -1 |
| 22 | 19 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -3 |
| 23 | 17 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -6 |
| 24 | 23 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 2 |
| 2 | 1 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -1 |
| 3 | 2 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -1 |
| 4 | 5 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 1 |
| 5 | 11 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | 6 |
| 6 | 8 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 2 |
| 7 | 7 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | - |
| 8 | 12 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 4 |
| 9 | 14 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 5 |
| 10 | 6 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -4 |
| 11 | 15 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 4 |
| 12 | 4 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -8 |
| 13 | 9 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -4 |
| DNS | 10 | 00 |
|
Joseph Allen Louisville, KY | Louisville, KY | - |
| DNS | 13 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 8 |
| 2 | 14 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | 12 |
| 3 | 11 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 8 |
| 4 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | - | |
| 5 | 6 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 1 |
| 6 | 2 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -4 |
| 7 | 1 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -6 |
| 8 | 10 | 51 |
|
David Yeager Floyds Knobs, IN | Floyds Knobs, IN | 2 |
| 9 | 12 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 3 |
| 10 | 5 | 181 |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | -5 |
| 11 | 3 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -8 |
| 12 | 7 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | -5 |
| 13 | 4 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -9 |
| 14 | 15 | 61X |
|
Christopher Jonas Salem, IN | Salem, IN | 1 |
| 15 | 13 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -2 |
| 16 | 8 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 17.213 | |
| 2 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17.222 | |
| 3 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 17.262 | |
| 4 | 9 | 201 |
|
Marcus Elliott Henryville, IN | Henryville, IN | 17.279 |
| 5 | 4 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 17.298 |
| 6 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 17.303 | |
| 7 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 17.335 | |
| 8 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 17.358 | |
| 9 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 17.380 | |
| 10 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 17.398 | |
| 11 | 7 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.411 |
| 12 | 18 | 22C |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.424 |
| 13 | 38 |
|
Artie Ware Louisville, KY | Louisville, KY | 17.452 | |
| 14 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 17.477 | |
| 15 | 13 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 17.483 |
| 16 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 17.490 | |
| 17 | 12 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 17.507 |
| 18 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 17.508 | |
| 19 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 17.549 | |
| 20 | 2 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 17.563 |
| 21 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | 17.634 | |
| 22 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 17.675 | |
| 23 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 17.677 | |
| 24 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 17.688 | |
| 25 | 16 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 17.715 |
| 26 | 8 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 17.728 |
| 27 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17.729 | |
| 28 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 17.734 | |
| 29 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 17.752 | |
| 30 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 17.784 | |
| 31 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 17.814 | |
| 32 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 17.852 | |
| 33 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | 17.854 | |
| 34 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 17.861 | |
| 35 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 17.862 | |
| 36 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 17.875 | |
| 37 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | 17.932 | |
| 38 | 3 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 17.963 |
| 39 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 17.964 | |
| 40 | 19 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.965 |
| 41 | 10 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 17.984 |
| 42 | 11 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 17.990 |
| 43 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 18.065 | |
| 44 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 18.081 | |
| 45 | 17 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 18.085 |
| 46 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 18.097 | |
| 47 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 18.100 | |
| 48 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 18.147 | |
| 49 | 81 |
|
Kenneth St. Clair Sr. Shepherdsville, KY | Shepherdsville, KY | 18.155 | |
| 50 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 18.186 | |
| 51 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 18.279 | |
| 52 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 18.286 | |
| 53 | 15 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | 18.398 |
| 54 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 18.418 | |
| 55 | 14 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 18.552 |
| 56 | 5 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | 18.570 |
| 57 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 18.598 | |
| 58 | 00 |
|
Joseph Allen Louisville, KY | Louisville, KY | 18.680 | |
| 59 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | 18.695 | |
| 60 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 18.713 | |
| 61 | 1 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 18.769 |
| 62 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | 18.799 | |
| 63 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 19.004 | |
| 64 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 19.120 | |
| 65 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 19.181 | |
| 66 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 19.490 | |
| 67 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | 20.365 | |
| 68 | 6 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | 20.826 |
| 69 | 181 |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | 21.100 | |
Affordable Ford Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 3 |
| 2 | 2 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - |
| 3 | 5 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 4 | 1 | 201 |
|
Marcus Elliott Henryville, IN | Henryville, IN | -3 |
| 5 | 3 | 38 |
|
Artie Ware Louisville, KY | Louisville, KY | -2 |
| 6 | 6 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | - |
| 7 | 7 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | - |
| 8 | 9 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 1 |
| 9 | 10 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 10 | 8 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 11 | 20 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 9 |
| 12 | 14 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 2 |
| 13 | 18 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 5 |
| 14 | 15 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 1 |
| 15 | 19 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 4 |
| 16 | 12 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | -4 |
| 17 | 16 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -1 |
| 18 | 13 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -5 |
| 19 | 21 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | 2 |
| 20 | 22 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 2 |
| 21 | 11 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -10 |
| 22 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | - | |
| 23 | 17 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 201 |
|
Marcus Elliott Henryville, IN | Henryville, IN | 22.735 | |
| 2 | 2 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 22.846 |
| 3 | 38 |
|
Artie Ware Louisville, KY | Louisville, KY | 22.852 | |
| 4 | 12 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 22.853 |
| 5 | 8 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.937 |
| 6 | 13 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 23.022 |
| 7 | 9 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 23.050 |
| 8 | 1 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.237 |
| 9 | 5 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 23.240 |
| 10 | 7 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 23.641 |
| 11 | 3 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 23.643 |
| 12 | 11 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 23.747 |
| 13 | 6 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 23.895 |
| 14 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 23.975 | |
| 15 | 10 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 24.217 |
| 16 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 24.396 | |
| 17 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 24.952 | |
| 18 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 25.186 | |
| 19 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 25.233 | |












































