
3/30/2024 - Sportsdrome Speedway
Clarksville, IN
Winner's Circle Racing Series # 1
Modified Figure 8, Ford Oval, Ford Figure 8 and Ford Powder Puff
- GRANDSTANDS $15 ADULTS; $13 TEENS/SENIORS; $5 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 2 | 1 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -1 |
| 3 | 9 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 6 |
| 4 | 10 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 6 |
| 5 | 11 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 6 |
| 6 | 14 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 8 |
| 7 | 13 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 6 |
| 8 | 12 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 4 |
| 9 | 8 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 10 | 7 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | -3 |
| 11 | 6 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -5 |
| 12 | 15 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 3 |
| 13 | 4 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | -9 |
| 14 | 3 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -11 |
| DNS | 5 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 2 | 1 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -1 |
| 3 | 3 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | - |
| 4 | 6 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 2 |
| 5 | 7 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 2 |
| 6 | 4 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | -2 |
| 7 | 5 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 2 |
| 2 | 1 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 3 | 4 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 1 |
| 4 | 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -2 |
| 5 | 5 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | - |
| 6 | 7 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 1 |
| 7 | 6 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | -1 |
| 8 | 8 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | - |
Affordable Ford Oval
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 2 | 6 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 4 |
| 3 | 19 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 16 |
| 4 | 21 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 17 |
| 5 | 15 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 10 |
| 6 | 22 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 16 |
| 7 | 9 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 2 |
| 8 | 13 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 5 |
| 9 | 20 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 |
| 10 | 12 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 2 |
| 11 | 25 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | 14 |
| 12 | 11 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -1 |
| 13 | 1 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | -12 |
| 14 | 18 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 4 |
| 15 | 7 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | -8 |
| 16 | 17 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 1 |
| 17 | 4 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | -13 |
| 18 | 2 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | -16 |
| 19 | 24 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 5 |
| 20 | 10 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -10 |
| 21 | 23 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 2 |
| 22 | 8 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -14 |
| 23 | 14 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -9 |
| 24 | 16 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -8 |
| DNS | 5 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
| 2 | 6 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 4 |
| 3 | 5 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 2 |
| 4 | 3 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | -1 |
| 5 | 10 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 5 |
| 6 | 23 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 17 |
| 7 | 9 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 2 |
| 8 | 22 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 14 |
| 9 | 15 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 6 |
| 10 | 19 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 9 |
| 11 | 18 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 7 |
| 12 | 16 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 4 |
| 13 | 12 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -1 |
| 14 | 7 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -7 |
| 15 | 17 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 2 |
| 16 | 14 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -2 |
| 17 | 8 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -9 |
| 18 | 11 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -7 |
| 19 | 2 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -17 |
| 20 | 21 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | 1 |
| 21 | 20 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | -1 |
| 22 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -18 |
| 23 | 13 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - |
| 2 | 2 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
| 3 | 14 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 11 |
| 4 | 10 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 6 |
| 5 | 11 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 6 |
| 6 | 3 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -3 |
| 7 | 8 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 1 |
| 8 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -4 |
| 9 | 6 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -3 |
| 10 | 9 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -1 |
| DNS | 5 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| DNS | 7 | 61X |
|
Christopher Jonas Salem, IN | Salem, IN | - |
| DNS | 12 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | - |
| DNS | 13 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 5 |
| 2 | 3 | 77Z |
|
Brian Ziegler Ekron, KY | Ekron, KY | 1 |
| 3 | 11 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | 8 |
| 4 | 9 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 5 |
| 5 | 5 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | - |
| 6 | 7 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | 1 |
| DNS | 1 | 7N |
|
Dalton Nevil Corydon, IN | Corydon, IN | - |
| DNS | 2 | 7 |
|
Charles Balmer Jr. New Albany, IN | New Albany, IN | - |
| DNS | 4 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | - |
| DNS | 8 | 9 |
|
Elijah Smith Hodgenville, KY | Hodgenville, KY | - |
| DNS | 10 | 90 |
|
Rickie Gritton Shepherdsville, KY | Shepherdsville, KY | - |
| DNS | 12 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - |
| DNS | 13 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 2 |
| 2 | 6 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 4 |
| 3 | 4 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | 1 |
| 4 | 8 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | 4 |
| 5 | 5 | 9 |
|
Elijah Smith Hodgenville, KY | Hodgenville, KY | - |
| 6 | 1 | 79 |
|
James Foster Shepherdsville, KY | Shepherdsville, KY | -5 |
| 7 | 9 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 2 |
| 8 | 7 | 90 |
|
Rickie Gritton Shepherdsville, KY | Shepherdsville, KY | -1 |
| DNS | 2 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 1 |
| 2 | 4 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 2 |
| 3 | 3 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
| 4 | 5 | 7N |
|
Dalton Nevil Corydon, IN | Corydon, IN | 1 |
| 5 | 6 | 7 |
|
Charles Balmer Jr. New Albany, IN | New Albany, IN | 1 |
| 6 | 8 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | 2 |
| 7 | 9 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 2 |
| 8 | 7 | 77Z |
|
Brian Ziegler Ekron, KY | Ekron, KY | -1 |
| 9 | 1 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 4 |
| 2 | 9 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | 7 |
| 3 | 10 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | 7 |
| 4 | 8 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 4 |
| 5 | 7 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 2 |
| 6 | 4 | 61X |
|
Christopher Jonas Salem, IN | Salem, IN | -2 |
| 7 | 6 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -1 |
| 8 | 3 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -5 |
| 9 | 1 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -8 |
| 10 | 2 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 2 |
| 2 | 5 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | 3 |
| 3 | 7 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 4 |
| 4 | 8 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 4 |
| 5 | 6 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 |
| 6 | 10 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 4 |
| 7 | 9 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 2 |
| 8 | 4 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -4 |
| DNS | 1 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | - |
| DNS | 2 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - |
| 2 | 2 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | - |
| 3 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 4 | 8 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 4 |
| 5 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 2 |
| 6 | 3 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -3 |
| 7 | 5 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -2 |
| 8 | 6 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -2 |
| 9 | 9 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 1 |
| 2 | 5 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 3 |
| 3 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 6 |
| 4 | 6 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 2 |
| 5 | 1 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | -4 |
| 6 | 7 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 3 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | -4 |
| 8 | 4 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -4 |
| 9 | 10 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 1 |
| 10 | 8 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 2 |
| 2 | 8 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 6 |
| 3 | 7 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 4 |
| 4 | 2 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -2 |
| 5 | 4 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | -1 |
| 6 | 6 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - |
| 7 | 1 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -6 |
| 8 | 10 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 2 |
| 9 | 9 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| DNS | 5 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 1 |
| 2 | 4 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 2 |
| 3 | 7 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 4 |
| 4 | 5 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 1 |
| 5 | 10 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 5 |
| 6 | 6 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - |
| 7 | 8 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| 8 | 9 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 9 | 1 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -8 |
| 10 | 3 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -7 |
Affordable Ford Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 12 |
| 2 | 15 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 13 |
| 3 | 12 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 9 |
| 4 | 14 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 10 |
| 5 | 3 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -2 |
| 6 | 11 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 5 |
| 7 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
| 8 | 5 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | -3 |
| 9 | 19 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 10 |
| 10 | 17 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | 7 |
| 11 | 18 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | 7 |
| 12 | 16 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 4 |
| 13 | 6 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -7 |
| DNS | 1 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - |
| DNS | 2 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | - |
| DNS | 4 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
| DNS | 8 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| DNS | 9 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 10 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
Affordable Ford Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 10 |
| 2 | 3 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 |
| 3 | 10 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 7 |
| 4 | 4 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - |
| 5 | 5 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 6 | 8 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 2 |
| 7 | 9 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 2 |
| 8 | 7 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -1 |
| 9 | 12 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 3 |
| 10 | 6 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | -4 |
| 11 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -10 |
| 12 | 2 | 29 |
|
Katelin Watteau Corydon, IN | Corydon, IN | -10 |
| 13 | 14 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 1 |
| DNS | 13 | 61X |
|
Karen Miller-Munk Henryville, IN | Henryville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | - |
| 2 | 3 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 1 |
| 3 | 6 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 3 |
| 4 | 5 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 1 |
| 5 | 8 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 3 |
| 6 | 4 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -2 |
| 7 | 2 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -5 |
| DNS | 7 | 61X |
|
Karen Miller-Munk Henryville, IN | Henryville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 1 |
| 2 | 4 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 2 |
| 3 | 3 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | - |
| 4 | 5 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 1 |
| 5 | 1 | 29 |
|
Katelin Watteau Corydon, IN | Corydon, IN | -4 |
| 6 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
| 7 | 7 | 739 |
|
Angie Ball Jeffersonville, IN | Jeffersonville, IN | - |
Affordable Ford Future Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 2 |
| 2 | 1 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | -1 |
| 3 | 6 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 3 |
| 4 | 8 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 4 |
| 5 | 10 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 5 |
| 6 | 9 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 3 |
| 7 | 5 | 8 |
|
Remington Day Sellersburg, IN | Sellersburg, IN | -2 |
| 8 | 7 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -1 |
| 9 | 2 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -7 |
| DNS | 4 | 34 |
|
Leeland Basham Charlestown, IN | Charlestown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 1 |
| 2 | 1 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | -1 |
| 3 | 5 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 2 |
| 4 | 3 | 8 |
|
Remington Day Sellersburg, IN | Sellersburg, IN | -1 |
| 5 | 4 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 2 |
| 2 | 5 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 3 |
| 3 | 4 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 1 |
| 4 | 2 | 34 |
|
Leeland Basham Charlestown, IN | Charlestown, IN | -2 |
| 5 | 1 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -4 |



















































