4/13/2024 - Sportsdrome Speedway
Clarksville, IN
Winner's Circle Racing Series # 2
Modified Figure 8, Ford Oval, Ford Figure 8 and Sportsman.
- GRANDSTANDS $15 ADULTS; $13 TEENS/SENIORS; $5 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | 5 | |
2 | 13 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 11 | |
3 | 10 | 58. | Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | 7 | |
4 | 14 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 10 | |
5 | 9 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 4 | |
6 | 12 | 51 | Michael Berry Louisville, KY | Louisville, KY | 6 | |
7 | 11 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 | |
8 | 8 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | - | |
9 | 7 | 41 | Derek Smith Clarksville, IN | Clarksville, IN | -2 | |
10 | 3 | 92 | Jason Wall Brighton, CO | Brighton, CO | -7 | |
11 | 1 | 3 | Stephen Moneypenny Clarksville, IN | Clarksville, IN | -10 | |
12 | 15 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 3 | |
13 | 5 | 45 | Robert Durham Louisville, KY | Louisville, KY | -8 | |
14 | 4 | 54 | Daniel Lister Brooks, KY | Brooks, KY | -10 | |
15 | 2 | X46 | Blake Durham Louisville, KY | Louisville, KY | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Stephen Moneypenny Clarksville, IN | Clarksville, IN | - | |
2 | 5 | 45 | Robert Durham Louisville, KY | Louisville, KY | 3 | |
3 | 8 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | 5 | |
4 | 6 | 41 | Derek Smith Clarksville, IN | Clarksville, IN | 2 | |
5 | 4 | 54 | Daniel Lister Brooks, KY | Brooks, KY | -1 | |
6 | 3 | 92 | Jason Wall Brighton, CO | Brighton, CO | -3 | |
7 | 2 | X46 | Blake Durham Louisville, KY | Louisville, KY | -5 | |
8 | 7 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 1 | |
2 | 1 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | -1 | |
3 | 3 | 58. | Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | - | |
4 | 7 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 3 | |
5 | 4 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 | |
6 | 5 | 51 | Michael Berry Louisville, KY | Louisville, KY | -1 | |
7 | 6 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 58. | Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | 17.393 | |
2 | 2 | X46 | Blake Durham Louisville, KY | Louisville, KY | 17.619 | |
3 | 11 | 92 | Jason Wall Brighton, CO | Brighton, CO | 18.543 | |
4 | 7 | 3 | Stephen Moneypenny Clarksville, IN | Clarksville, IN | 19.182 | |
5 | 1 | 51 | Michael Berry Louisville, KY | Louisville, KY | 20.246 | |
6 | 4 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 21.608 | |
7 | 9 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.680 | |
8 | 8 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | 21.805 | |
9 | 12 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.810 | |
10 | 6 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 21.879 | |
11 | 10 | 41 | Derek Smith Clarksville, IN | Clarksville, IN | 22.029 | |
12 | 5 | 54 | Daniel Lister Brooks, KY | Brooks, KY | 22.043 | |
13 | 3 | 45 | Robert Durham Louisville, KY | Louisville, KY | 22.131 | |
14 | 13 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 22.234 |
ICA Dumpster Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 1 | |
2 | 5 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | 3 | |
3 | 7 | 18 | Chad Deeley Louisville, KY | Louisville, KY | 4 | |
4 | 4 | 17 | Royce Harmon Louisville, KY | Louisville, KY | - | |
5 | 3 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | -2 | |
6 | 6 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | - | |
7 | 1 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | 15.656 | |
2 | 1 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 15.716 | |
3 | 5 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 15.802 | |
4 | 3 | 17 | Royce Harmon Louisville, KY | Louisville, KY | 15.883 | |
5 | 7 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | 15.971 | |
6 | 4 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | 15.971 | |
7 | 2 | 18 | Chad Deeley Louisville, KY | Louisville, KY | 16.023 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 15.689 | |
2 | 3 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | 15.690 | |
3 | 7 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 15.851 | |
4 | 1 | 18 | Chad Deeley Louisville, KY | Louisville, KY | 15.881 | |
5 | 4 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | 16.006 | |
6 | 2 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | 16.227 | |
DNS | 5 | 17 | Royce Harmon Louisville, KY | Louisville, KY |
Affordable Ford Oval
FORD OVAL A FEATURE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 5 | |
2 | 11 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | 9 | |
3 | 13 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 10 | |
4 | 2 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 | |
5 | 3 | 331 | Kaden Cook Louisville, KY | Louisville, KY | -2 | |
6 | 16 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 10 | |
7 | 18 | 222 | Andy Perryman New Albany, IN | New Albany, IN | 11 | |
8 | 17 | 37 | Zach Cecil New Albany, IN | New Albany, IN | 9 | |
9 | 15 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 6 | |
10 | 22 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 12 | |
11 | 1 | 44C | Austin Cook Louisville, KY | Louisville, KY | -10 | |
12 | 4 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | -8 | |
13 | 14 | 8 | John Lister Brooks, KY | Brooks, KY | 1 | |
14 | 23 | 88 | Brendan Flaherty Louisville, KY | Louisville, KY | 9 | |
15 | 21 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 6 | |
16 | 8 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | -8 | |
17 | 5 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -12 | |
18 | 20 | 77Z | Brian Ziegler Ekron, KY | Ekron, KY | 2 | |
19 | 12 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -7 | |
20 | 9 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | -11 | |
21 | 7 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | -14 | |
22 | 10 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -12 | |
23 | 24 | 80W | Bradly Winters Louisville, KY | Louisville, KY | 1 | |
DNS | 19 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN | - |
FORD OVAL B FEATURE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 94X | Brian Whelan Upton, KY | Upton, KY | 18 | |
2 | 18 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | 16 | |
3 | 21 | 51 | Jack Yeager Floyd Knobs, IN | Floyd Knobs, IN | 18 | |
4 | 4 | 66M | Cody Montgomery Madison, IN | Madison, IN | - | |
5 | 1 | 33 | Donald Coffey Louisville, KY | Louisville, KY | -4 | |
6 | 14 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 8 | |
7 | 5 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | -2 | |
8 | 24 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | 16 | |
9 | 23 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 14 | |
10 | 22 | 116 | Theo Iv Shelton New Albany, IN | New Albany, IN | 12 | |
11 | 7 | X56 | Steve Arnold Seymour, IN | Seymour, IN | -4 | |
12 | 6 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -6 | |
13 | 11 | 13 | James McCowan New Albany, IN | New Albany, IN | -2 | |
14 | 20 | 999 | Michael Whitman New Albany, IN | New Albany, IN | 6 | |
15 | 9 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -6 | |
16 | 12 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -4 | |
17 | 2 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | -15 | |
18 | 3 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -15 | |
19 | 17 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | -2 | |
20 | 13 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -7 | |
21 | 16 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -5 | |
DQ | 8 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | - | |
DQ | 10 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | - | |
DQ | 15 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
FORD OVAL C FEATURE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | - | |
2 | 6 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 4 | |
3 | 3 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | - | |
4 | 10 | 30 | Maranda Jane Bardstown, KY | Bardstown, KY | 6 | |
5 | 9 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | 4 | |
6 | 7 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 1 | |
7 | 5 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -2 | |
8 | 4 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | -4 | |
9 | 14 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | 5 | |
10 | 16 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 6 | |
11 | 13 | 20L | Robert Lord Louisville, KY | Louisville, KY | 2 | |
12 | 8 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -4 | |
13 | 11 | 86 | Theodore Shelton New Albany, IN | New Albany, IN | -2 | |
14 | 15 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | 1 | |
15 | 88 | Brendan Flaherty Louisville, KY | Louisville, KY | - | ||
16 | 2 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -14 |
FORD OVAL HEAT# 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 2 | |
2 | 5 | 30 | Maranda Jane Bardstown, KY | Bardstown, KY | 3 | |
3 | 7 | 154 | Perry Whitsett Shepherdville, KY | Shepherdville, KY | 4 | |
4 | 8 | 20L | Robert Lord Louisville, KY | Louisville, KY | 4 | |
5 | 4 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -1 | |
6 | 6 | 86 | Theodore Shelton New Albany, IN | New Albany, IN | - | |
7 | 9 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | 2 | |
8 | 1 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -7 | |
9 | 2 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | -7 | |
10 | 10 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | - |
FORD OVAL HEAT# 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1312 | Larry Toops New Albany, IN | New Albany, IN | - | |
2 | 2 | 48 | Arthur Baker Louisville, KY | Louisville, KY | - | |
3 | 5 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | 2 | |
4 | 6 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 2 | |
5 | 9 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | 4 | |
6 | 8 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 2 | |
7 | 7 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | - | |
8 | 4 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -4 | |
9 | 10 | 999 | Michael Whitman New Albany, IN | New Albany, IN | 1 | |
10 | 3 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -7 |
FORD OVAL HEAT# 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 4 | |
2 | 3 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 1 | |
3 | 9 | 116 | Theo Iv Shelton New Albany, IN | New Albany, IN | 6 | |
4 | 11 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | 7 | |
5 | 4 | X56 | Steve Arnold Seymour, IN | Seymour, IN | -1 | |
6 | 8 | 51 | Jack Yeager Floyd Knobs, IN | Floyd Knobs, IN | 2 | |
7 | 10 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 3 | |
8 | 1 | 66M | Cody Montgomery Madison, IN | Madison, IN | -7 | |
9 | 6 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -3 | |
10 | 7 | 13 | James McCowan New Albany, IN | New Albany, IN | -3 | |
11 | 2 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | -9 |
FORD OVAL HEAT# 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | - | |
2 | 2 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - | |
3 | 5 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 2 | |
4 | 7 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | 3 | |
5 | 6 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 1 | |
6 | 9 | 44C | Austin Cook Louisville, KY | Louisville, KY | 3 | |
7 | 8 | 94X | Brian Whelan Upton, KY | Upton, KY | 1 | |
8 | 4 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -4 | |
9 | 3 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | -6 | |
10 | 10 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | - | |
11 | 11 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN | - |
FORD OVAL HEAT# 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 331 | Kaden Cook Louisville, KY | Louisville, KY | 1 | |
2 | 1 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | -1 | |
3 | 5 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 2 | |
4 | 6 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 2 | |
5 | 10 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 5 | |
6 | 7 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | 1 | |
7 | 3 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | -4 | |
8 | 4 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -4 | |
9 | 11 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 2 | |
10 | 9 | 77Z | Brian Ziegler Ekron, KY | Ekron, KY | -1 | |
11 | 8 | 80W | Bradly Winters Louisville, KY | Louisville, KY | -3 |
FORD OVAL HEAT# 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | - | |
2 | 3 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | 1 | |
3 | 7 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 | |
4 | 9 | 37 | Zach Cecil New Albany, IN | New Albany, IN | 5 | |
5 | 11 | 88 | Brendan Flaherty Louisville, KY | Louisville, KY | 6 | |
6 | 6 | 8 | John Lister Brooks, KY | Brooks, KY | - | |
7 | 2 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -5 | |
8 | 4 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -4 | |
9 | 8 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -1 | |
10 | 10 | 222 | Andy Perryman New Albany, IN | New Albany, IN | - | |
11 | 5 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | -6 |
FORD OVAL HOT LAPS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 222 | Andy Perryman New Albany, IN | New Albany, IN | 17.233 | |
2 | 16 | 8 | John Lister Brooks, KY | Brooks, KY | 17.241 | |
3 | 42 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 17.429 | |
4 | 34 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | 17.431 | |
5 | 2 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 17.466 | |
6 | 46 | 37 | Zach Cecil New Albany, IN | New Albany, IN | 17.516 | |
7 | 9 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | 17.541 | |
8 | 5 | 331 | Kaden Cook Louisville, KY | Louisville, KY | 17.568 | |
9 | 19 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | 17.613 | |
10 | 29 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | 17.631 | |
11 | 15 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | 17.634 | |
12 | 38 | 154 | Perry Whitsett Shepherdville, KY | Shepherdville, KY | 17.636 | |
13 | 13 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 17.655 | |
14 | 3 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 17.673 | |
15 | 41 | 80W | Bradly Winters Louisville, KY | Louisville, KY | 17.729 | |
16 | 8 | 88 | Brendan Flaherty Louisville, KY | Louisville, KY | 17.742 | |
17 | 39 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.749 | |
18 | 24 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | 17.762 | |
19 | 57 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 17.766 | |
20 | 61 | 30 | Maranda Jane Bardstown, KY | Bardstown, KY | 17.771 | |
21 | 12 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 17.798 | |
22 | 43 | 51 | Jack Yeager Floyd Knobs, IN | Floyd Knobs, IN | 17.799 | |
23 | 56 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.812 | |
24 | 4 | 44C | Austin Cook Louisville, KY | Louisville, KY | 17.814 | |
25 | 36 | 94X | Brian Whelan Upton, KY | Upton, KY | 17.834 | |
26 | 58 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17.838 | |
27 | 10 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | 17.848 | |
28 | 28 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 17.857 | |
29 | 50 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | 17.910 | |
30 | 1 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 17.939 | |
31 | 26 | 86 | Theodore Shelton New Albany, IN | New Albany, IN | 17.964 | |
32 | 7 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 17.979 | |
33 | 53 | X56 | Steve Arnold Seymour, IN | Seymour, IN | 17.998 | |
34 | 48 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 18.088 | |
35 | 25 | 116 | Theo Iv Shelton New Albany, IN | New Albany, IN | 18.251 | |
36 | 21 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | 18.293 | |
37 | 27 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | 18.372 | |
38 | 45 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 18.384 | |
39 | 59 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 18.431 | |
40 | 33 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 18.605 | |
41 | 32 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 18.663 | |
42 | 62 | 66M | Cody Montgomery Madison, IN | Madison, IN | 18.836 | |
43 | 14 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 18.876 | |
44 | 37 | 999 | Michael Whitman New Albany, IN | New Albany, IN | 18.902 | |
DNS | 6 | 17 | Kevin Cox Prospect, KY | Prospect, KY | ||
DNS | 11 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | ||
DNS | 17 | 20L | Robert Lord Louisville, KY | Louisville, KY | ||
DNS | 18 | 13 | James McCowan New Albany, IN | New Albany, IN | ||
DNS | 20 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | ||
DNS | 23 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | ||
DNS | 30 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | ||
DNS | 31 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | ||
DNS | 35 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | ||
DNS | 40 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | ||
DNS | 44 | 77Z | Brian Ziegler Ekron, KY | Ekron, KY | ||
DNS | 47 | 33 | Donald Coffey Louisville, KY | Louisville, KY | ||
DNS | 49 | 739 | Gary Lohden Louisville, KY | Louisville, KY | ||
DNS | 51 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | ||
DNS | 52 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | ||
DNS | 54 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | ||
DNS | 55 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | ||
DNS | 60 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | ||
DNS | 63 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN |
Affordable Ford Figure 8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 10 | |
2 | 12 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 10 | |
3 | 1 | X46 | Robert Durham Louisville, KY | Louisville, KY | -2 | |
4 | 10 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 6 | |
5 | 6 | 94X | Brian Whelan Upton, KY | Upton, KY | 1 | |
6 | 5 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -1 | |
7 | 3 | 33 | Donald Coffey Louisville, KY | Louisville, KY | -4 | |
8 | 17 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 9 | |
9 | 15 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 6 | |
10 | 4 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -6 | |
11 | 2 | 66M | Cody Montgomery Madison, IN | Madison, IN | -9 | |
12 | 18 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 6 | |
13 | 13 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | - | |
14 | 9 | 17 | Paul Hartlage Brandenburg, KY | Brandenburg, KY | -5 | |
15 | 16 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 1 | |
DNS | 7 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
DNS | 14 | X42 | David Hollenbach Louisville, KY | Louisville, KY | - | |
DQ | 8 | 20L | Robert Lord Louisville, KY | Louisville, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X46 | Robert Durham Louisville, KY | Louisville, KY | - | |
2 | 3 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 1 | |
3 | 5 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 2 | |
4 | 4 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | - | |
5 | 2 | 66M | Cody Montgomery Madison, IN | Madison, IN | -3 | |
6 | 8 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 2 | |
7 | 9 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 2 | |
DNS | 6 | 751 | Jerry Embry Louisville, KY | Louisville, KY | - | |
DNS | 7 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 8 | |
2 | 4 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 2 | |
3 | 7 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 4 | |
4 | 6 | 17 | Paul Hartlage Brandenburg, KY | Brandenburg, KY | 2 | |
5 | 3 | 94X | Brian Whelan Upton, KY | Upton, KY | -2 | |
6 | 8 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 2 | |
7 | 5 | 20L | Robert Lord Louisville, KY | Louisville, KY | -2 | |
8 | 1 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -7 | |
DNS | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 23.160 | |
2 | 11 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 23.367 | |
3 | 1 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 23.485 | |
4 | 13 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 24.409 | |
5 | 16 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 24.493 | |
6 | 17 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 24.767 | |
