
4/27/2024 - Sportsdrome Speedway
Clarksville, IN
4TH ANNUAL SMOKEY'S DISCOUNT TOBACCO OUTLET SPORTSMAN TRIPLE 25'S
Sportsman, Ford Oval, Ford Figure 8 and Ford Powder Puff. - GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
ICA Dumpster Sportsman
Sportsman Triple 25 Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 8 |
| 2 | 7 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 5 |
| 3 | 6 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 3 |
| 4 | 8 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 4 |
| 5 | 4 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | -1 |
| 6 | 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -1 |
| 7 | 3 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | -4 |
| 8 | 1 | 19 |
|
Conner Poppelwell Sellersburg, IN | Sellersburg, IN | -7 |
| 9 | 2 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -7 |
Sportsman Triple 25 Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 1 |
| 2 | 6 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 4 |
| 3 | 8 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 5 |
| 4 | 5 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 5 | 1 | 19 |
|
Conner Poppelwell Sellersburg, IN | Sellersburg, IN | -4 |
| 6 | 4 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -2 |
| 7 | 7 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | - |
| 8 | 3 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | -5 |
Sportsman Triple 25 Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 5 |
| 2 | 2 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | - |
| 3 | 7 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 4 |
| 4 | 8 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 4 |
| 5 | 4 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | -1 |
| 6 | 5 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | -1 |
| 7 | 3 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -4 |
| DNS | 1 | 19 |
|
Conner Poppelwell Sellersburg, IN | Sellersburg, IN | - |
Sportsman Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 15.740 | |
| 2 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 15.849 | |
| 3 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 15.866 | |
| 4 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 15.991 | |
| 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 16.015 | |
| 6 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | 16.018 | |
| 7 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 16.025 | |
| 8 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 16.268 | |
| 9 | 19 |
|
Conner Poppelwell Sellersburg, IN | Sellersburg, IN | 16.303 | |
Sportsman Overall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | - | |
| 2 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | - | |
| 3 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - | |
| 4 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | - | |
| 5 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | - | |
| 6 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | - | |
| 7 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
| 8 | 19 |
|
Conner Poppelwell Sellersburg, IN | Sellersburg, IN | - | |
| 9 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | - | |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 1 |
| 3 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 4 |
| 4 | 14 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 10 |
| 5 | 15 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 10 |
| 6 | 17 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 11 |
| 7 | 16 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 9 |
| 8 | 18 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 10 |
| 9 | 20 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 |
| 10 | 2 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -8 |
| 11 | 21 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 10 |
| 12 | 9 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | -3 |
| 13 | 11 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 |
| 14 | 22 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 8 |
| 15 | 24 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 9 |
| 16 | 19 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 3 |
| 17 | 12 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -5 |
| 18 | 23 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 5 |
| 19 | 4 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -15 |
| 20 | 10 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | -10 |
| 21 | 6 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -15 |
| 22 | 13 | 8 |
|
John Lister Brooks, KY | Brooks, KY | -9 |
| 23 | 8 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -15 |
| 24 | 5 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -19 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 11 |
| 2 | 14 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 12 |
| 3 | 2 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -1 |
| 4 | 5 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 1 |
| 5 | 23 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 18 |
| 6 | 3 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -3 |
| 7 | 4 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | -3 |
| 8 | 18 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 10 |
| 9 | 19 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 10 |
| 10 | 7 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -3 |
| 11 | 24 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 13 |
| 12 | 17 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 5 |
| 13 | 11 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | -2 |
| 14 | 15 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 1 |
| 15 | 1 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | -14 |
| 16 | 25 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | 9 |
| 17 | 8 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -9 |
| 18 | 9 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -9 |
| 19 | 13 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -6 |
| 20 | 26 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 6 |
| 21 | 21 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - |
| 22 | 16 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | -6 |
| 23 | 22 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -1 |
| 24 | 6 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -18 |
| 25 | 10 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -15 |
| 26 | 20 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | -6 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 23 |
| 2 | 5 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | 3 |
| 3 | 25 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 22 |
| 4 | 2 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -2 |
| 5 | 8 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 3 |
| 6 | 10 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 4 |
| 7 | 13 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 6 |
| 8 | 15 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 7 |
| 9 | 27 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 18 |
| 10 | 7 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -3 |
| 11 | 11 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
| 12 | 14 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 2 |
| 13 | 26 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 13 |
| 14 | 28 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | 14 |
| 15 | 20 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 5 |
| 16 | 21 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 5 |
| 17 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -11 |
| 18 | 12 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -6 |
| 19 | 18 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -1 |
| 20 | 16 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -4 |
| 21 | 19 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -2 |
| 22 | 22 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - |
| 23 | 4 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -19 |
| 24 | 23 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | -1 |
| DNS | 1 | 9 |
|
Elijah Smith Hodgenville, KY | Hodgenville, KY | - |
| DNS | 3 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 9 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - |
| DNS | 17 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | - |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 1 |
| 2 | 3 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 1 |
| 3 | 10 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 7 |
| 4 | 5 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 5 | 9 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 4 |
| 6 | 6 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | - |
| 7 | 8 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 1 |
| 8 | 7 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -1 |
| 9 | 4 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -5 |
| 10 | 1 | 9 |
|
Elijah Smith Hodgenville, KY | Hodgenville, KY | -9 |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | 1 |
| 2 | 6 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 4 |
| 3 | 1 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -2 |
| 4 | 3 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -1 |
| 5 | 7 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 2 |
| 6 | 5 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -1 |
| 7 | 8 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 1 |
| 8 | 4 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -4 |
| 9 | 9 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | - |
| 10 | 10 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | - |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
| 2 | 4 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 2 |
| 3 | 6 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 3 |
| 4 | 2 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -2 |
| 5 | 5 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - |
| 6 | 7 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | 1 |
| 7 | 10 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 3 |
| 8 | 8 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | - |
| 9 | 9 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - |
| 10 | 3 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | -7 |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
| 2 | 6 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 4 |
| 3 | 3 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| 4 | 10 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | 6 |
| 5 | 7 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 2 |
| 6 | 8 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | 2 |
| 7 | 9 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 2 |
| 8 | 4 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -4 |
| 9 | 2 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -7 |
| 10 | 5 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -5 |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 2 | 6 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 4 |
| 3 | 9 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 6 |
| 4 | 10 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 6 |
| 5 | 5 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | - |
| 6 | 8 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 2 |
| 7 | 3 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | -4 |
| 8 | 7 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -1 |
| 9 | 4 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -5 |
| 10 | 1 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -9 |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 1 |
| 3 | 5 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 2 |
| 4 | 2 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -2 |
| 5 | 9 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 4 |
| 6 | 8 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 2 |
| 7 | 4 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -3 |
| 8 | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -2 |
| 9 | 7 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -2 |
| 10 | 10 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
Ford Oval Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | - |
| 2 | 4 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 2 |
| 3 | 6 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 3 |
| 4 | 5 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 1 |
| 5 | 7 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 6 | 9 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 3 |
| 7 | 8 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 8 | 2 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -6 |
| 9 | 10 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| DNS | 3 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
Ford Oval Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | - |
| 2 | 2 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | - |
| 3 | 6 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 3 |
| 4 | 7 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 3 |
| 5 | 5 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | - |
| 6 | 4 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -2 |
| 7 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | - | |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 11 |
| 2 | 11 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 9 |
| 3 | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 3 |
| 4 | 13 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 9 |
| 5 | 22 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 17 |
| 6 | 19 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 13 |
| 7 | 21 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 14 |
| 8 | 2 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -6 |
| 9 | 8 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 10 | 15 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 5 |
| 11 | 4 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -7 |
| 12 | 16 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 4 |
| 13 | 1 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -12 |
| 14 | 10 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | -4 |
| 15 | 24 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | 9 |
| 16 | 17 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 17 | 3 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | -14 |
| 18 | 7 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -11 |
| 19 | 9 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -10 |
| DNS | 5 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | - |
| DNS | 14 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | - |
| DNS | 18 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | - |
| DNS | 20 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| DNS | 23 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 25 | 66 |
|
Aaron Seay Sellersburg, IN | Sellersburg, IN | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 1 |
| 2 | 9 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 7 |
| 3 | 4 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 1 |
| 4 | 10 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 6 |
| 5 | 1 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -4 |
| 6 | 6 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - |
| 7 | 5 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | -2 |
| 8 | 3 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -5 |
| DNS | 7 | 80W |
|
Bradly Winters Louisville, KY | Louisville, KY | - |
| DNS | 8 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| DNS | 11 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 12 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 7 |
| 2 | 10 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 8 |
| 3 | 11 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 8 |
| 4 | 4 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | - |
| 5 | 1 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -4 |
| 6 | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -1 |
| 7 | 3 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -4 |
| 8 | 7 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 9 | 2 | 739 |
|
Gary Lohden Louisville, KY | Louisville, KY | -7 |
| 10 | 6 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -4 |
| 11 | 9 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | -2 |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 3 |
| 2 | 9 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 7 |
| 3 | 8 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 5 |
| 4 | 11 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 7 |
| 5 | 6 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 1 |
| 6 | 2 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -4 |
| 7 | 7 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 8 | 10 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 2 |
| 9 | 5 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -4 |
| 10 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -9 |
| 11 | 13 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | 2 |
| 12 | 3 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -9 |
| 13 | 12 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -1 |
Powderpuff Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 3 |
| 2 | 2 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
| 3 | 3 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | - |
| 4 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -3 |
| 5 | 5 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | - |
| 6 | 6 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | - |
| DNS | 7 | 739 |
|
Angie Ball Jeffersonville, IN | Jeffersonville, IN | - |
Powderpuff Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 1 |
| 2 | 4 | 640 |
|
