6/8/2024 - Sportsdrome Speedway
Clarksville, IN
ROOSTER SCHOOL BUS FIGURE 8 RACE PLUS FREE SCHOOL BUS FIGURE 8 RIDES
School Bus Figure 8, Ford Oval, Race8 Ford Figure 8 50 Lapper, Ford
Powder Puff and Car Bowling. - GRANDSTANDS $25 ADULTS/TEENS/SENIORS; $10 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
Ford Oval A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 2 | |
2 | 5 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | 3 | |
3 | 1 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | -2 | |
4 | 13 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 9 | |
5 | 15 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 10 | |
6 | 7 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 1 | |
7 | 16 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 | |
8 | 17 | 222 | Andy Perryman New Albany, IN | New Albany, IN | 9 | |
9 | 18 | 8 | Mike Kestler Louisville, KY | Louisville, KY | 9 | |
10 | 4 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -6 | |
11 | 12 | 37 | Zach Cecil New Albany, IN | New Albany, IN | 1 | |
12 | 21 | 331 | Kaden Cook Louisville, KY | Louisville, KY | 9 | |
13 | 8 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | -5 | |
14 | 14 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | - | |
15 | 24 | 5 | Mike Bailey Clarksville, IN | Clarksville, IN | 9 | |
16 | 10 | 011 | Jeremy Porter Washington, KY | Washington, KY | -6 | |
17 | 23 | 154 | Perry Whitsett Shepherdville, KY | Shepherdville, KY | 6 | |
18 | 22 | 29 | Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 4 | |
19 | 9 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -10 | |
20 | 2 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -18 | |
21 | 19 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | -2 | |
22 | 20 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 | |
23 | 11 | 66 | Aaron Seay Clarksville, IN | Clarksville, IN | -12 | |
24 | 6 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -18 |
Ford Oval B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 7 | |
2 | 1 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | -1 | |
3 | 6 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 3 | |
4 | 3 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | -1 | |
5 | 2 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -3 | |
6 | 16 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 10 | |
7 | 18 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 11 | |
8 | 20 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | 12 | |
9 | 7 | 92V | Charles Vaughn III New Albany, IN | New Albany, IN | -2 | |
10 | 11 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 1 | |
11 | 22 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 11 | |
12 | 17 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | 5 | |
13 | 21 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 8 | |
14 | 19 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 5 | |
15 | 23 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 8 | |
16 | 24 | 30C | Charles Grider Brownsville, KY | Brownsville, KY | 8 | |
17 | 10 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | -7 | |
18 | 4 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | -14 | |
19 | 12 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -7 | |
20 | 5 | 66M | Cody Montgomery Madison, IN | Madison, IN | -15 | |
21 | 15 | 44C | Austin Cook Louisville, KY | Louisville, KY | -6 | |
22 | 14 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -8 | |
23 | 9 | 13 | James McCowan New Albany, IN | New Albany, IN | -14 | |
24 | 13 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN | -11 |
Ford Oval C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 17 | |
2 | 7 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | 5 | |
3 | 11 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 8 | |
4 | 15 | 04 | Joshua Cress Louisville, KY | Louisville, KY | 11 | |
5 | 8 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 3 | |
6 | 9 | 46 | David Smith Elizabeth, KY | Elizabeth, KY | 3 | |
7 | 4 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -3 | |
8 | 17 | 14C | Amanda Collins Louisville, KY | Louisville, KY | 9 | |
9 | 3 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -6 | |
10 | 20 | 92 | Paul Taylor Clarksville, IN | Clarksville, IN | 10 | |
11 | 22 | 1995 | Larry Toops 1 New Albany, IN | New Albany, IN | 11 | |
12 | 23 | 10X | Vincent Powell Louisville, KY | Louisville, KY | 11 | |
13 | 16 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 3 | |
14 | 12 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -2 | |
15 | 10 | 48 | Arthur Baker Louisville, KY | Louisville, KY | -5 | |
16 | 5 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -11 | |
17 | 19 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | 2 | |
18 | 2 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -16 | |
19 | 1 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -18 | |
20 | 14 | 61X | Christopher Jonas Salem, IN | Salem, IN | -6 | |
21 | 24 | X11 | Jacob Redson Louisville, KY | Louisville, KY | 3 | |
22 | 21 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | -1 | |
23 | 6 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -17 | |
24 | 13 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | -11 |
Affordable Ford Figure 8
Ford Figure 8 FeatureRACE8 FORD 8 SERIES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Joel Smith Lanesville, IN | Lanesville, IN | 2 | |
2 | 26 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 24 | |
3 | 25 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22 | |
4 | 7 | 66 | Aaron Seay Sellersburg, IN | Sellersburg, IN | 3 | |
5 | 6 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 | |
6 | 10 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 4 | |
7 | 222 | Andy Perryman New Albany, IN | New Albany, IN | - | ||
8 | 2 | 20L | Robert Lord Louisville, KY | Louisville, KY | -6 | |
9 | 14 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 5 | |
10 | 9 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | -1 | |
11 | 11 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | - | |
12 | 16 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 4 | |
13 | 24 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 | |
14 | 8 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -6 | |
15 | 30 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 15 | |
16 | 1 | 01 | Zachary Minton Jeffersonville, IN | Jeffersonville, IN | -15 | |
17 | 13 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -4 | |
18 | 15 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | -3 | |
19 | 19 | 46 | David Smith Elizabethtown, KY | Elizabethtown, KY | - | |
20 | 5 | 9T | Anthony Turner Clarksville, IN | Clarksville, IN | -15 | |
21 | 12 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -9 | |
22 | 20 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -2 | |
23 | 27 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 4 | |
24 | 4 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -20 | |
25 | 18 | 66M | Cody Montgomery Madison, IN | Madison, IN | -7 | |
26 | 17 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | -9 | |
27 | 31 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | 4 | |
28 | 23 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -5 | |
DNS | 21 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | - | |
DNS | 22 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | - | |
DNS | 29 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | - | |
DNS | 32 | 61X | Christopher Jonas Salem, IN | Salem, IN | - |
Ford Figure 8 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 22.584 | |
2 | 21 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.846 | |
3 | 4 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 22.874 | |
4 | 17 | 01 | Zachary Minton Jeffersonville, IN | Jeffersonville, IN | 22.988 | |
5 | 15 | 20L | Robert Lord Louisville, KY | Louisville, KY | 23.123 | |
6 | 24 | 55 | Joel Smith Lanesville, IN | Lanesville, IN | 23.164 | |
7 | 6 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 23.430 | |
8 | 26 | 9T | Anthony Turner Clarksville, IN | Clarksville, IN | 23.502 | |
9 | 7 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 23.681 | |
10 | 32 | 66 | Aaron Seay Sellersburg, IN | Sellersburg, IN | 23.740 | |
11 | 3 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 23.743 | |
12 | 23 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 23.756 | |
13 | 10 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 23.800 | |
14 | 2 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 23.808 | |
15 | 1 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.842 | |
16 | 11 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 23.850 | |
17 | 28 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 23.910 | |
18 | 12 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 23.966 | |
19 | 5 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 23.999 | |
20 | 27 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | 24.538 | |
21 | 18 | 66M | Cody Montgomery Madison, IN | Madison, IN | 24.611 | |
22 | 22 | 46 | David Smith Elizabethtown, KY | Elizabethtown, KY | 24.616 | |
23 | 13 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 24.666 | |
24 | 16 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | 25.046 | |
25 | 19 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 25.101 | |
26 | 8 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | 25.956 | |
DNS | 9 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | ||
DNS | 14 | 61X | Christopher Jonas Salem, IN | Salem, IN | ||
DNS | 20 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | ||
DNS | 25 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | ||
DNS | 30 | 17 | Paul Hartlage Brandenburg, KY | Brandenburg, KY | ||
DNS | 31 | 73 | Jacob Hebert Louisville, KY | Louisville, KY |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 19.317 | |
2 | 20 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.933 | |
3 | 14 | 20L | Robert Lord Louisville, KY | Louisville, KY | 23.405 | |
4 | 24 | 9T | Anthony Turner Clarksville, IN | Clarksville, IN | 23.450 | |
5 | 26 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 23.669 | |
6 | 11 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 23.746 | |
7 | 2 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 23.852 | |
8 | 10 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 23.885 | |
9 | 28 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 24.063 | |
10 | 1 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 24.084 | |
11 | 17 | 66M | Cody Montgomery Madison, IN | Madison, IN | 24.709 | |
12 | 3 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 24.848 | |
13 | 15 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | 25.144 | |
14 | 18 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 25.160 | |
15 | 12 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 25.362 | |
16 | 5 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 25.689 | |
17 | 25 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | 25.724 | |
18 | 21 | 46 | David Smith Elizabethtown, KY | Elizabethtown, KY | 26.568 | |
19 | 8 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | 27.073 | |
DNS | 4 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | ||
DNS | 7 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | ||
DNS | 9 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | ||
DNS | 13 | 61X | Christopher Jonas Salem, IN | Salem, IN | ||
DNS | 16 | 01 | Zachary Minton Jeffersonville, IN | Jeffersonville, IN | ||
DNS | 19 | 7N | Dalton Nevil Corydon, IN | Corydon, IN | ||
DNS | 22 | 55 | Joel Smith Lanesville, IN | Lanesville, IN | ||
DNS | 23 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | ||
DNS | 27 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | ||
DNS | 29 | 64 | Derek Smith Clarksville, IN | Clarksville, IN |
Affordable Ford Powder Puff
Powderpuff Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | 9 | |
2 | 3 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 1 | |
3 | 12 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 9 | |
4 | 5 | 14 | Amanda Collins Louisville, KY | Louisville, KY | 1 | |
5 | 8 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | 3 | |
6 | 7 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 | |
7 | 11 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 4 | |
8 | 13 | 64 | Ashley Johns Brooks, KY | Brooks, KY | 5 | |
9 | 4 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | -5 | |
10 | 1 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | -9 | |
11 | 2 | 29 | Katelin Watteau Corydon, IN | Corydon, IN | -9 | |
12 | 6 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -6 | |
13 | 9 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | -4 |
Powderpuff Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | 17.849 | |
2 | 5 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 17.893 | |
3 | 12 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 17.782 | |
4 | 2 | 14 | Amanda Collins Louisville, KY | Louisville, KY | 18.094 | |
5 | 7 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | 17.909 | |
6 | 1 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 18.290 | |
7 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 18.010 | ||
8 | 11 | 64 | Ashley Johns Brooks, KY | Brooks, KY | 18.380 | |
9 | 10 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | 18.597 | |
10 | 6 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 18.536 | |
11 | 9 | 29 | Katelin Watteau Corydon, IN | Corydon, IN | 18.708 | |
12 | 8 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 18.000 | |
13 | 3 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | 17.954 |