
6/15/2024 - Sportsdrome Speedway
Clarksville, IN
11TH ANNUAL TRIPLE 25'S MODIFIED FIGURE 8
Modified Figure 8, Ford Oval, Ford Figure 8 and Ford Powder Puff - GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 1st 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 6 |
| 2 | 16 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 14 |
| 3 | 12 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 9 |
| 4 | 8 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 4 |
| 5 | 10 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 5 |
| 6 | 9 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 3 |
| 7 | 14 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 7 |
| 8 | 15 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 7 |
| 9 | 11 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 2 |
| 10 | 5 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | -5 |
| 11 | 1 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | -10 |
| 12 | 2 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | -10 |
| 13 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -10 |
| 14 | 6 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -8 |
| 15 | 13 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -2 |
| 16 | 4 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -12 |
| DNS | 17 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | - |
Modified Figure 8 2nd 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 2 | 14 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 12 |
| 3 | 8 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 5 |
| 4 | 15 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 11 |
| 5 | 3 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -2 |
| 6 | 11 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 5 |
| 7 | 16 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 9 |
| 8 | 9 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 1 |
| 9 | 10 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 10 | 12 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 11 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -7 |
| 12 | 13 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 1 |
| 13 | 7 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | -6 |
| 14 | 6 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | -8 |
| 15 | 5 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | -10 |
| 16 | 1 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -15 |
Modified Figure 8 3rd 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 9 |
| 2 | 3 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 3 | 6 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 3 |
| 4 | 1 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | -3 |
| 5 | 7 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 6 | 9 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 3 |
| 7 | 15 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 8 |
| 8 | 4 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -4 |
| 9 | 2 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -7 |
| 10 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | -5 |
| 11 | 12 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 1 |
| 12 | 16 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 4 |
| 13 | 14 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 1 |
| 14 | 8 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | -6 |
| 15 | 11 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -4 |
| DNS | 13 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | - |
Modified Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 21.655 |
| 2 | 12 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 21.659 |
| 3 | 14 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.679 |
| 4 | 13 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 21.708 |
| 5 | 7 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.716 |
| 6 | 1 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.726 |
| 7 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.021 |
| 8 | 16 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 22.023 |
| 9 | 5 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 22.131 |
| 10 | 9 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 22.163 |
| 11 | 2 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 22.177 |
| 12 | 6 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 22.339 |
| 13 | 4 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 22.497 |
| 14 | 8 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 22.523 |
| 15 | 15 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 22.709 |
| 16 | 11 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 23.229 |
| 17 | 17 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 24.124 |
Triple 25 Overall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | - | |
| 2 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | - | |
| 3 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | - | |
| 4 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | - | |
| 5 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 6 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | - | |
| 7 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | - | |
| 8 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - | |
| 9 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | - | |
| 10 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - | |
| 11 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | - | |
| 12 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | - | |
| 13 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | - | |
| 14 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | - | |
| 15 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | - | |
| 16 DNF | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | - | |
| DNS | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | - | |
Modified Figure 8 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 21.655 |
| 2 | 8 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 21.659 |
| 3 | 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.679 |
| 4 | 13 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 21.708 |
| 5 | 15 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.716 |
| 6 | 5 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.726 |
| 7 | 1 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.021 |
| 8 | 17 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 22.023 |
| 9 | 11 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 22.131 |
| 10 | 12 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 22.163 |
| 11 | 10 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 22.177 |
| 12 | 9 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 22.339 |
| 13 | 6 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 22.497 |
| 14 | 14 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 22.523 |
| 15 | 16 | 90 |
|
Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 22.709 |
| 16 | 7 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 23.229 |
| 17 | 3 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 24.124 |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 3 |
| 2 | 9 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | 7 |
| 3 | 16 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 13 |
| 4 | 10 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 6 |
| 5 | 8 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 3 |
| 6 | 5 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -1 |
| 7 | 7 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | - |
| 8 | 1 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -7 |
| 9 | 13 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 4 |
| 10 | 14 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 4 |
| 11 | 17 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 6 |
| 12 | 2 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -10 |
| 13 | 15 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 2 |
| 14 | 18 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 15 | 19 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 4 |
| 16 | 12 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | -4 |
| 17 | 23 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 6 |
| 18 | 11 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -7 |
| 19 | 22 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 3 |
| 20 | 21 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 21 | 24 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 3 |
| 22 | 6 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -16 |
| 23 | 20 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -3 |
| 24 | 3 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | -21 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
| 2 | 5 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 3 |
| 3 | 21 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 18 |
| 4 | 7 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 3 |
| 5 | 12 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 7 |
| 6 | 10 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 4 |
| 7 | 13 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 6 |
| 8 | 24 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 16 |
| 9 | 16 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 7 |
| 10 | 3 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -7 |
| 11 | 11 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - |
| 12 | 19 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 7 |
| 13 | 23 | 30 |
|
Maranda Jane Bardstown, KY | Bardstown, KY | 10 |
| 14 | 22 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | 8 |
| 15 | 8 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -7 |
| 16 | 17 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | 1 |
| 17 | 14 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | -3 |
| 18 | 15 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -3 |
| 19 | 9 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | -10 |
| 20 | 6 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -14 |
| 21 | 2 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -19 |
| 22 | 18 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -4 |
| 23 | 20 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -3 |
| 24 | 4 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -20 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 2 | 3 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 3 | 12 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 9 |
| 4 | 9 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | 5 |
| 5 | 7 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 2 |
| 6 | 5 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -1 |
| 7 | 14 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 7 |
| 8 | 2 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -6 |
| 9 | 17 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 8 |
| 10 | 19 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 9 |
| 11 | 22 | 7N |
|
Dalton Nevil Corydon, IN | Corydon, IN | 11 |
| 12 | 15 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 3 |
| 13 | 16 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 3 |
| 14 | 10 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -4 |
| 15 | 11 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | -4 |
| 16 | 6 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -10 |
| 17 | 20 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 3 |
| 18 | 4 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -14 |
| 19 | 13 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -6 |
| 20 | 21 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 1 |
| 21 | 18 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -3 |
| 22 | 8 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | -14 |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 13 |
| 2 | 13 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 11 |
| 3 | 20 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 17 |
| 4 | 12 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 8 |
| 5 | 15 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 10 |
| 6 | 9 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 3 |
| 7 | 22 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 15 |
| 8 | 10 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 2 |
| 9 | 18 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 9 |
| 10 | 8 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -2 |
| 11 | 21 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 10 |
| 12 | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -6 |
| 13 | 1 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | -12 |
| 14 | 3 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -11 |
| 15 | 24 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 9 |
| 16 | 2 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | -14 |
| 17 | 19 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 2 |
| 18 | 7 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -11 |
| 19 | 25 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 6 |
| 20 | 4 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -16 |
| 21 | 5 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -16 |
| 22 | 16 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -6 |
| 23 | 17 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | -6 |
| DNS | 11 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| DNS | 23 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 6 |
| 2 | 12 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 10 |
| 3 | 10 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 7 |
| 4 | 8 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 4 |
| 5 | 11 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 6 |
| 6 | 6 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 7 | 5 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -2 |
| 8 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -5 |
| 9 | 9 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | - |
| 10 | 1 | 29 |
|
Katelin Watteau Corydon, IN | Corydon, IN | -9 |
| 11 | 4 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -7 |
| 12 | 2 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -10 |
| 13 | 13 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | - |
Smack Talkers
Smack Talker Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Bobby Raggard Clarksville, IN | Clarksville, IN | 5 |
| 2 | 12 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 10 |
| 3 | 2 | 46 |
|
Devin McKinsley Louisville, KY | Louisville, KY | -1 |
| 4 | 5 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 5 | 10 | 24 |
|
Shawn Holbert Louisville, KY | Louisville, KY | 5 |
| 6 | 8 | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | 2 |
| 7 | 7 | 316 |
|
Willis Basham Irvington, KY | Irvington, KY | - |
| 8 | 3 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -5 |
| 9 | 13 | 777 |
|
Jake Vickers | 4 | |
| 10 | 4 | I81 |
|
Brent Boggs Clarksville, IN | Clarksville, IN | -6 |
| 11 | 11 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | - |
| 12 | 15 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | 3 |
| 13 | 9 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | -4 |
| 14 | 14 | 595 |
|
Christopher Wilson Scottsburg, IN | Scottsburg, IN | - |
| 15 | 16 | 15 |
|
Christopher Sanders Shelbyville, KY | Shelbyville, KY | 1 |
| 16 | 1 | 08 |
|
Chris Mattingly Clarksville, IN | Clarksville, IN | -15 |
Smack Talker Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 4 |
| 2 | 4 | 777 |
|
Jake Vickers | 2 | |
| 3 | 11 | 6 |
|
Bobby Raggard Clarksville, IN | Clarksville, IN | 8 |
| 4 | 6 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | 2 |
| 5 | 14 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 9 |
| 6 | 2 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -4 |
| 7 | 10 | 316 |
|
Willis Basham Irvington, KY | Irvington, KY | 3 |
| 8 | 15 | 46 |
|
Devin McKinsley Louisville, KY | Louisville, KY | 7 |
| 9 | 16 | 08 |
|
Chris Mattingly Clarksville, IN | Clarksville, IN | 7 |
| 10 | 1 | 15 |
|
Christopher Sanders Shelbyville, KY | Shelbyville, KY | -9 |
| 11 | 9 | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | -2 |
| 12 | 7 | 24 |
|
Shawn Holbert Louisville, KY | Louisville, KY | -5 |
| 13 | 12 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -1 |
| 14 | 13 | I81 |
|
Brent Boggs Clarksville, IN | Clarksville, IN | -1 |
| DNS | 3 | 595 |
|
Christopher Wilson Scottsburg, IN | Scottsburg, IN | - |
| DNS | 8 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | - |
















































