6/22/2024 - Sportsdrome Speedway
Clarksville, IN
LUCAS OIL PRESENTS JAKE'S GIBSON MEMORIAL MID-SEASON CHAMPIONSHIP
Modified Figure 8, Ford Oval, Ford Figure 8, Ford Powder Puff and Sportsman
- GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Matt Johnson Louisville, KY | Louisville, KY | - | |
2 | 4 | 51 | Michael Berry Louisville, KY | Louisville, KY | 2 | |
3 | 6 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 3 | |
4 | 5 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 | |
5 | 7 | 58 | Dale Shelton Memphis, IN | Memphis, IN | 2 | |
6 | 3 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | -3 | |
7 | 10 | 54 | Daniel Lister Brooks, KY | Brooks, KY | 3 | |
8 | 11 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 3 | |
9 | 12 | 90 | Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 3 | |
10 | 2 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -8 | |
11 | 9 | 45 | Robert Durham Louisville, KY | Louisville, KY | -2 | |
12 | 8 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | -4 | |
DNS | 13 | 8 | Justin Groulx Louisville, KY | Louisville, KY | - |
ICA Dumpster Sportsman
Sportsman FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - | |
2 | 2 | 18 | Chad Deeley Louisville, KY | Louisville, KY | - | |
3 | 6 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | 3 | |
4 | 4 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
5 | 5 | 17 | Royce Harmon Louisville, KY | Louisville, KY | - | |
6 | 3 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | -3 | |
7 | 8 | T2 | Tommy Hardison Elizabeth, IN | Elizabeth, IN | 1 | |
8 | 7 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -1 |
Affordable Ford Oval
Ford Oval FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | 4 | |
2 | 4 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 2 | |
3 | 14 | 94X | Brian Whelan Upton, KY | Upton, KY | 11 | |
4 | 1 | 222 | Andy Perryman New Albany, IN | New Albany, IN | -3 | |
5 | 13 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | 8 | |
6 | 17 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 11 | |
7 | 2 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | -5 | |
8 | 10 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | 2 | |
9 | 6 | 37 | Zach Cecil New Albany, IN | New Albany, IN | -3 | |
10 | 3 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -7 | |
11 | 24 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 13 | |
12 | 7 | 8 | Mike Kestler Louisville, KY | Louisville, KY | -5 | |
13 | 8 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | -5 | |
14 | 15 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | 1 | |
15 | 19 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 4 | |
16 | 20 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 4 | |
17 | 9 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | -8 | |
18 | 11 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -7 | |
19 | 21 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 2 | |
20 | 18 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -2 | |
21 | 12 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -9 | |
22 | 22 | 80W | Bradly Winters Louisville, KY | Louisville, KY | - | |
23 | 23 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
24 | 16 | 66 | Aaron Seay Clarksville, IN | Clarksville, IN | -8 |
Ford Oval B FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 7 | |
2 | 1 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | -1 | |
3 | 2 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -1 | |
4 | 10 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 6 | |
5 | 4 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | -1 | |
6 | 13 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | 7 | |
7 | 3 | 44C | Austin Cook Louisville, KY | Louisville, KY | -4 | |
8 | 11 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 3 | |
9 | 19 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 10 | |
10 | 17 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | 7 | |
11 | 23 | 92V | Charles Vaughn III New Albany, IN | New Albany, IN | 12 | |
12 | 20 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | 8 | |
13 | 16 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 3 | |
14 | 22 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 8 | |
15 | 7 | 33 | Donald Coffey Louisville, KY | Louisville, KY | -8 | |
16 | 5 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | -11 | |
17 | 21 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | 4 | |
18 | 18 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | - | |
19 | 6 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | -13 | |
20 | 9 | 13 | James McCowan New Albany, IN | New Albany, IN | -11 | |
21 | 14 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | -7 | |
22 | 12 | 66M | Cody Montgomery Madison, IN | Madison, IN | -10 | |
23 | 15 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | -8 |
Ford Oval C FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 2 | |
2 | 15 | 154 | Perry Whitsett Shepherdville, KY | Shepherdville, KY | 13 | |
3 | 1 | 92 | Paul Taylor Clarksville, IN | Clarksville, IN | -2 | |
4 | 16 | 201 | Marcus Elliott Henryville, IN | Henryville, IN | 12 | |
5 | 13 | 231 | Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 8 | |
6 | 6 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | - | |
7 | 12 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 5 | |
8 | 23 | X46 | Blake Durham Louisville, KY | Louisville, KY | 15 | |
9 | 17 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 8 | |
10 | 7 | 46 | David Smith Elizabeth, KY | Elizabeth, KY | -3 | |
11 | 5 | 93 | Roy Douglas Fairdale, KY | Fairdale, KY | -6 | |
12 | 20 | 8H | Beau Hendrich Palmyra, IN | Palmyra, IN | 8 | |
13 | 2 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN | -11 | |
14 | 21 | 0A | Joseph Allen Louisville, KY | Louisville, KY | 7 | |
15 | 22 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 7 | |
16 | 24 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 8 | |
17 | 11 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -6 | |
18 | 10 | 6 | Rylan Chism Clarksville, IN | Clarksville, IN | -8 | |
19 | 9 | 30C | Charles Grider Brownsville, KY | Brownsville, KY | -10 | |
20 | 18 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | -2 | |
21 | 14 | 14C | Amanda Collins Louisville, KY | Louisville, KY | -7 | |
22 | 4 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -18 | |
DNS | 8 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | - | |
DNS | 19 | 641 | Craig Wilder Louisville, KY | Louisville, KY | - |
Affordable Ford Figure 8
Ford Figure 8 FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
2 | 3 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 1 | |
3 | 2 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -1 | |
4 | 8 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 4 | |
5 | 4 | 20L | Robert Lord Louisville, KY | Louisville, KY | -1 | |
6 | 13 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | 7 | |
7 | 5 | 94X | Brian Whelan Upton, KY | Upton, KY | -2 | |
8 | 11 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 3 | |
9 | 24 | 46 | David Smith Elizabethtown, KY | Elizabethtown, KY | 15 | |
10 | 20 | 93 | Roy Douglas Fairdale, KY | Fairdale, KY | 10 | |
11 | 12 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | 1 | |
12 | 9 | 33 | Donald Coffey Louisville, KY | Louisville, KY | -3 | |
13 | 15 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 2 | |
14 | 18 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 4 | |
15 | 16 | 55 | Joel Smith Lanesville, IN | Lanesville, IN | 1 | |
16 | 10 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -6 | |
17 | 19 | 66 | Aaron Seay Sellersburg, IN | Sellersburg, IN | 2 | |
18 | 7 | 66M | Cody Montgomery Madison, IN | Madison, IN | -11 | |
19 | 21 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | 2 | |
20 | 14 | X46 | Robert Durham Louisville, KY | Louisville, KY | -6 | |
21 | 27 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 6 | |
22 | 26 | 44C | Austin Cook Louisville, KY | Louisville, KY | 4 | |
DNS | 6 | 17 | Paul Hartlage Brandenburg, KY | Brandenburg, KY | - | |
DNS | 17 | 14 | Ricky Puckett Fairdale, KY | Fairdale, KY | - | |
DNS | 22 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | - | |
DNS | 23 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | - | |
DNS | 25 | 201 | Marcus Elliott Henryville, IN | Henryville, IN | - |
Affordable Ford Powder Puff
Powderpuff FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | - | |
2 | 2 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | - | |
3 | 4 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 | |
4 | 5 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | 1 | |
5 | 11 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 6 | |
6 | 9 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 3 | |
7 | 7 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | - | |
8 | 10 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | 2 | |
9 | 12 | 64 | Ashley Johns Brooks, KY | Brooks, KY | 3 | |
10 | 8 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | -2 | |
11 | 3 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | -8 | |
12 | 14 | 999 | Stephanie Ragland New Albany, IN | New Albany, IN | 2 | |
DNS | 6 | 14 | Amanda Collins Louisville, KY | Louisville, KY | - | |
DNS | 13 | 99 | Destiny Harris Louisville, KY | Louisville, KY | - | |
DNS | 15 | 641 | Tiffany Shelton Henryville, IN | Henryville, IN | - |
Affordable Ford Future Stars
Ford Future Stars FeatureLucas Oil Presents Jake Gibson Memorial Mid-Season Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Braxtyn Turner Clarksville, IN | Clarksville, IN | - | |
2 | 3 | 58 | Chase Shelton Memphis, IN | Memphis, IN | 1 | |
3 | 9 | 10 | Cole Denny Georgetown, IN | Georgetown, IN | 6 | |
4 | 5 | 64 | Peyton Smith Clarksville, IN | Clarksville, IN | 1 | |
5 | 11 | 1312 | Kaden Hallman Clarksviile, IN | Clarksviile, IN | 6 | |
6 | 8 | 99 | Caden Puckett Fairdale, KY | Fairdale, KY | 2 | |
7 | 2 | 77 | Carter Shelton Henryville, IN | Henryville, IN | -5 | |
8 | 4 | 1995 | Bradence Toops Corydon, IN | Corydon, IN | -4 | |
DNS | 6 | 999 | Blake Mayfield Sellersburg, IN | Sellersburg, IN | - | |
DNS | 7 | 8 | Remington Day Sellersburg, IN | Sellersburg, IN | - | |
DNS | 10 | 730 | Jake Vickers | - |