6/29/2024 - Sportsdrome Speedway
Clarksville, IN
Winner's Circle Racing Series # 5
Modified Figure 8, Ford Oval, Ford Figure 8 and Sportsman. - GRANDSTANDS $15 ADULTS; $13 TEENS/SENIORS; $5 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 10 | |
2 | 8 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 6 | |
3 | 10 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 7 | |
4 | 6 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 | |
5 | 4 | 58 | Dale Shelton Memphis, IN | Memphis, IN | -1 | |
6 | 7 | 51 | Michael Berry Louisville, KY | Louisville, KY | 1 | |
7 | 1 | 54 | Daniel Lister Brooks, KY | Brooks, KY | -6 | |
8 | 2 | 45 | Robert Durham Louisville, KY | Louisville, KY | -6 | |
9 | 9 | X46 | Blake Durham Louisville, KY | Louisville, KY | - | |
10 DNF | 5 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | -5 | |
11 DNF | 3 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | -8 |
Modified Figure 8 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 1 | |
2 | 4 | 45 | Robert Durham Louisville, KY | Louisville, KY | 2 | |
3 | 5 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | 2 | |
4 | 3 | 54 | Daniel Lister Brooks, KY | Brooks, KY | -1 | |
5 | 6 | X46 | Blake Durham Louisville, KY | Louisville, KY | 1 | |
6 DNF | 1 | 90 | Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | -5 |
Modified Figure 8 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 | |
2 | 5 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 3 | |
3 | 4 | 51 | Michael Berry Louisville, KY | Louisville, KY | 1 | |
4 | 1 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -3 | |
5 | 6 | 58 | Dale Shelton Memphis, IN | Memphis, IN | 1 | |
6 DNF | 2 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | -4 |
ICA Dumpster Sportsman
Sportsman Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Royce Harmon Louisville, KY | Louisville, KY | 1 | |
2 | 8 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 6 | |
3 | 6 | 18 | Chad Deeley Louisville, KY | Louisville, KY | 3 | |
4 | 9 | 21 | Nick Reed Louisville, KY | Louisville, KY | 5 | |
5 | 5 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
6 | 1 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -5 | |
7 | 7 | T2 | Tommy Hardison Elizabeth, IN | Elizabeth, IN | - | |
8 | 4 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | -4 | |
9 | 3 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | -6 |
Sportsman Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Royce Harmon Louisville, KY | Louisville, KY | 1 | |
2 | 4 | 23 | Greg Smith Mt. Washington, KY | Mt. Washington, KY | 2 | |
3 | 1 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -2 | |
4 | 3 | 10S | Matthew Stice PEKIN, IN | PEKIN, IN | -1 | |
5 | 5 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
6 | 8 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 2 | |
7 | 6 | 18 | Chad Deeley Louisville, KY | Louisville, KY | -1 | |
8 | 7 | T2 | Tommy Hardison Elizabeth, IN | Elizabeth, IN | -1 | |
9 | 9 | 21 | Nick Reed Louisville, KY | Louisville, KY | - |
Affordable Ford Oval
Ford Oval A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 3 | |
2 | 1 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -1 | |
3 | 5 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 2 | |
4 | 7 | 17 | Kevin Cox Prospect, KY | Prospect, KY | 3 | |
5 | 11 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 6 | |
6 | 15 | 8 | Mike Kestler Louisville, KY | Louisville, KY | 9 | |
7 | 8 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 1 | |
8 | 9 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | 1 | |
9 | 19 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 10 | |
10 | 13 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | 3 | |
11 | 18 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 7 | |
12 | 20 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 8 | |
13 | 12 | 94X | Brian Whelan Upton, KY | Upton, KY | -1 | |
14 | 16 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | 2 | |
15 | 17 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 2 | |
16 | 21 | 222 | Andy Perryman New Albany, IN | New Albany, IN | 5 | |
17 | 24 | 011 | Jeremy Porter Washington, KY | Washington, KY | 7 | |
18 | 3 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | -15 | |
19 DNF | 10 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -9 | |
20 DNF | 23 | 29 | Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 3 | |
21 DNF | 14 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | -7 | |
22 DNF | 2 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -20 | |
23 DNF | 6 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | -17 | |
DNS | 22 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | - |
Ford Oval B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | 9 | |
2 | 6 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 4 | |
3 | 20 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17 | |
4 | 4 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - | |
5 | 5 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | - | |
6 | 29 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 23 | |
7 | 11 | 30C | Charles Grider Brownsville, KY | Brownsville, KY | 4 | |
8 | 12 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 4 | |
9 | 22 | 44C | Austin Cook Louisville, KY | Louisville, KY | 13 | |
10 | 17 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | 7 | |
11 | 23 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 12 | |
12 | 15 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 3 | |
13 | 27 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | 14 | |
14 | 28 | 13 | Jake Wells Maukport, IN | Maukport, IN | 14 | |
15 | 16 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 | |
16 | 25 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | 9 | |
17 | 26 | 32M | Steven Meek Sellersburg, IN | Sellersburg, IN | 9 | |
18 | 3 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -15 | |
19 | 1 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -18 | |
20 | 18 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | -2 | |
21 | 24 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | 3 | |
22 | 13 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | -9 | |
23 | 9 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | -14 | |
24 | 7 | 66M | Cody Montgomery Madison, IN | Madison, IN | -17 | |
25 | 8 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -17 | |
26 | 19 | 92 | Paul Taylor Clarksville, IN | Clarksville, IN | -7 | |
27 | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -25 | |
28 | 21 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -7 | |
DNS | 14 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - |
Ford Oval Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | 1 | |
2 | 4 | 67 | Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 2 | |
3 | 6 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 3 | |
4 | 5 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 1 | |
5 | 9 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | 4 | |
6 | 3 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -3 | |
7 | 10 | 32M | Steven Meek Sellersburg, IN | Sellersburg, IN | 3 | |
8 | 1 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -7 | |
9 | 7 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -2 | |
DNS | 8 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - |
Ford Oval Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66M | Cody Montgomery Madison, IN | Madison, IN | - | |
2 | 11 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | 9 | |
3 | 7 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 4 | |
4 | 4 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | - | |
5 | 2 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -3 | |
6 | 3 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | -3 | |
7 | 6 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -1 | |
8 | 9 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 1 | |
9 | 5 | 30C | Charles Grider Brownsville, KY | Brownsville, KY | -4 | |
10 | 10 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | - | |
11 | 8 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -3 |
Ford Oval Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | - | |
2 | 2 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | - | |
3 | 4 | 92 | Paul Taylor Clarksville, IN | Clarksville, IN | 1 | |
4 | 3 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -1 | |
5 | 5 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
6 | 7 | 44C | Austin Cook Louisville, KY | Louisville, KY | 1 | |
7 | 9 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 2 | |
8 | 6 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -2 | |
9 | 10 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 1 | |
10 | 8 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -2 | |
11 | 11 | 29 | Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - |
Ford Oval Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 2 | |
2 | 2 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | - | |
3 | 5 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 2 | |
4 | 9 | 94X | Brian Whelan Upton, KY | Upton, KY | 5 | |
5 | 8 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 3 | |
6 | 7 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 1 | |
7 | 11 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 4 | |
8 | 10 | 011 | Jeremy Porter Washington, KY | Washington, KY | 2 | |
9 | 6 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | -3 | |
10 | 4 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -6 | |
11 | 1 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | -10 |
Ford Oval Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Mike Kestler Louisville, KY | Louisville, KY | 2 | |
2 | 1 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | -1 | |
3 | 2 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | -1 | |
4 | 5 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 1 | |
5 | 7 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 | |
6 | 6 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | - | |
7 | 8 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 1 | |
8 | 4 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -4 | |
9 | 9 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - | |
10 | 10 | 222 | Andy Perryman New Albany, IN | New Albany, IN | - | |
11 | 11 | 13 | Jake Wells Maukport, IN | Maukport, IN | - |
Affordable Ford Figure 8
Ford Figure 8 Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 | |
2 | 11 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 9 | |
3 | 9 | 94X | Brian Whelan Upton, KY | Upton, KY | 6 | |
4 | 10 | 20L | Robert Lord Louisville, KY | Louisville, KY | 6 | |
5 | 13 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 8 | |
6 | 4 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -2 | |
7 | 8 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 | |
8 | 15 | 13 | Jake Wells Maukport, IN | Maukport, IN | 7 | |
9 | 6 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -3 | |
10 | 7 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -3 | |
11 | 2 | 66M | Cody Montgomery Madison, IN | Madison, IN | -9 | |
12 DNF | 3 | 751 | Jerry Embry Louisville, KY | Louisville, KY | -9 | |
DNS | 1 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | - | |
DNS | 5 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - | |
DNS | 14 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | - |
Ford Figure 8 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 2 | |
2 | 4 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 | |
3 | 1 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -2 | |
4 | 2 | 66M | Cody Montgomery Madison, IN | Madison, IN | -2 | |
5 | 7 | 13 | Jake Wells Maukport, IN | Maukport, IN | 2 | |
DNS | 5 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - | |
DNS | 6 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | - | |
DNS | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | - |
Ford Figure 8 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 2 | |
2 | 5 | 20L | Robert Lord Louisville, KY | Louisville, KY | 3 | |
3 | 8 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 5 | |
4 | 7 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 3 | |
5 | 6 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 1 | |
6 | 4 | 94X | Brian Whelan Upton, KY | Upton, KY | -2 | |
7 | 1 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -6 | |
8 | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -6 |
Affordable Ford Future Stars
Ford Future Stars Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1995 | Bradence Toops Corydon, IN | Corydon, IN | 1 | |
2 | 4 | 77 | Carter Shelton Henryville, IN | Henryville, IN | 2 | |
3 | 5 | 58 | Chase Shelton Memphis, IN | Memphis, IN | 2 | |
4 | 6 | 10 | Cole Denny Georgetown, IN | Georgetown, IN | 2 | |
5 | 1 | 99 | Caden Puckett Fairdale, KY | Fairdale, KY | -4 | |
6 | 7 | 9 | Braxtyn Turner Clarksville, IN | Clarksville, IN | 1 | |
7 | 3 | 64 | Peyton Smith Clarksville, IN | Clarksville, IN | -4 | |
8 | 10 | 34 | Leeland Basham Charlestown, IN | Charlestown, IN | 2 | |
9 | 11 | 730 | Jake Vickers | 2 | ||
10 DNF | 9 | 999 | Blake Mayfield Sellersburg, IN | Sellersburg, IN | -1 | |
11 DNF | 8 | 77Z | Jaxson Ziegler Ekron, KY | Ekron, KY | -3 |
Ford Future Stars Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77Z | Jaxson Ziegler Ekron, KY | Ekron, KY | 1 | |
2 | 1 | 99 | Caden Puckett Fairdale, KY | Fairdale, KY | -1 | |
3 | 4 | 34 | Leeland Basham Charlestown, IN | Charlestown, IN | 1 | |
4 | 6 | 730 | Jake Vickers | 2 | ||
5 | 3 | 999 | Blake Mayfield Sellersburg, IN | Sellersburg, IN | -2 | |
6 | 5 | 47 | Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -1 |
Ford Future Stars Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1995 | Bradence Toops Corydon, IN | Corydon, IN | - | |
2 | 3 | 77 | Carter Shelton Henryville, IN | Henryville, IN | 1 | |
3 | 2 | 64 | Peyton Smith Clarksville, IN | Clarksville, IN | -1 | |
4 | 6 | 9 | Braxtyn Turner Clarksville, IN | Clarksville, IN | 2 | |
5 | 4 | 58 | Chase Shelton Memphis, IN | Memphis, IN | -1 | |
6 | 5 | 10 | Cole Denny Georgetown, IN | Georgetown, IN | -1 |