
7/13/2024 - Sportsdrome Speedway
Clarksville, IN
40TH ANNUAL MT. DEW SPORTSMAN 100
Sportsman, Ford Oval, Ford Figure 8 and Ford Powder Puff - GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
ICA Dumpster Sportsman
Sportsman Mt.Dew 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 1 |
| 2 | 1 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | -1 |
| 3 | 3 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | - |
| 4 | 4 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - |
| 5 | 7 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 2 |
| 6 | 9 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | 3 |
| 7 | 8 | 2S |
|
Danny Smith Louisville, KY | Louisville, KY | 1 |
| 8 | 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -3 |
| 9 | 6 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | -3 |
Sportsman Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 15.877 |
| 2 | 2 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 15.922 |
| 3 | 4 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 15.930 |
| 4 | 7 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 15.940 |
| 5 | 9 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 16.050 |
| 6 | 5 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | 16.204 |
| 7 | 8 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 16.248 |
| 8 | 6 | 2S |
|
Danny Smith Louisville, KY | Louisville, KY | 16.528 |
| DNS | 3 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - |
| 2 | 2 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
| 3 | 8 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 5 |
| 4 | 3 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -1 |
| 5 | 17 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 12 |
| 6 | 4 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -2 |
| 7 | 6 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 8 | 12 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 4 |
| 9 | 5 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -4 |
| 10 | 15 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 5 |
| 11 | 7 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -4 |
| 12 | 13 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 1 |
| 13 | 24 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 11 |
| 14 | 23 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 9 |
| 15 | 16 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| 16 | 22 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 6 |
| 17 | 19 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 2 |
| 18 | 21 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 3 |
| 19 | 14 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -5 |
| 20 | 18 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -2 |
| 21 | 10 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -11 |
| 22 | 20 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | -2 |
| 23 | 9 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -14 |
| 24 | 11 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -13 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 2 |
| 2 | 9 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 7 |
| 3 | 8 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 5 |
| 4 | 16 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 12 |
| 5 | 5 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - |
| 6 | 14 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 8 |
| 7 | 20 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 13 |
| 8 | 17 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 9 |
| 9 | 23 | 30 |
|
Maranda Jane Bardstown, KY | Bardstown, KY | 14 |
| 10 | 11 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 1 |
| 11 | 25 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 14 |
| 12 | 22 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 10 |
| 13 | 21 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 8 |
| 14 | 19 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 5 |
| 15 | 12 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -3 |
| 16 | 13 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | -3 |
| 17 | 26 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 9 |
| 18 | 18 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - |
| 19 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -15 |
| 20 | 24 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 4 |
| 21 | 10 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -11 |
| 22 | 7 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -15 |
| 23 | 15 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -8 |
| DNS | 2 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | - |
| DNS | 6 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
| DQ | 1 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 1 |
| 2 | 19 | 05D |
|
Daniel Durrett Shepherdsville, KY | Shepherdsville, KY | 17 |
| 3 | 21 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 18 |
| 4 | 15 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 11 |
| 5 | 9 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 6 | 7 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 1 |
| 7 | 20 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | 13 |
| 8 | 11 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | 3 |
| 9 | 4 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -5 |
| 10 | 13 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 3 |
| 11 | 10 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -1 |
| 12 | 6 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -6 |
| 13 | 8 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -5 |
| 14 | 3 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -11 |
| 15 | 18 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 3 |
| 16 | 5 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -11 |
| 17 | 16 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | -1 |
| 18 | 14 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | -4 |
| 19 | 1 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -18 |
| 20 | 23 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 3 |
| 21 | 12 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | -9 |
| DNS | 17 | 181 |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | - |
| DNS | 22 | 28 |
|
William Jaggers Shepherdsville, KY | Shepherdsville, KY | - |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 1 |
| 2 | 7 | 05D |
|
Daniel Durrett Shepherdsville, KY | Shepherdsville, KY | 5 |
| 3 | 8 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | 5 |
| 4 | 4 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | - |
| 5 | 6 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | 1 |
| 6 | 5 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | -1 |
| 7 | 3 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | -4 |
| 8 | 9 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 1 |
| 9 | 1 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -8 |
| DNS | 10 | 28 |
|
William Jaggers Shepherdsville, KY | Shepherdsville, KY | - |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 4 |
| 2 | 7 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 5 |
| 3 | 8 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 5 |
| 4 | 4 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| 5 | 1 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -4 |
| 6 | 9 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 3 |
| 7 | 6 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -1 |
| 8 | 2 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -6 |
| 9 | 3 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -6 |
| DNS | 10 | 181 |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | - |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
| 2 | 8 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 6 |
| 3 | 2 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -1 |
| 4 | 5 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 1 |
| 5 | 10 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 5 |
| 6 | 7 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 1 |
| 7 | 9 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 2 |
| 8 | 6 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -2 |
| 9 | 3 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -6 |
| 10 | 4 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -6 |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
| 2 | 3 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 1 |
| 3 | 4 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 1 |
| 4 | 6 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 2 |
| 5 | 10 | 30 |
|
Maranda Jane Bardstown, KY | Bardstown, KY | 5 |
| 6 | 7 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 9 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 2 |
| 8 | 2 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -6 |
| 9 | 5 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -4 |
| 10 | 8 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -2 |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 3 |
| 2 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| 3 | 3 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - |
| 4 | 6 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 2 |
| 5 | 1 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | -4 |
| 6 | 7 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 1 |
| 7 | 10 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 3 |
| 8 | 8 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | - |
| 9 | 9 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| 10 | 11 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 1 |
| DNS | 5 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | - |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | - |
| 2 | 3 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 3 | 9 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 6 |
| 4 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 3 |
| 5 | 4 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 6 | 10 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 4 |
| 7 | 8 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 1 |
| 8 | 5 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -3 |
| DNS | 2 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - |
| DNS | 6 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
Ford Oval Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 2 |
| 2 | 4 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 2 |
| 3 | 5 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 4 | 10 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 6 |
| 5 | 9 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 4 |
| 6 | 6 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - |
| 7 | 8 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 8 | 7 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | -1 |
| 9 | 1 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -8 |
| 10 | 2 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -8 |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 7 |
| 2 | 7 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 5 |
| 3 | 10 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 7 |
| 4 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 5 |
| 5 | 18 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 13 |
| 6 | 2 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -4 |
| 7 | 5 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 8 | 16 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 8 |
| 9 | 12 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 3 |
| 10 | 15 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 5 |
| 11 | 1 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -10 |
| 12 | 11 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | -1 |
| 13 | 17 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 4 |
| 14 | 4 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -10 |
| 15 | 19 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 4 |
| 16 | 3 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -13 |
| 17 | 20 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 3 |
| 18 | 14 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | -4 |
| DNS | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
| DNS | 13 | 28 |
|
William Jaggers Shepherdsville, KY | Shepherdsville, KY | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 1 |
| 2 | 6 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 4 |
| 3 | 8 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 5 |
| 4 | 4 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
| 5 | 7 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 2 |
| 6 | 10 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 4 |
| 7 | 1 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -6 |
| 8 | 3 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | -5 |
| 9 | 9 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
| DNS | 5 | 28 |
|
William Jaggers Shepherdsville, KY | Shepherdsville, KY | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 2 |
| 2 | 2 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
| 3 | 8 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 5 |
| 4 | 4 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| 5 | 7 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 2 |
| 6 | 6 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - |
| 7 | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -2 |
| 8 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 9 | 10 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 1 |
| DNS | 1 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 3 |
| 2 | 2 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - |
| 3 | 1 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -2 |
| 4 | 13 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | 9 |
| 5 | 7 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 2 |
| 6 | 10 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 4 |
| 7 | 9 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 2 |
| 8 | 12 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 4 |
| 9 | 5 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -4 |
| 10 | 11 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | 1 |
| 11 | 6 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | -5 |
| 12 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -9 |
| 13 | 8 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -5 |
Powderpuff Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | - |
| 2 | 2 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - |
| 3 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 4 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -1 |
| 5 | 7 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | 2 |
| 6 | 6 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 7 | 5 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | -2 |
Powderpuff Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 1 |
| 2 | 3 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 |
| 3 | 6 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 3 |
| 4 | 4 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | - |
| 5 | 1 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -4 |
| 6 | 5 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | -1 |














































