
8/3/2024 - Sportsdrome Speedway
Clarksville, IN
Winner's Circle Racing Series # 7
Modified Figure 8, Ford Oval, Ford Figure 8, and Legends. - GRANDSTANDS $15 ADULTS; $13 TEENS/SENIORS; $5 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 1 |
| 2 | 5 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 3 |
| 3 | 9 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 6 |
| 4 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -1 |
| 5 | 4 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -1 |
| 6 | 7 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 1 |
| 7 | 6 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
| 8 | 8 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 9 | 10 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 1 |
| 10 | 13 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 3 |
| 11 | 1 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | -10 |
| 12 | 12 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | - |
| 13 | 11 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -2 |
Modified Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 1 |
| 2 | 4 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 2 |
| 3 | 6 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 3 |
| 4 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -1 |
| 5 | 7 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | 2 |
| 6 | 1 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | -5 |
| 7 | 5 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | -2 |
Modified Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 1 |
| 2 | 3 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 1 |
| 3 | 5 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 4 | 1 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -3 |
| 5 | 6 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 1 |
| 6 | 4 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -2 |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 2 | 1 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 3 | 5 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | 2 |
| 4 | 7 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 3 |
| 5 | 4 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | -1 |
| 6 | 9 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 3 |
| 7 | 13 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 6 |
| 8 | 15 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 7 |
| 9 | 17 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 8 |
| 10 | 6 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -4 |
| 11 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 8 |
| 12 | 18 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 6 |
| 13 | 21 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 8 |
| 14 | 8 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -6 |
| 15 | 24 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 9 |
| 16 | 23 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 7 |
| 17 | 10 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -7 |
| 18 | 20 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 2 |
| 19 | 11 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -8 |
| 20 | 12 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -8 |
| 21 | 16 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -5 |
| 22 | 3 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -19 |
| 23 | 14 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -9 |
| DNS | 22 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 3 |
| 2 | 2 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
| 3 | 24 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 21 |
| 4 | 10 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 6 |
| 5 | 18 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 13 |
| 6 | 1 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -5 |
| 7 | 12 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | 5 |
| 8 | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -2 |
| 9 | 13 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 4 |
| 10 | 23 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 13 |
| 11 | 22 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 11 |
| 12 | 11 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -1 |
| 13 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | - | |
| 14 | 5 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -9 |
| 15 | 21 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 6 |
| 16 | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -8 |
| 17 | 15 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -2 |
| 18 | 7 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -11 |
| 19 | 20 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | 1 |
| 20 | 3 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -17 |
| 21 | 17 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -4 |
| 22 | 16 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | -6 |
| 23 | 14 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | -9 |
| 24 | 19 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -5 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 19 |
| 2 | 1 | 116 |
|
George George Clarksville, IN | Clarksville, IN | -1 |
| 3 | 9 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 6 |
| 4 | 5 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 5 | 11 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | 6 |
| 6 | 7 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 1 |
| 7 | 10 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 3 |
| 8 | 12 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 4 |
| 9 | 15 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 6 |
| 10 | 3 | 11B |
|
Dalton Burns New Albany, IN | New Albany, IN | -7 |
| 11 | 13 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 2 |
| 12 | 19 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 7 |
| 13 | 17 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 14 | 6 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | -8 |
| 15 | 4 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -11 |
| 16 | 14 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | -2 |
| 17 | 18 | 98 |
|
Robert Mowry New Albany, IN | New Albany, IN | 1 |
| 18 | 2 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -16 |
| 19 | 8 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | -11 |
| 20 | 16 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -4 |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
George George Clarksville, IN | Clarksville, IN | - |
| 2 | 6 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 4 |
| 3 | 12 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 9 |
| 4 | 5 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 5 | 4 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -1 |
| 6 | 3 | 11B |
|
Dalton Burns New Albany, IN | New Albany, IN | -3 |
| 7 | 8 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | 1 |
| 8 | 11 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 3 |
| 9 | 7 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -2 |
| 10 | 9 | 98 |
|
Robert Mowry New Albany, IN | New Albany, IN | -1 |
| 11 | 2 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -9 |
| DNS | 10 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | - |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 1 |
| 2 | 3 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 1 |
| 3 | 1 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -2 |
| 4 | 4 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - |
| 5 | 7 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 2 |
| 6 | 11 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 5 |
| 7 | 10 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 3 |
| 8 | 5 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -3 |
| 9 | 8 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -1 |
| 10 | 9 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | -1 |
| DNS | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 1 |
| 3 | 5 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 |
| 4 | 2 | 16 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -2 |
| 5 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -1 |
| 6 | 6 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| 7 | 9 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 2 |
| 8 | 11 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 3 |
| 9 | 8 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -1 |
| 10 | 10 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | - |
| 11 | 12 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 1 |
| 12 | 7 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -5 |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 3 |
| 2 | 6 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 4 |
| 3 | 1 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -2 |
| 4 | 8 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 4 |
| 5 | 3 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -2 |
| 6 | 2 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | -4 |
| 7 | 10 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 3 |
| 8 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -1 |
| 9 | 11 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 2 |
| 10 | 9 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 11 | 5 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -6 |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 09 |
|
Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 1 |
| 3 | 2 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -1 |
| 4 | 6 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 2 |
| 5 | 4 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | -1 |
| 6 | 5 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -1 |
| 7 | 7 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | - |
| 8 | 11 | 36 |
|
Mathew Cecil New Albany, IN | New Albany, IN | 3 |
| 9 | 8 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 10 | 9 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -1 |
| 11 | 10 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 3 |
| 2 | 3 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 1 |
| 3 | 6 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | 3 |
| 4 | 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 1 |
| 5 | 7 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 6 | 12 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 6 |
| 7 | 10 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 3 |
| 8 | 9 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| 9 | 11 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 2 |
| 10 | 8 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -2 |
| 11 | 1 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -10 |
| 12 | 2 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -10 |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 6 |
| 2 | 9 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 7 |
| 3 | 8 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 5 |
| 4 | 6 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 2 |
| 5 | 12 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 7 |
| 6 | 2 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -4 |
| 7 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -3 |
| 8 | 14 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 6 |
| 9 | 11 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 2 |
| 10 | 15 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 5 |
| 11 | 5 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -6 |
| 12 | 3 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -9 |
| 13 | 10 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | -3 |
| DNS | 1 | 116 |
|
Dalibar Mitrovich Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 13 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 2 | 3 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 1 |
| 3 | 5 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 2 |
| 4 | 6 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 2 |
| 5 | 4 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -1 |
| 6 | 1 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -5 |
| DNS | 7 | 26 |
|
Kenny St. Clair Shepherdsville, KY | Shepherdsville, KY | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 2 | 6 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 4 |
| 3 | 3 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - |
| 4 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 5 | 7 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 6 | 4 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -2 |
| DNS | 1 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| DNS | 8 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | - |
| DNS | 9 | 116 |
|
Dalibar Mitrovich Jeffersonville, IN | Jeffersonville, IN | - |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 3 |
| 2 | 7 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 5 |
| 3 | 13 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | 10 |
| 4 | 8 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 4 |
| 5 | 6 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 1 |
| 6 | 9 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 3 |
| 7 | 12 | 730 |
|
Jake Vickers | 5 | |
| 8 | 1 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -7 |
| 9 | 2 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | -7 |
| 10 | 11 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 11 | 3 | 34 |
|
Leeland Basham Charlestown, IN | Charlestown, IN | -8 |
| 12 | 5 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | -7 |
| 13 | 10 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | -3 |
Ford Future Stars Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 2 |
| 2 | 6 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | 4 |
| 3 | 2 | 34 |
|
Leeland Basham Charlestown, IN | Charlestown, IN | -1 |
| 4 | 5 | 730 |
|
Jake Vickers | 1 | |
| 5 | 1 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -4 |
| 6 | 4 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -2 |
Ford Future Stars Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 1 |
| 2 | 4 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 2 |
| 3 | 1 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | -2 |
| 4 | 6 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 2 |
| 5 | 7 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | 2 |
| 6 | 5 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | -1 |
| 7 | 3 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | -4 |
Legends
Legends Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 2 |
| 2 | 8 | 315 |
|
Levei Hargraves Indianapolis, IN | Indianapolis, IN | 6 |
| 3 | 6 | 24W |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | 3 |
| 4 | 2 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | -2 |
| 5 | 1 | 66 |
|
Robert Taylor Watertown, TN | Watertown, TN | -4 |
| 6 | 4 | 9 |
|
Hunter Willis Charlestown, IN | Charlestown, IN | -2 |
| 7 | 5 | 35 |
|
Max Olmsted II Greenwood, IN | Greenwood, IN | -2 |
| 8 | 7 | 8 |
|
Eddie Fosnight Columbus, IN | Columbus, IN | -1 |
| 9 | 9 | 4 |
|
Kristen Hammer Indianapolis, IN | Indianapolis, IN | - |
| 10 | 10 | 9V |
|
James Vanover Indianapolis, IN | Indianapolis, IN | - |
| 11 | 11 | 84R |
|
Jack Receveur Floyds Knobs, IN | Floyds Knobs, IN | - |
Legends Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | - |
| 2 | 3 | 35 |
|
Max Olmsted II Greenwood, IN | Greenwood, IN | 1 |
| 3 | 4 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 1 |
| 4 | 6 | 24W |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | 2 |
| 5 | 2 | 66 |
|
Robert Taylor Watertown, TN | Watertown, TN | -3 |
| 6 | 5 | 9 |
|
Hunter Willis Charlestown, IN | Charlestown, IN | -1 |
Legends Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 315 |
|
Levei Hargraves Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 8 |
|
Eddie Fosnight Columbus, IN | Columbus, IN | -1 |
| 3 | 4 | 9V |
|
James Vanover Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 5 | 84R |
|
Jack Receveur Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| DNS | 3 | 4 |
|
Kristen Hammer Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 15.627 |
| 2 | 8 | 66 |
|
Robert Taylor Watertown, TN | Watertown, TN | 15.642 |
| 3 | 5 | 35 |
|
Max Olmsted II Greenwood, IN | Greenwood, IN | 15.652 |
| 4 | 7 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 15.710 |
| 5 | 11 | 9 |
|
Hunter Willis Charlestown, IN | Charlestown, IN | 15.727 |
| 6 | 10 | 24W |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | 15.796 |
| 7 | 1 | 8 |
|
Eddie Fosnight Columbus, IN | Columbus, IN | 15.863 |
| 8 | 3 | 315 |
|
Levei Hargraves Indianapolis, IN | Indianapolis, IN | 15.904 |
| 9 | 2 | 4 |
|
Kristen Hammer Indianapolis, IN | Indianapolis, IN | 16.120 |
| 10 | 9 | 9V |
|
James Vanover Indianapolis, IN | Indianapolis, IN | 16.140 |
| 11 | 6 | 84R |
|
Jack Receveur Floyds Knobs, IN | Floyds Knobs, IN | 16.437 |













































