
8/17/2024 - Sportsdrome Speedway
Clarksville, IN
WKLO 96.9 NIGHT WITH RACE LEGENDS ON TRACK AUTOGRAPHS
Modified Figure 8, Ford Oval, Ford Figure 8, Ford Powder Puff, Sportsman and Smack Talkers. - GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | - |
| 2 | 10 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 8 |
| 3 | 8 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 5 |
| 4 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 5 | 7 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 2 |
| 6 | 12 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 6 |
| 7 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -3 |
| 8 | 13 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 5 |
| 9 | 5 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -4 |
| 10 | 6 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -4 |
| 11 | 9 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -2 |
| 12 | 11 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -1 |
| 13 | 2 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | -11 |
ICA Dumpster Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 4 |
| 2 | 4 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 2 |
| 3 | 6 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | 3 |
| 4 | 8 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 4 |
| 5 | 3 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | -2 |
| 6 | 2 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | -4 |
| 7 | 9 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | 2 |
| 8 | 1 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -7 |
| 9 | 7 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | -2 |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 13 |
| 2 | 10 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 8 |
| 3 | 8 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 5 |
| 4 | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 1 |
| 5 | 20 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 15 |
| 6 | 19 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 13 |
| 7 | 13 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 6 |
| 8 | 7 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -1 |
| 9 | 15 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 6 |
| 10 | 2 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -8 |
| 11 | 11 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | - |
| 12 | 4 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -8 |
| 13 | 12 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -1 |
| 14 | 24 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 10 |
| 15 | 9 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -6 |
| 16 | 18 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 2 |
| 17 | 1 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -16 |
| 18 | 6 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | -12 |
| 19 | 16 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | -3 |
| 20 | 21 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 21 | 23 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 2 |
| 22 | 17 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -5 |
| 23 | 3 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -20 |
| DNS | 22 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | - |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 8 |
| 2 | 2 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | - |
| 3 | 4 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 1 |
| 4 | 1 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -3 |
| 5 | 3 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -2 |
| 6 | 17 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 11 |
| 7 | 16 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 9 |
| 8 | 20 | 7N |
|
Dalton Nevil Corydon, IN | Corydon, IN | 12 |
| 9 | 24 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | 15 |
| 10 | 23 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 13 |
| 11 | 15 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 4 |
| 12 | 11 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -1 |
| 13 | 12 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -1 |
| 14 | 8 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -6 |
| 15 | 22 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 7 |
| 16 | 21 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 5 |
| 17 | 25 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 8 |
| 18 | 7 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -11 |
| 19 | 10 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -9 |
| 20 | 5 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -15 |
| 21 | 6 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -15 |
| 22 | 14 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -8 |
| 23 | 13 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -10 |
| 24 | 18 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -6 |
| 25 | 19 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -6 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 2 |
| 2 | 20 | 96 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | 18 |
| 3 | 17 | 18 |
|
Zachary Thomasson Borden, IN | Borden, IN | 14 |
| 4 | 10 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | 6 |
| 5 | 2 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | -3 |
| 6 | 4 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -2 |
| 7 | 8 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 1 |
| 8 | 1 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -7 |
| 9 | 21 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 12 |
| 10 | 12 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 2 |
| 11 | 7 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | -4 |
| 12 | 15 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 3 |
| 13 | 9 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -4 |
| 14 | 5 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -9 |
| 15 | 13 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -2 |
| 16 | 11 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -5 |
| DNS | 6 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | - |
| DNS | 14 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | - |
| DNS | 16 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | - |
| DNS | 18 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | - |
| DNS | 19 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | - |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 10 |
| 2 | 10 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 8 |
| 3 | 12 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 4 | 2 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -2 |
| 5 | 9 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 4 |
| 6 | 1 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -5 |
| 7 | 18 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 11 |
| 8 | 5 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -3 |
| 9 | 21 | 7N |
|
Dalton Nevil Corydon, IN | Corydon, IN | 12 |
| 10 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -3 |
| 11 | 17 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 6 |
| 12 | 3 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -9 |
| 13 | 15 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 2 |
| 14 | 8 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -6 |
| 15 | 4 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -11 |
| 16 | 13 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -3 |
| DNS | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
| DNS | 14 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - |
| DNS | 16 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
| DNS | 19 | 96 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | - |
| DNS | 20 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | - |
| 2 | 3 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 3 | 8 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 5 |
| 4 | 7 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 3 |
| 5 | 6 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 |
| 6 | 10 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | 4 |
| 7 | 2 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | -5 |
| 8 | 9 | 29 |
|
Katelin Watteau Corydon, IN | Corydon, IN | 1 |
| 9 | 11 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | 2 |
| 10 | 4 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -6 |
| 11 | 5 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | -6 |
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | 12 |
| 2 | 7 | 316 |
|
Willis Basham Irvington, KY | Irvington, KY | 5 |
| 3 | 4 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 4 | 2 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -2 |
| 5 | 12 | 08 |
|
Chris Mattingly Clarksville, IN | Clarksville, IN | 7 |
| 6 | 8 | 777 |
|
Jake Vickers | 2 | |
| 7 | 3 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | -4 |
| 8 | 6 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -2 |
| 9 | 11 | 55 |
|
Ariel Thomphson Elizabeth, IN | Elizabeth, IN | 2 |
| 10 | 5 | 6 |
|
Bobby Raggard Clarksville, IN | Clarksville, IN | -5 |
| 11 | 1 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | -10 |
| 12 | 9 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -3 |
| 13 | 15 | 34 |
|
Russell Nolan New Albany, IN | New Albany, IN | 2 |
| DNS | 10 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | - |
| DNS | 14 | 08W |
|
Phillip Whitaker III Louisville, KY | Louisville, KY | - |
| DNS | 16 | 228 |
|
Austin Sark Clarksville, IN | Clarksville, IN | - |














































