
8/24/2024 - Sportsdrome Speedway
Clarksville, IN
Winner's Circle Racing Series # 8
Modified Figure 8, Ford Oval, Ford Figure 8 and TBA - GRANDSTANDS $15 ADULTS; $13 TEENS/SENIORS; $5 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 8 |
| 2 | 8 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 6 |
| 3 | 2 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -1 |
| 4 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 5 | 10 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 5 |
| 6 | 11 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 5 |
| 7 | 7 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | - |
| 8 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -4 |
| 9 | 12 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 3 |
| 10 | 5 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -5 |
| 11 | 14 | 41 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 3 |
| 12 | 6 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -6 |
| DNS | 1 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | - |
| DNS | 13 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | - |
Modified Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 2 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 2 |
| 3 | 6 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 3 |
| 4 | 2 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -2 |
| 5 | 7 | 41 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 2 |
| DNS | 1 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | - |
| DNS | 5 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | - |
Modified Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 1 |
| 2 | 4 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 2 |
| 3 | 6 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 3 |
| 4 | 1 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -3 |
| 5 | 3 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -2 |
| 6 | 5 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 |
| 7 | 7 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - |
Affordable Ford Oval
Ford Oval A 1st Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
| 2 | 2 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
| 3 | 6 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 3 |
| 4 | 3 | 8 |
|
John Lister Brooks, KY | Brooks, KY | -1 |
| 5 | 8 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 3 |
| 6 | 10 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 4 |
| 7 | 4 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -3 |
| 8 | 5 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -3 |
| 9 | 7 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -2 |
| 10 | 13 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 3 |
| 11 | 11 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - |
| 12 | 22 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 10 |
| 13 | 19 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 6 |
| 14 | 18 | 13W |
|
Jake Wells Maukport, IN | Maukport, IN | 4 |
| 15 | 20 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 5 |
| 16 | 21 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 5 |
| 17 | 12 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | -5 |
| 18 | 23 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 5 |
| 19 | 24 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 5 |
| 20 | 9 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -11 |
| 21 | 16 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -5 |
| 22 | 14 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | -8 |
| 23 | 15 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -8 |
| 24 | 17 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | -7 |
Ford Oval B 1st Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | - |
| 2 | 4 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 2 |
| 3 | 2 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -1 |
| 4 | 5 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 1 |
| 5 | 7 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 2 |
| 6 | 11 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 5 |
| 7 | 13 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 6 |
| 8 | 6 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | -2 |
| 9 | 10 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 1 |
| 10 | 9 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -1 |
| 11 | 14 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 3 |
| 12 | 20 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 8 |
| 13 | 19 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 6 |
| 14 | 22 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 8 |
| 15 | 21 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 6 |
| 16 | 3 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | -13 |
| 17 | 24 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 7 |
| 18 | 18 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | - |
| 19 | 17 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | -2 |
| 20 | 15 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -5 |
| 21 | 12 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -9 |
| 22 | 8 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -14 |
| 23 | 23 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
| DNS | 16 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | - |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 1 |
| 2 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 |
| 3 | 5 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 2 |
| 4 | 1 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -3 |
| 5 | 6 | 96 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | 1 |
| 6 | 12 | 22A |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | 6 |
| 7 | 7 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | - |
| 8 | 10 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 2 |
| 9 | 13 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 4 |
| 10 | 24 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 14 |
| 11 | 8 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -3 |
| 12 | 17 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | 5 |
| 13 | 15 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | 2 |
| 14 | 9 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -5 |
| 15 | 19 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 4 |
| 16 | 18 | 11B |
|
Mitch Kruer Jeffersonville, IN | Jeffersonville, IN | 2 |
| 17 | 4 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | -13 |
| 18 | 20 | 98 |
|
Robert Mowry New Albany, IN | New Albany, IN | 2 |
| 19 | 14 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | -5 |
| 20 | 21 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | 1 |
| 21 | 22 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 1 |
| DNS | 11 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | - |
| DNS | 16 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | - |
| DNS | 23 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | - |
Ford Oval Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 17.218 |
| 2 | 49 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 17.396 |
| 3 | 35 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 17.475 |
| 4 | 74 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 17.481 |
| 5 | 71 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.501 |
| 6 | 25 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 17.506 |
| 7 | 10 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 17.513 |
| 8 | 21 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 17.519 |
| 9 | 50 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.534 |
| 10 | 29 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17.569 |
| 11 | 65 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 17.571 |
| 12 | 51 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | 17.593 |
| 13 | 48 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 17.596 |
| 14 | 44 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 17.602 |
| 15 | 27 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 17.606 |
| 16 | 62 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 17.621 |
| 17 | 6 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 17.632 |
| 18 | 69 | 13W |
|
Jake Wells Maukport, IN | Maukport, IN | 17.635 |
| 19 | 22 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 17.639 |
| 20 | 67 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 17.645 |
| 21 | 2 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 17.649 |
| 22 | 70 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 17.666 |
| 23 | 30 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 17.677 |
| 24 | 60 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 17.705 |
| 25 | 26 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 17.714 |
| 26 | 9 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 17.715 |
| 27 | 45 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | 17.720 |
| 28 | 16 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 17.732 |
| 29 | 56 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 17.762 |
| 30 | 23 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 17.768 |
| 31 | 73 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | 17.781 |
| 32 | 18 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | 17.797 |
| 33 | 20 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 17.800 |
| 34 | 47 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 17.815 |
| 35 | 68 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 17.836 |
| 36 | 13 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 17.852 |
| 37 | 57 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 17.855 |
| 38 | 11 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 17.863 |
| 39 | 58 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | 17.886 |
| 40 | 64 | 9 |
|
Charles Turner Sr Clarksville, IN | Clarksville, IN | 17.887 |
| 41 | 63 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | 17.918 |
| 42 | 28 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | 17.921 |
| 43 | 1 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 17.949 |
| 44 | 19 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 17.981 |
| 45 | 31 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 18.017 |
| 46 | 61 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 18.019 |
| 47 | 24 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 18.041 |
| 48 | 42 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 18.044 |
| 49 | 40 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 18.045 |
| 50 | 55 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 18.066 |
| 51 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 18.116 |
| 52 | 38 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | 18.128 |
| 53 | 66 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 18.136 |
| 54 | 4 | 96 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | 18.148 |
| 55 | 59 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 18.149 |
| 56 | 12 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 18.176 |
| 57 | 14 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 18.201 |
| 58 | 5 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 18.209 |
| 59 | 72 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 18.212 |
| 60 | 17 | 3 |
|
Jeffrey Crum Ekron, KY | Ekron, KY | 18.230 |
| 61 | 32 | 22A |
|
Logan Husband Cox's Creek, KY | Cox's Creek, KY | 18.239 |
| 62 | 39 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 18.299 |
| 63 | 3 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 18.314 |
| 64 | 36 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 18.323 |
| 65 | 46 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | 18.336 |
| 66 | 37 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 18.461 |
| 67 | 15 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | 18.498 |
| 68 | 34 | 11B |
|
Mitch Kruer Jeffersonville, IN | Jeffersonville, IN | 18.526 |
| 69 | 41 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 18.697 |
| 70 | 43 | 98 |
|
Robert Mowry New Albany, IN | New Albany, IN | 18.827 |
| 71 | 52 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | 19.954 |
| 72 DNF | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 21.000 |
| DNS | 33 | 80 |
|
Michael Kestler Louisville, KY | Louisville, KY | |
| DNS | 54 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | |
Special A 2nd Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 2 |
| 2 | 24 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 22 |
| 3 | 20 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 17 |
| 4 | 4 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
| 5 | 15 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 10 |
| 6 | 13 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 7 |
| 7 | 18 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 |
| 8 | 6 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -2 |
| 9 | 21 | 8 |
|
John Lister Brooks, KY | Brooks, KY | 12 |
| 10 | 11 | 13W |
|
Jake Wells Maukport, IN | Maukport, IN | 1 |
| 11 | 17 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 6 |
| 12 | 22 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 10 |
| 13 | 23 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 10 |
| 14 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 5 |
| 15 | 14 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | -1 |
| 16 | 8 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | -8 |
| 17 | 10 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -7 |
| 18 | 5 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -13 |
| 19 | 2 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -17 |
| 20 | 7 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | -13 |
| 21 | 9 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -12 |
| DNS | 1 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - |
| DNS | 12 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | - |
| DNS | 16 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - |
Special B 2nd Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 2 |
| 2 | 11 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 9 |
| 3 | 13 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 10 |
| 4 | 10 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 6 |
| 5 | 22 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 17 |
| 6 | 1 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | -5 |
| 7 | 23 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 16 |
| 8 | 19 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | 11 |
| 9 | 18 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 9 |
| 10 | 8 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | -2 |
| 11 | 4 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | -7 |
| 12 | 7 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -5 |
| 13 | 12 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | -1 |
| 14 | 2 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -12 |
| 15 | 15 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - |
| 16 | 17 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 1 |
| 17 | 9 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -8 |
| 18 | 20 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 2 |
| 19 | 21 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 2 |
| 20 | 16 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | -4 |
| 21 | 14 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -7 |
| DNS | 5 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | - |
| DNS | 6 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | - |
A Feature Total Finish
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - | |
| 2 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | - | |
| 3 | 8 |
|
John Lister Brooks, KY | Brooks, KY | - | |
| 4 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - | |
| 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
| 6 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - | |
| 7 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 8 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | - | |
| 9 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | - | |
| 10 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | - | |
| 11 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | - | |
| 12 | 13W |
|
Jake Wells Maukport, IN | Maukport, IN | - | |
| 13 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - | |
| 14 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - | |
| 15 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - | |
| 16 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | - | |
| 17 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - | |
| 18 | 110 |
|
Austin Scott Lexington, IN | Lexington, IN | - | |
| 19 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | - | |
| 20 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | - | |
| 21 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | - | |
| 22 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - | |
| 23 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - | |
| 24 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | - | |
B Feature Total Finish
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 2 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | - | |
| 3 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | - | |
| 4 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - | |
| 5 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | - | |
| 6 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | - | |
| 7 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | - | |
| 8 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - | |
| 9 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - | |
| 10 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - | |
| 11 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - | |
| 12 | 93 |
|
Allen Douglas Fairdale, KY | Fairdale, KY | - | |
| 13 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - | |
| 14 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | - | |
| 15 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | - | |
| 16 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - | |
| 17 | 1995 |
|
Larry Toops 1 New Albany, IN | New Albany, IN | - | |
| 18 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | - | |
| 19 | 50 |
|
Joseph Stewart Louisville, KY | Louisville, KY | - | |
| 20 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - | |
| 21 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - | |
| 22 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | - | |
| 23 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | - | |
| 24 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - | |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 10 |
| 2 | 13 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 11 |
| 3 | 12 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 4 | 3 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
| 5 | 6 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 6 | 9 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 3 |
| 7 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| 8 | 18 | 13 |
|
Jake Wells Maukport, IN | Maukport, IN | 10 |
| 9 | 17 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 8 |
| 10 | 16 | 11 |
|
