
9/14/2024 - Sportsdrome Speedway
Clarksville, IN
78TH ANNUAL CLARK NICKLES EXCAVATING SEASON CHAMPIONSHIP
Modified Figure 8, Ford Oval, Ford Figure 8, Ford Powder Puff and Sportsman. - GRANDSTANDS $17 ADULTS; $15 TEENS/SENIORS; $7 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | - |
| 2 | 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - |
| 3 | 3 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - |
| 4 | 4 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 5 | 6 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 1 |
| 6 | 5 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
| 7 | 10 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 3 |
| 8 | 13 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 5 |
| 9 | 11 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 2 |
| 10 | 7 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -3 |
| 11 | 12 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 1 |
| 12 | 8 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -4 |
| 13 | 9 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -4 |
| DNS | 14 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | - |
ICA Dumpster Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | - |
| 2 | 3 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 3 | 5 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 2 |
| 4 | 6 | 23 |
|
Greg Smith Mt. Washington, KY | Mt. Washington, KY | 2 |
| 5 | 9 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | 4 |
| 6 | 7 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 1 |
| 7 | 10 | 12B |
|
Jeffrey Bissinger Fairdale, KY | Fairdale, KY | 3 |
| 8 | 8 | T2 |
|
Tommy Hardison Elizabeth, IN | Elizabeth, IN | - |
| 9 | 2 | 18 |
|
Chad Deeley Louisville, KY | Louisville, KY | -7 |
| 10 | 4 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -6 |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 2 | 3 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 1 |
| 3 | 5 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 4 | 11 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 7 |
| 5 | 7 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 2 |
| 6 | 1 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | -5 |
| 7 | 9 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 2 |
| 8 | 4 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | -4 |
| 9 | 13 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 4 |
| 10 | 6 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -4 |
| 11 | 10 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -1 |
| 12 | 8 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -4 |
| 13 | 14 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 1 |
| 14 | 12 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -2 |
| 15 | 18 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 3 |
| 16 | 15 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -1 |
| 17 | 23 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 6 |
| 18 | 19 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 |
| 19 | 16 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -3 |
| 20 | 22 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 2 |
| 21 | 21 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - |
| 22 | 20 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | -2 |
| 23 | 17 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -6 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 9 |
| 2 | 3 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 3 | 17 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 14 |
| 4 | 5 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 1 |
| 5 | 16 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 11 |
| 6 | 13 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 7 |
| 7 | 1 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -6 |
| 8 | 8 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
| 9 | 12 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 3 |
| 10 | 19 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 9 |
| 11 | 15 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 12 | 4 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -8 |
| 13 | 24 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 11 |
| 14 | 25 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 11 |
| 15 | 23 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 8 |
| 16 | 14 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -2 |
| 17 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -11 |
| 18 | 21 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 3 |
| 19 | 22 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 3 |
| 20 | 7 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | -13 |
| 21 | 2 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -19 |
| 22 | 11 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -11 |
| 23 | 20 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -3 |
| 24 | 18 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | -6 |
| DNS | 9 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Michael Kestler Louisville, KY | Louisville, KY | 3 |
| 2 | 7 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 5 |
| 3 | 8 | 05D |
|
Daniel Durrett Shepherdsville, KY | Shepherdsville, KY | 5 |
| 4 | 3 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | -1 |
| 5 | 12 | 9 |
|
Charles Turner Sr Clarksville, IN | Clarksville, IN | 7 |
| 6 | 11 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | 5 |
| 7 | 5 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | -2 |
| 8 | 6 | 96 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | -2 |
| 9 | 9 | 0A |
|
Joseph Allen Louisville, KY | Louisville, KY | - |
| 10 | 2 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -8 |
| 11 | 1 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -10 |
| DNS | 10 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | - |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 2 | 2 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | - |
| 3 | 11 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 8 |
| 4 | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 1 |
| 5 | 6 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 |
| 6 | 12 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 6 |
| 7 | 9 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 2 |
| 8 | 10 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 2 |
| 9 | 14 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 5 |
| 10 | 17 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 7 |
| 11 | 7 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -4 |
| 12 | 18 | 9T |
|
Anthony Turner Clarksville, IN | Clarksville, IN | 6 |
| 13 | 13 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | - |
| 14 | 4 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | -10 |
| 15 | 1 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -14 |
| DNS | 8 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| DNS | 15 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
| DNS | 16 | 66 |
|
Aaron Seay Sellersburg, IN | Sellersburg, IN | - |
| DNS | 19 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
| DNS | 20 | 0A |
|
Joseph Allen Louisville, KY | Louisville, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | - |
| 2 | 2 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | - |
| 3 | 3 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | - |
| 4 | 4 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | - |
| 5 | 5 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - |
| 6 | 10 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | 4 |
| 7 | 7 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | - |
| 8 | 8 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 9 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -3 |
| 10 | 9 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -1 |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 3 |
| 2 | 3 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 1 |
| 3 | 9 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | 6 |
| 4 | 1 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | -3 |
| 5 | 7 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 2 |
| 6 | 5 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -1 |
| 7 | 11 | 730 |
|
Jake Vickers | 4 | |
| 8 | 8 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | - |
| 9 | 6 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | -3 |
| 10 | 12 | 43 |
|
Devin Cinnamon New Albany, IN | New Albany, IN | 2 |
| 11 | 2 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | -9 |
| 12 | 10 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -2 |














































