9/21/2024 - Sportsdrome Speedway
Clarksville, IN
SMOKEY'S DISCOUNT TOBACCO OUTLET SCHOOL BUS FIGURE 8 RACE AND FREE SCHOOL BUS RIDES
School Bus Figure 8, 5th Annual Ford Oval 1 Hour Enduro, and Smack Talker Championship - GRANDSTANDS $25 ADULTS/TEENS/SENIOR; $10 KIDS 12 AND UNDER
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
Ford Oval 1 Hour Enduro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 6 | |
2 | 19 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | 17 | |
3 | 30 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 27 | |
4 | 49 | 160 | Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 45 | |
5 | 28 | 66 | Aaron Seay Clarksville, IN | Clarksville, IN | 23 | |
6 | 11 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | 5 | |
7 | 44 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 37 | |
8 | 21 | 15 | Gary Edwards Louisville, KY | Louisville, KY | 13 | |
9 | 50 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 41 | |
10 | 6 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -4 | |
11 | 5 | 17 | Kevin Cox Prospect, KY | Prospect, KY | -6 | |
12 | 9 | 10X | Vincent Powell Louisville, KY | Louisville, KY | -3 | |
13 | 14 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 1 | |
14 | 2 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -12 | |
15 | 32 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | 17 | |
16 | 26 | 4 | Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 10 | |
17 | 38 | 85 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 21 | |
18 | 17 | 12 | Buzzy Jurek Clarksville, IN | Clarksville, IN | -1 | |
19 | 40 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 21 | |
20 | 37 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 17 | |
21 | 39 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 18 | |
22 | 27 | 444 | Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 5 | |
23 | 18 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -5 | |
24 | 34 | 5 | Mike Bailey Clarksville, IN | Clarksville, IN | 10 | |
25 | 33 | 641 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 8 | |
26 | 20 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | -6 | |
27 | 25 | 45 | Russell Nolan New Albany, IN | New Albany, IN | -2 | |
28 | 43 | 1 | Brian Moore Clarksville, IN | Clarksville, IN | 15 | |
29 | 1 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | -28 | |
30 | 8 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -22 | |
31 | 47 | 88 | Brendan Flaherty Louisville, KY | Louisville, KY | 16 | |
32 | 4 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | -28 | |
33 | 46 | 959 | Cody Street Scottsburg, IN | Scottsburg, IN | 13 | |
34 | 36 | 18C | Tony Crain Louisville, KY | Louisville, KY | 2 | |
35 | 12 | 90 | Rickie Gritton Shepherdsville, KY | Shepherdsville, KY | -23 | |
36 | 22 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | -14 | |
37 | 3 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -34 | |
38 | 10 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -28 | |
39 | 42 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 3 | |
40 | 24 | 32X | Joshua Malyaska New Albany, IN | New Albany, IN | -16 | |
41 | 51 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 10 | |
42 | 15 | 44C | Austin Cook Louisville, KY | Louisville, KY | -27 | |
43 | 48 | 46 | David Smith Elizabeth, KY | Elizabeth, KY | 5 | |
44 | 23 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | -21 | |
45 | 29 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -16 | |
46 | 35 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -11 | |
47 | 41 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -6 | |
48 | 13 | 99 | Joe CLAPP Greenville, IN | Greenville, IN | -35 | |
49 | 31 | 79 | James Foster Shepherdsville, KY | Shepherdsville, KY | -18 | |
50 | 45 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | -5 | |
51 | 16 | 61X | Christopher Jonas Salem, IN | Salem, IN | -35 |
Smack Talkers
Smack Talker Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X12 | Jeffrey Blackwell Irvington, KY | Irvington, KY | - | |
2 | 11 | 87 | Justin Behr Elizabeth, IN | Elizabeth, IN | 9 | |
3 | 4 | 316 | Willis Basham Irvington, KY | Irvington, KY | 1 | |
4 | 16 | 57N | Landan Nester Corydon, IN | Corydon, IN | 12 | |
5 | 13 | 34 | Russell Nolan New Albany, IN | New Albany, IN | 8 | |
6 | 22 | 97X | Jacob Shawer New Salsibury, IN | New Salsibury, IN | 16 | |
7 | 5 | 95 | Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -2 | |
8 | 2 | 777 | Jake Vickers | -6 | ||
9 | 19 | 007 | D Worrall Clarksville, IN | Clarksville, IN | 10 | |
10 | 9 | 08 | Chris Mattingly Clarksville, IN | Clarksville, IN | -1 | |
11 | 24 | 187 | Jeff Carpenter Elizabeth, IN | Elizabeth, IN | 13 | |
12 | 23 | 69 | Devin Mohr Lagrange, KY | Lagrange, KY | 11 | |
13 | 12 | 55 | Ariel Thomphson Elizabeth, IN | Elizabeth, IN | -1 | |
14 | 8 | 15 | Christopher Sanders Shelbyville, KY | Shelbyville, KY | -6 | |
15 | 14 | 730 | Michael Scott Sheperdsville, LA | Sheperdsville, LA | -1 | |
16 | 7 | 99 | Douglas Mayfield Memphis, IN | Memphis, IN | -9 | |
17 | 6 | 13 | Brady Mellick Louisville, KY | Louisville, KY | -11 | |
DNS | 3 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | - | |
DNS | 10 | 46 | Devin McKinsley Louisville, KY | Louisville, KY | - | |
DNS | 15 | XLG | Dean Worrall Jeffersonville, IN | Jeffersonville, IN | - | |
DNS | 17 | X | Steven Kline Louisville, KY | Louisville, KY | - | |
DNS | 18 | 3 | Deano Worrall Clarksville, IN | Clarksville, IN | - | |
DNS | 20 | 701 | S Worrall Clarksville, IN | Clarksville, IN | - | |
DNS | 21 | 222 | David Mattingly Clarksville, IN | Clarksville, IN | - | |
DNS | 25 | 86M | Zach Minton Jeffersonville, IN | Jeffersonville, IN | - |
Smack Talker Feature #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 777 | Jake Vickers | 17 | ||
2 | 22 | 57N | Landan Nester Corydon, IN | Corydon, IN | 20 | |
3 | 17 | 007 | D Worrall Clarksville, IN | Clarksville, IN | 14 | |
4 | 25 | X12 | Jeffrey Blackwell Irvington, KY | Irvington, KY | 21 | |
5 | 21 | 34 | Russell Nolan New Albany, IN | New Albany, IN | 16 | |
6 | 20 | 97X | Jacob Shawer New Salsibury, IN | New Salsibury, IN | 14 | |
7 | 11 | 730 | Michael Scott Sheperdsville, LA | Sheperdsville, LA | 4 | |
8 | 3 | 701 | S Worrall Clarksville, IN | Clarksville, IN | -5 | |
9 | 24 | 87 | Justin Behr Elizabeth, IN | Elizabeth, IN | 15 | |
10 | 14 | 69 | Devin Mohr Lagrange, KY | Lagrange, KY | 4 | |
11 | 13 | 55 | Ariel Thomphson Elizabeth, IN | Elizabeth, IN | 2 | |
12 | 19 | 95 | Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | 7 | |
13 | 16 | 08 | Chris Mattingly Clarksville, IN | Clarksville, IN | 3 | |
14 | 10 | 99 | Douglas Mayfield Memphis, IN | Memphis, IN | -4 | |
15 | 15 | 187 | Jeff Carpenter Elizabeth, IN | Elizabeth, IN | - | |
DNS | 1 | 86M | Zach Minton Jeffersonville, IN | Jeffersonville, IN | - | |
DNS | 2 | 222 | David Mattingly Clarksville, IN | Clarksville, IN | - | |
DNS | 4 | 3 | Deano Worrall Clarksville, IN | Clarksville, IN | - | |
DNS | 5 | X | Steven Kline Louisville, KY | Louisville, KY | - | |
DNS | 6 | XLG | Dean Worrall Jeffersonville, IN | Jeffersonville, IN | - | |
DNS | 7 | 46 | Devin McKinsley Louisville, KY | Louisville, KY | - | |
DNS | 8 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | - | |
DNS | 9 | 13 | Brady Mellick Louisville, KY | Louisville, KY | - | |
DNS | 12 | 15 | Christopher Sanders Shelbyville, KY | Shelbyville, KY | - | |
DNS | 23 | 316 | Willis Basham Irvington, KY | Irvington, KY | - |