
3/17/2024 - Sportsdrome Speedway
Clarksville, IN
Practice
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 38 |
|
Artie Ware Louisville, KY | Louisville, KY | 12 |
| 2 | 14 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 12 |
| 3 | 15 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 12 |
| 4 | 5 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 1 |
| 5 | 8 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 3 |
| 6 | 9 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 3 |
| 7 | 3 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -4 |
| 8 | 10 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 2 |
| 9 | 11 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 2 |
| 10 | 18 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | 8 |
| 11 | 1 | 26 |
|
Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | -10 |
| 12 | 16 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 4 |
| 13 | 17 | 13 |
|
James McCowan New Albany, IN | New Albany, IN | 4 |
| 14 | 12 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -2 |
| 15 | 2 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -13 |
| 16 | 7 | 15C |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | -9 |
| 17 | 4 | 6R |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -13 |
| 18 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | - | |
| 19 | 0A |
|
Joseph Allen Louisville, KY | Louisville, KY | - | |
| 20 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | - | |














