
6/30/2024 - Sportsdrome Speedway
Clarksville, IN
Sportsdrome Runs Dirt @ Scott County Fairgrounds
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 1 |
| 3 | 5 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 2 |
| 4 | 4 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | - |
| 5 | 8 | 9 |
|
Chris Young Clarksville, IN | Clarksville, IN | 3 |
| 6 | 2 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | -4 |
| 7 | 6 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 8 | 13 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 5 |
| 9 | 28 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 19 |
| 10 | 7 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -3 |
| 11 | 14 | 32 |
|
Joshua Hayes Seymour, IN | Seymour, IN | 3 |
| 12 | 16 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 4 |
| 13 | 11 | 409 |
|
Dustin Wiggins | -2 | |
| 14 | 29 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 15 |
| 15 | 12 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -3 |
| 16 | 26 | 47J |
|
Bobby JACKSON Henryville, IN | Henryville, IN | 10 |
| 17 | 24 | 907 |
|
Dustin Cross Scottsburg, IN | Scottsburg, IN | 7 |
| 18 | 15 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | -3 |
| 19 | 18 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | -1 |
| 20 | 21 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | 1 |
| 21 | 27 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 6 |
| 22 | 25 | 91 |
|
Henry Conner Scottsburg, IN | Scottsburg, IN | 3 |
| 23 | 22 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 24 | 17 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -7 |
| 25 | 20 | 15H |
|
Anthony Hurt Lexington, IN | Lexington, IN | -5 |
| 26 | 19 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -7 |
| 27 | 9 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -18 |
| 28 | 10 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | -18 |
| 29 | 23 | 18 |
|
Zachary Thomasson Borden, IN | Borden, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 6 |
| 2 | 6 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 4 |
| 3 | 4 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 1 |
| 4 | 9 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 5 |
| 5 | 5 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | - |
| 6 | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -5 |
| 7 | 2 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -5 |
| 8 | 10 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 2 |
| 9 | 3 | 91 |
|
Henry Conner Scottsburg, IN | Scottsburg, IN | -6 |
| 10 | 8 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | 4 |
| 2 | 2 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| 3 | 4 | 9 |
|
Chris Young Clarksville, IN | Clarksville, IN | 1 |
| 4 | 1 | 409 |
|
Dustin Wiggins | -3 | |
| 5 | 6 | 32 |
|
Joshua Hayes Seymour, IN | Seymour, IN | 1 |
| 6 | 3 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -3 |
| 7 | 10 | 15H |
|
Anthony Hurt Lexington, IN | Lexington, IN | 3 |
| 8 | 8 | 18 |
|
Zachary Thomasson Borden, IN | Borden, IN | - |
| 9 | 7 | 47J |
|
Bobby JACKSON Henryville, IN | Henryville, IN | -2 |
| 10 | 9 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 6 |
| 2 | 2 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | - |
| 3 | 9 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 6 |
| 4 | 6 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 2 |
| 5 | 8 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 3 |
| 6 | 1 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | -5 |
| 7 | 5 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | -2 |
| 8 | 4 | 907 |
|
Dustin Cross Scottsburg, IN | Scottsburg, IN | -4 |
| 9 | 3 | 61X |
|
Christopher Jonas Salem, IN | Salem, IN | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 22.278 |
| 2 | 20 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 22.796 |
| 3 | 17 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 22.808 |
| 4 | 2 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 22.973 |
| 5 | 28 | 9 |
|
Chris Young Clarksville, IN | Clarksville, IN | 23.103 |
| 6 | 6 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | 23.120 |
| 7 | 4 | 907 |
|
Dustin Cross Scottsburg, IN | Scottsburg, IN | 23.127 |
| 8 | 8 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 23.219 |
| 9 | 14 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 23.226 |
| 10 | 29 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | 23.281 |
| 11 | 24 | 18 |
|
Zachary Thomasson Borden, IN | Borden, IN | 23.362 |
| 12 | 7 | 32 |
|
Joshua Hayes Seymour, IN | Seymour, IN | 23.533 |
| 13 | 9 | 15H |
|
Anthony Hurt Lexington, IN | Lexington, IN | 23.624 |
| 14 | 19 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 23.802 |
| 15 | 5 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 23.826 |
| 16 | 10 | 47J |
|
Bobby JACKSON Henryville, IN | Henryville, IN | 24.082 |
| 17 | 25 | 409 |
|
Dustin Wiggins | 24.126 | |
| 18 | 18 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | 24.260 |
| 19 | 13 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 24.349 |
| 20 | 22 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 24.638 |
| 21 | 12 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 24.928 |
| 22 | 3 | 91 |
|
Henry Conner Scottsburg, IN | Scottsburg, IN | 24.937 |
| 23 | 27 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 24.970 |
| 24 | 23 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 25.019 |
| 25 | 21 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 25.245 |
| 26 | 16 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 25.359 |
| 27 | 11 | 61X |
|
Christopher Jonas Salem, IN | Salem, IN | 25.733 |
| 28 | 1 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | 26.270 |
| DNS | 26 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | |
Smack Talkers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | - |
| 2 | 8 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 6 |
| 3 | 9 | 13X |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 6 |
| 4 | 3 | 509 |
|
Joshua Palmer Scottsburg, IN | Scottsburg, IN | -1 |
| 5 | 7 | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | 2 |
| 6 | 6 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | - |
| 7 | 4 | 911 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | -3 |
| 8 | 5 | 7H |
|
George Helton Austin, IN | Austin, IN | -3 |
| 9 | 2 | 595 |
|
Christopher Wilson Scottsburg, IN | Scottsburg, IN | -7 |
American Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 1 |
| 2 | 5 | 18S |
|
Aidan Salsibury Mishawaka, IN | Mishawaka, IN | 3 |
| 3 | 1 | 627 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 3 | 77 |
|
David Peperak Clinton, IN | Clinton, IN | -1 |
| 5 | 4 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 6 | 7 | 80T |
|
David Edington Parma Heights, OH | Parma Heights, OH | 1 |
| 7 | 12 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | 5 |
| 8 | 9 | 1 |
|
Shane Butler Galveston, IN | Galveston, IN | 1 |
| 9 | 10 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | 1 |
| 10 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | -4 |
| 11 | 8 | 27T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | -3 |
| DNS | 11 | 19 |
|
Joseph Stewart Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 627 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 77 |
|
David Peperak Clinton, IN | Clinton, IN | 1 |
| 3 | 5 | 18S |
|
Aidan Salsibury Mishawaka, IN | Mishawaka, IN | 2 |
| 4 | 6 | 80T |
|
David Edington Parma Heights, OH | Parma Heights, OH | 2 |
| 5 | 4 | 1 |
|
Shane Butler Galveston, IN | Galveston, IN | -1 |
| DNS | 2 | 19 |
|
Joseph Stewart Clinton, IN | Clinton, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 1 |
| 2 | 4 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 3 | 5 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 4 | 3 | 27T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | -1 |
| 5 | 1 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | -4 |
| 6 | 6 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18S |
|
Aidan Salsibury Mishawaka, IN | Mishawaka, IN | 19.332 |
| 2 | 2 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 19.630 |
| 3 | 7 | 55 |
|
Tres Mehler Oblong, IL | Oblong, IL | 19.763 |
| 4 | 8 | 627 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 20.295 |
| 5 | 9 | 77 |
|
David Peperak Clinton, IN | Clinton, IN | 20.446 |
| 6 | 3 | 1 |
|
Shane Butler Galveston, IN | Galveston, IN | 20.548 |
| 7 | 4 | 27 |
|
Kenneth Drangmeister Crown Point, IN | Crown Point, IN | 21.005 |
| 8 | 12 | 27T |
|
Steven Thomas Ludlow, IL | Ludlow, IL | 21.024 |
| 9 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 21.128 |
| 10 | 5 | 80T |
|
David Edington Parma Heights, OH | Parma Heights, OH | 21.377 |
| 11 | 1 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | 22.358 |
| DNS | 11 | 19 |
|
Joseph Stewart Clinton, IN | Clinton, IN | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 13 |
| 2 | 11 | 666 |
|
Trent Sutton Scottsburg, IN | Scottsburg, IN | 9 |
| 3 | 2 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -1 |
| 4 | 18 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 14 |
| 5 | 8 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | 3 |
| 6 | 10 | 32 |
|
Marshall Claycamp Seymour, IN | Seymour, IN | 4 |
| 7 | 7 | 11 |
|
Elijah McRoberts Dupont, IN | Dupont, IN | - |
| 8 | 4 | 93 |
|
Allen Douglas Mount Washington, KY | Mount Washington, KY | -4 |
| 9 | 6 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -3 |
| 10 | 12 | 76 |
|
Matt Christian Medora, IN | Medora, IN | 2 |
| 11 | 1 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | -10 |
| 12 | 5 | 24 |
|
Tyler Shelton Louisville, KY | Louisville, KY | -7 |
| 13 | 20 | 57 |
|
Franklin Weston Vallonia, IN | Vallonia, IN | 7 |
| 14 | 9 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | -5 |
| 15 | 13 | 14M |
|
Marcus Bechelli Seymour, IN | Seymour, IN | -2 |
| 16 | 15 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | -1 |
| 17 | 3 | 32B |
|
Nathaniel Byrd Versailles, IN | Versailles, IN | -14 |
| 18 | 19 | 32K |
|
Kenneth Higbie Madison, IN | Madison, IN | 1 |
| 19 | 23 | 61C |
|
Tristen Cochran SCOTTSBURG, IA | SCOTTSBURG, IA | 4 |
| 20 | 21 | 5BSR |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 1 |
| DNS | 16 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | - |
| DNS | 17 | 21B |
|
Ian Blythe Scottsburg, IN | Scottsburg, IN | - |
| DNS | 22 | 23 |
|
Skylar Phillips Scottsburg, IN | Scottsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 5 |
| 2 | 9 | 93 |
|
Allen Douglas Mount Washington, KY | Mount Washington, KY | 7 |
| 3 | 2 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | -1 |
| 4 | 4 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | - |
| 5 | 1 | 61C |
|
Tristen Cochran SCOTTSBURG, IA | SCOTTSBURG, IA | -4 |
| 6 | 5 | 14M |
|
Marcus Bechelli Seymour, IN | Seymour, IN | -1 |
| 7 | 8 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 1 |
| 8 | 3 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | -5 |
| DNS | 7 | 19 |
|
Korey Estes Seymour, IN | Seymour, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 3 |
| 2 | 7 | 11 |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 5 |
| 3 | 3 | 32 |
|
Marshall Claycamp Seymour, IN | Seymour, IN | - |
| 4 | 6 | 57 |
|
Franklin Weston Vallonia, IN | Vallonia, IN | 2 |
| 5 | 8 | 23 |
|
Skylar Phillips Scottsburg, IN | Scottsburg, IN | 3 |
| 6 | 1 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -5 |
| 7 | 2 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | -5 |
| 8 | 5 | 32K |
|
Kenneth Higbie Madison, IN | Madison, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32B |
|
Nathaniel Byrd Versailles, IN | Versailles, IN | 1 |
| 2 | 5 | 24 |
|
Tyler Shelton Louisville, KY | Louisville, KY | 3 |
| 3 | 7 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | 4 |
| 4 | 4 | 666 |
|
Trent Sutton Scottsburg, IN | Scottsburg, IN | - |
| 5 | 1 | 76 |
|
Matt Christian Medora, IN | Medora, IN | -4 |
| 6 | 3 | 5BSR |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | -3 |
| 7 | 6 | 21B |
|
Ian Blythe Scottsburg, IN | Scottsburg, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 24 |
|
Tyler Shelton Louisville, KY | Louisville, KY | 22.547 |
| 2 | 23 | 22 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 22.712 |
| 3 | 11 | 32K |
|
Kenneth Higbie Madison, IN | Madison, IN | 22.930 |
| 4 | 19 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | 23.134 |
| 5 | 16 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 23.147 |
| 6 | 18 | 5BSR |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 23.275 |
| 7 | 4 | 32B |
|
Nathaniel Byrd Versailles, IN | Versailles, IN | 23.304 |
| 8 | 22 | 666 |
|
Trent Sutton Scottsburg, IN | Scottsburg, IN | 23.371 |
| 9 | 20 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | 23.386 |
| 10 | 1 | 14M |
|
Marcus Bechelli Seymour, IN | Seymour, IN | 23.410 |
| 11 | 3 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 23.664 |
| 12 | 9 | 93 |
|
Allen Douglas Mount Washington, KY | Mount Washington, KY | 23.740 |
| 13 | 12 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 23.776 |
| 14 | 7 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | 23.794 |
| 15 | 14 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 23.882 |
| 16 | 6 | 32 |
|
Marshall Claycamp Seymour, IN | Seymour, IN | 23.909 |
| 17 | 2 | 21B |
|
Ian Blythe Scottsburg, IN | Scottsburg, IN | 24.711 |
| 18 | 15 | 11 |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 25.027 |
| 19 | 5 | 76 |
|
Matt Christian Medora, IN | Medora, IN | 25.161 |
| 20 | 17 | 23 |
|
Skylar Phillips Scottsburg, IN | Scottsburg, IN | 26.597 |
| 21 | 8 | 61C |
|
Tristen Cochran SCOTTSBURG, IA | SCOTTSBURG, IA | 29.007 |
| 22 | 13 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | 30.150 |
| DNS | 10 | 19 |
|
Korey Estes Seymour, IN | Seymour, IN | |
| DNS | 24 | 57 |
|
Franklin Weston Vallonia, IN | Vallonia, IN | |
| DNS | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | ||

































