
9/1/2024 - Sportsdrome Speedway
Clarksville, IN
36TH ANNUAL FIGURE 8 MADNESS 100 FOR MODIFIED FIGURE 8
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 FeatureFigure 8 Madness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 4 |
| 2 | 4 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 2 |
| 3 | 9 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 6 |
| 4 | 6 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 5 | 8 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 3 |
| 6 | 13 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 7 |
| 7 | 15 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 8 |
| 8 | 14 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 6 |
| 9 | 12 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 3 |
| 10 | 16 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | 6 |
| 11 | 3 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | -8 |
| 12 | 20 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 8 |
| 13 | 1 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | -12 |
| 14 | 18 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 4 |
| 15 | 7 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -8 |
| 16 | 10 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | -6 |
| 17 | 19 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 18 | 17 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | -1 |
| 19 | 21 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 2 |
| 20 | 11 | 25 |
|
Ronnie Basham III Elizabeth, IN | Elizabeth, IN | -9 |
| 21 | 2 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | -19 |
| 22 | 22 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | - |
Modified Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.394 |
| 2 | 14 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.513 |
| 3 | 9 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.615 |
| 4 | 20 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 21.692 |
| 5 | 16 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | 21.694 |
| 6 | 21 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 21.734 |
| 7 | 18 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | 21.752 |
| 8 | 3 | 51 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.753 |
| 9 | 15 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 21.823 |
| 10 | 11 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 21.826 |
| 11 | 2 | 25 |
|
Ronnie Basham III Elizabeth, IN | Elizabeth, IN | 21.848 |
| 12 | 10 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 21.936 |
| 13 | 4 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 21.937 |
| 14 | 13 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 22.014 |
| 15 | 6 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 22.078 |
| 16 | 17 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | 22.085 |
| 17 | 19 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 22.188 |
| 18 | 8 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | 22.313 |
| 19 | 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.415 |
| 20 | 1 | 35 |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 22.633 |
| 21 | 12 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 22.956 |
| DNS | 22 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | |
Affordable Ford Oval
Elder's All Star RaceElder Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 4 |
| 2 | 20 | 49 |
|
Nicholas Payne Mt. Washington, KY | Mt. Washington, KY | 18 |
| 3 | 21 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 18 |
| 4 | 3 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | -1 |
| 5 | 6 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 1 |
| 6 | 11 | 98 |
|
Brendan Holford Pendleton, IN | Pendleton, IN | 5 |
| 7 | 29 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 22 |
| 8 | 16 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 8 |
| 9 | 19 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 10 |
| 10 | 8 | 18 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | -2 |
| 11 | 10 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -1 |
| 12 | 7 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -5 |
| 13 | 9 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -4 |
| 14 | 2 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -12 |
| 15 | 15 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - |
| 16 | 23 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 7 |
| 17 | 22 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 5 |
| 18 | 30 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 12 |
| 19 | 24 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 5 |
| 20 | 18 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -2 |
| 21 | 17 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -4 |
| 22 | 1 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -21 |
| 23 | 27 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 24 | 25 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| 25 | 12 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -13 |
| 26 | 14 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | -12 |
| 27 | 13 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | -14 |
| 28 | 28 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | - |
| DNS | 26 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - |
| DQ | 4 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - |
Ford Oval Qualifying Race #1Elder Heating & Air
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | |
| 2 | 2 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | |
| 3 | 4 | 114 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | |
| 4 | 10 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | |
| 5 | 16 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | |
| 6 | 1 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | |
| 7 | 7 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | |
| 8 | 20 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | |
| 9 | 11 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | |
| 10 | 6 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | |
| 11 | 18 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | |
| 12 | 17 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | |
| 13 | 3 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | |
| 14 | 13 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | |
| 15 | 15 | 65 |
|
Kevin Zion Daleville, IN | Daleville, IN | |
| 16 | 9 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | |
| 17 | 19 | 18C |
|
Tony Crain Louisville, KY | Louisville, KY | |
| 18 | 12 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | |
| 19 | 14 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | |
| 20 | 5 | 10X |
|
Vincent Powell Louisville, KY | Louisville, KY | |
Ford Oval Qualifying Race #2Elder Heating & Air
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | |
| 2 | 3 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | |
| 3 | 8 | 49 |
|
Nicholas Payne Mt. Washington, KY | Mt. Washington, KY | |
| 4 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | |
| 5 | 7 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | |
| 6 | 6 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | |
| 7 | 13 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | |
| 8 | 9 | 331 |
|
Kaden Cook Louisville, KY | Louisville, KY | |
| 9 | 18 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | |
| 10 | 17 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | |
| 11 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | |
| 12 | 5 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | |
| 13 | 14 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | |
| 14 | 10 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | |
| 15 | 15 | 11B |
|
Dalton Burns New Albany, IN | New Albany, IN | |
| 16 | 16 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | |
| 17 | 12 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | |
| 18 | 11 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | |
| 19 | 4 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | |
Ford Oval Qualifying Race #3Elder Heating & Air
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Brendan Holford Pendleton, IN | Pendleton, IN | |
| 2 | 9 | 8 |
|
Mike Kestler Louisville, KY | Louisville, KY | |
| 3 | 17 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | |
| 4 | 1 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | |
| 5 | 15 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | |
| 6 | 4 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | |
| 7 | 13 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | |
| 8 | 8 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | |
| 9 | 3 | D4 |
|
Darrin Risinger Fairdale, KY | Fairdale, KY | |
| 10 | 12 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | |
| 11 | 14 | 02 |
|
Ronald Wilkerson New Albany, IN | New Albany, IN | |
| 12 | 19 | 122 |
|
Nathan Noe Shepherdsville, KY | Shepherdsville, KY | |
| 13 | 18 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | |
| 14 | 7 | 15E |
|
Gary Edwards Louisville, KY | Louisville, KY | |
| 15 | 6 | 98M |
|
Robert Mowry New Albany, IN | New Albany, IN | |
| 16 | 11 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | |
| 17 | 10 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | |
| 18 | 5 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | |
| 19 | 20 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | |
| 20 | 16 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | |
Ford Oval Qualifying Race #4Elder Heating & Air
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 17.513 |
| 2 | 9 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 17.595 |
| 3 | 3 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 17.607 |
| 4 | 7 | 18 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 17.613 |
| 5 | 2 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.687 |
| 6 | 14 | 32 |
|
John Masterson Fairdale, KY | Fairdale, KY | 17.762 |
| 7 | 1 | 231 |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 17.762 |
| 8 | 19 | 13 |
|
Jake Wells Maukport, IN | Maukport, IN | 17.795 |
| 9 | 12 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 17.825 |
| 10 | 13 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 17.884 |
| 11 | 5 | 154 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 17.980 |
| 12 | 21 | 30C |
|
Charles Grider Brownsville, KY | Brownsville, KY | 18.001 |
| 13 | 22 | 317 |
|
Anthony Hicks Shepherdsville, KY | Shepherdsville, KY | 18.042 |
| 14 | 20 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 18.075 |
| 15 | 15 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 18.079 |
| 16 | 18 | 32X |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 18.092 |
| 17 | 23 | 116 |
|
Dalibar Mitrovich Jeffersonville, IN | Jeffersonville, IN | 18.457 |
| 18 | 11 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 18.518 |
| 19 | 17 | 641 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 19.690 |
| 20 | 4 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 19.800 |
| DNS | 8 | 73 |
|
Jacob Hebert Louisville, KY | Louisville, KY | |
| DNS | 10 | 77X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | |
| DNS | 16 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | |
Affordable Ford Figure 8
Ford Figure 8 FeatureRace 8 Ford 8 Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 2 |
| 2 | 4 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 2 |
| 3 | 2 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -1 |
| 4 | 6 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 5 | 26 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 21 |
| 6 | 15 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 9 |
| 7 | 20 | D4 |
|
Darrin Risinger Fairdale, KY | Fairdale, KY | 13 |
| 8 | 24 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | 16 |
| 9 | 10 | 98 |
|
Tristan Riddle Greenwood, IN | Greenwood, IN | 1 |
| 10 | 22 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 12 |
| 11 | 12 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 1 |
| 12 | 5 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -7 |
| 13 | 21 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 8 |
| 14 | 28 | 116 |
|
Dalibar Mitrovich Jeffersonville, IN | Jeffersonville, IN | 14 |
| 15 | 23 | 98W |
|
Austin Whitman New Albany, IN | New Albany, IN | 8 |
| 16 | 25 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 9 |
| 17 | 8 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -9 |
| 18 | 27 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 19 | 19 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | - |
| 20 | 11 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -9 |
| 21 | 9 | 13 |
|
Jake Wells Maukport, IN | Maukport, IN | -12 |
| 22 | 18 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | -4 |
| 23 | 16 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -7 |
| 24 | 7 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -17 |
| 25 | 14 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -11 |
| 26 | 29 | 6 |
|
Rylan Chism Clarksville, IN | Clarksville, IN | 3 |
| 27 | 17 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -10 |
| DNS | 13 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | - |
| DQ | 1 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - |
Ford Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 22.959 |
| 2 | 28 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 22.995 |
| 3 | 20 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 23.054 |
| 4 | 66 |
|
Aaron Seay Sellersburg, IN | Sellersburg, IN | 23.325 | |
| 5 | 13 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 23.424 |
| 6 | 30 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 23.460 |
| 7 | 23 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | 23.624 |
| 8 | 3 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 23.873 |
| 9 | 5 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.965 |
| 10 | 4 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 23.999 |
| 11 | 17 | 14 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 24.054 |
| 12 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 24.063 | |
| 13 | 25 | 13 |
|
Jake Wells Maukport, IN | Maukport, IN | 24.077 |
| 14 | 18 | 98 |
|
Tristan Riddle Greenwood, IN | Greenwood, IN | 24.080 |
| 15 | 6 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 24.146 |
| 16 | 15 | 8M |
|
Bradley Moore Henryville, IN | Henryville, IN | 24.311 |
| 17 | 1 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 24.332 |
| 18 | 9 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 24.394 |
| 19 | 10 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 24.439 |
| 20 | 8 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 24.457 |
| 21 | 11 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 24.474 |
| 22 | 31 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 24.545 |
| 23 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 24.589 | |
| 24 | 12 | 108 |
|
Virgil Hollon Jr. Louisville, KY | Louisville, KY | 24.753 |
| 25 | 14 | 999 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 24.804 |
| 26 | 19 | D4 |
|
Darrin Risinger Fairdale, KY | Fairdale, KY | 24.837 |
| 27 | 32 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 24.878 |
| 28 | 27 | 58 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 24.944 |
| 29 | 16 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 24.983 |
| 30 | 26 | 98W |
|
Austin Whitman New Albany, IN | New Albany, IN | 25.265 |
| 31 | 29 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | 25.434 |
| 32 | 24 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 25.631 |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 5 |
| 2 | 2 | 77 |
|
Tiffany Shelton Henryville, IN | Henryville, IN | - |
| 3 | 8 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 5 |
| 4 | 11 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 7 |
| 5 | 4 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | -1 |
| 6 | 9 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 3 |
| 7 | 10 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 3 |
| 8 | 1 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -7 |
| 9 | 7 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | -2 |
| 10 | 12 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 2 |
| 11 | 5 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -6 |
| 12 | 3 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -9 |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 6 |
| 2 | 12 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 10 |
| 3 | 15 | 77Z |
|
Jaxson Ziegler Ekron, KY | Ekron, KY | 12 |
| 4 | 13 | 92 |
|
Nathan Lewis Corydon, IN | Corydon, IN | 9 |
| 5 | 11 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 6 |
| 6 | 9 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 3 |
| 7 | 10 | 999 |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | 3 |
| 8 | 17 | 43 |
|
Devin Cinnamon New Albany, IN | New Albany, IN | 9 |
| 9 | 16 | 640 |
|
Sierra Mobsy Corydon, IN | Corydon, IN | 7 |
| 10 | 4 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -6 |
| 11 | 3 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | -8 |
| 12 | 1 | 10X |
|
Jake Vickers | -11 | |
| 13 | 14 | 34 |
|
Leeland Basham Charlestown, IN | Charlestown, IN | 1 |
| 14 | 8 | 8 |
|
Remington Day Sellersburg, IN | Sellersburg, IN | -6 |
| 15 | 6 | 64 |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -9 |
| 16 | 5 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | -11 |
| 17 | 2 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -15 |
Smack Talkers
Smack Talker Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 6 |
| 2 | 4 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | 2 |
| 3 | 5 | 87 |
|
Justin Behr Elizabeth, IN | Elizabeth, IN | 2 |
| 4 | 1 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | -3 |
| 5 | 11 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 6 |
| 6 | 12 | 777 |
|
Jake Vickers | 6 | |
| 7 | 2 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -5 |
| 8 | 9 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | 1 |
| 9 | 14 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | 5 |
| 10 | 16 | 08 |
|
Chris Mattingly Clarksville, IN | Clarksville, IN | 6 |
| 11 | 6 | 57N |
|
Landan Nester Corydon, IN | Corydon, IN | -5 |
| 12 | 3 | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | -9 |
| 13 | 15 | 730 |
|
Michael Scott Sheperdsville, LA | Sheperdsville, LA | 2 |
| 14 | 15 |
|
Christopher Sanders Shelbyville, KY | Shelbyville, KY | - | |
| 15 | 10 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | -5 |
| 16 | 13 | 316 |
|
Willis Basham Irvington, KY | Irvington, KY | -3 |
| 17 | 55 |
|
Ariel Thomphson Elizabeth, IN | Elizabeth, IN | - | |
Smack Talker Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 6 |
| 2 | 6 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | 4 |
| 3 | 9 | 87 |
|
Justin Behr Elizabeth, IN | Elizabeth, IN | 6 |
| 4 | 14 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | 10 |
| 5 | 12 | 316 |
|
Willis Basham Irvington, KY | Irvington, KY | 7 |
| 6 | 2 | 57N |
|
Landan Nester Corydon, IN | Corydon, IN | -4 |
| 7 | 15 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 8 |
| 8 | 16 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | 8 |
| 9 | 17 | 777 |
|
Jake Vickers | 8 | |
| 10 | 8 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -2 |
| 11 | 10 | 730 |
|
Michael Scott Sheperdsville, LA | Sheperdsville, LA | -1 |
| 12 | 18 | 15 |
|
Christopher Sanders Shelbyville, KY | Shelbyville, KY | 6 |
| 13 | 19 | 55 |
|
Ariel Thomphson Elizabeth, IN | Elizabeth, IN | 6 |
| 14 | 4 | 08 |
|
