
10/11/2024 - Sportsdrome Speedway
Clarksville, IN
GREG COATS CARS & TRUCK PRESENTS “BLAST FROM THE PAST" 78TH SEASON NICK'S GRAND FINALE -- FRIDAY
--Open Practice
--Qualification for the Fun Fest 50(Ford Oval Race). Top 24 locked into the race. We will redraw after qualification. We will run 2 Qualification features for the next 10 starting positions. We will start qualification around 8pm to allow everyone time to get there
--Hornets/Fwd Feature. We will draw for positions.
GRANDSTANDS ARE FREE FOR THIS DAY
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
F.O. Qualifying Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Charles Balmer Jr. New Albany, IN | New Albany, IN | 8 |
| 2 | 14 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 12 |
| 3 | 11 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 8 |
| 4 | 12 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | 8 |
| 5 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 6 | 10 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 4 |
| 7 | 13 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 6 |
| 8 | 2 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -6 |
| 9 | 3 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -6 |
| 10 | 1 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -9 |
| 11 | 5 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | -6 |
| 12 | 8 | 641 |
|
Craig Wilder Louisville, KY | Louisville, KY | -4 |
| DNS | 4 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | - |
| DNS | 7 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | - |
Ford Oval Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 17.071 |
| 2 | 24 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.135 |
| 3 | 4 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 17.287 |
| 4 | 32 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 17.326 |
| 5 | 14 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17.373 |
| 6 | 8 | 777W |
|
Marcus Elliott Henryville, IN | Henryville, IN | 17.480 |
| 7 | 18 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 17.495 |
| 8 | 6 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 17.583 |
| 9 | 31 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.583 |
| 10 | 1 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 17.614 |
| 11 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17.633 |
| 12 | 28 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 17.635 |
| 13 | 36 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 17.655 |
| 14 | 7 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 17.658 |
| 15 | 35 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 17.673 |
| 16 | 25 | 31 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 17.692 |
| 17 | 37 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 17.693 |
| 18 | 10 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 17.707 |
| 19 | 5 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 17.737 |
| 20 | 9 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 17.741 |
| 21 | 12 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 17.765 |
| 22 | 11 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 17.816 |
| 23 | 13 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 17.876 |
| 24 | 16 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 17.903 |
| 25 | 33 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 17.910 |
| 26 | 30 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 17.951 |
| 27 | 22 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | 17.967 |
| 28 | 15 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 18.027 |
| 29 | 29 | 641 |
|
Craig Wilder Louisville, KY | Louisville, KY | 18.079 |
| 30 | 17 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 18.166 |
| 31 | 2 | 7 |
|
Charles Balmer Jr. New Albany, IN | New Albany, IN | 18.193 |
| 32 | 38 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | 18.200 |
| 33 | 27 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 18.207 |
| 34 | 21 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 18.269 |
| 35 | 39 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 18.388 |
| 36 | 26 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 18.583 |
| 37 | 23 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 18.676 |
| 38 | 19 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 18.770 |
| DNS | 34 | 0 |
|
Alexis Hughes Indianapolis, IN | Indianapolis, IN | |
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | 2 |
| 2 | 9 | 48 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 7 |
| 3 | 8 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | 5 |
| 4 | 7 | 34 |
|
Russell Nolan New Albany, IN | New Albany, IN | 3 |
| 5 | 12 | 71 |
|
Colton Johnson Louisville, KY | Louisville, KY | 7 |
| 6 | 5 | 134 |
|
Rickey Nolan New Albany, IN | New Albany, IN | -1 |
| 7 | 2 | X |
|
Steven Kline Louisville, KY | Louisville, KY | -5 |
| 8 | 1 | XLG |
|
Dean Worrall Jeffersonville, IN | Jeffersonville, IN | -7 |
| 9 | 6 | 69 |
|
Devin Mohr Lagrange, KY | Lagrange, KY | -3 |
| 10 | 13 | 701 |
|
S Worrall Clarksville, IN | Clarksville, IN | 3 |
| 11 | 4 | 86 |
|
Zach Minton Jeffersonville, IN | Jeffersonville, IN | -7 |
| 12 | 11 | 87 |
|
Justin Behr Elizabeth, IN | Elizabeth, IN | -1 |
| DNS | 10 | 187 |
|
Jeff Carpenter Elizabeth, IN | Elizabeth, IN | - |
Hornets
Hornet Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | - |
| 2 | 9 | 84 |
|
Justin Fiedler Georgetown, IN | Georgetown, IN | 7 |
| 3 | 2 | 35 |
|
Gabriel Gross Clarksville, IN | Clarksville, IN | -1 |
| 4 | 4 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | - |
| 5 | 8 | 13B |
|
Tyler Bartley Clarksville, IN | Clarksville, IN | 3 |
| 6 | 5 | 08 |
|
Bradley Watkins Georgetown, IN | Georgetown, IN | -1 |
| 7 | 3 | 9 |
|
Chris Young Clarksville, IN | Clarksville, IN | -4 |
| 8 | 7 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | -1 |
| DNS | 6 | 48 |
|
Tyler Shelton Louisville, KY | Louisville, KY | - |
































