
10/12/2024 - Sportsdrome Speedway
Clarksville, IN
GREG COATS CARS & TRUCK PRESENTS “BLAST FROM THE PAST" 78TH SEASON NICK'S GRAND FINALE WEEKEND
Outlaw Figure 8 78 Laps
TnT Screen Print Modified Figure 8 78 laps
Race8 Ford Figure 8 Blast 78 Laps
Kaitlyn Adams Memorial 26 Laps
Crown Vic Fun Fest 50
Pit Admission $40 for members and $50 for non members.
Classes
Track Contact
Full Event Information on MyRacePass
Jake's Outlaw Figure 8
Outlaw Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | 1 |
| 3 | 2 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | - |
| 5 | 5 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | - |
| 6 | 8 | 17 |
|
Cory Harmon Louisville, KY | Louisville, KY | 2 |
| 7 | 6 | 3D |
|
Steve Durham Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 9 | 11T |
|
Dana Tunny New Palestine, IN | New Palestine, IN | 1 |
| 9 | 12 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 3 |
| 10 | 11 | 26 |
|
Joshua Garr Petersburg, IN | Petersburg, IN | 1 |
| 11 | 10 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
| 12 | 7 | 25 |
|
Ronnie Basham III Elizabeth, IN | Elizabeth, IN | -5 |
| 13 | 14 | 3 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 1 |
| 14 | 13 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | -1 |
Outlaw Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | 19.129 |
| 2 | 7 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 19.193 |
| 3 | 10 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | 19.253 |
| 4 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 19.391 |
| 5 | 11 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | 19.447 |
| 6 | 1 | 3D |
|
Steve Durham Indianapolis, IN | Indianapolis, IN | 19.487 |
| 7 | 12 | 25 |
|
Ronnie Basham III Elizabeth, IN | Elizabeth, IN | 19.654 |
| 8 | 4 | 17 |
|
Cory Harmon Louisville, KY | Louisville, KY | 19.727 |
| 9 | 8 | 11T |
|
Dana Tunny New Palestine, IN | New Palestine, IN | 19.906 |
| 10 | 13 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 19.932 |
| 11 | 2 | 26 |
|
Joshua Garr Petersburg, IN | Petersburg, IN | 20.011 |
| 12 | 3 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 20.068 |
| 13 | 6 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | 20.834 |
| 14 | 3 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 22.073 | |
TNT Screenprint Modified Figure 8
Modified Figure 8 FeatureTNT Screenprint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 2 |
| 2 | 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - |
| 3 | 6 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 3 |
| 4 | 8 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | 4 |
| 5 | 10 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 5 |
| 6 | 12 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 6 |
| 7 | 13 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 6 |
| 8 | 14 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 6 |
| 9 | 4 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | -5 |
| 10 | 5 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -5 |
| 11 | 11 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | - |
| 12 | 7 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | -5 |
| 13 | 1 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -12 |
| 14 | 9 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -5 |
Modified Figure 8 QualifyingTNT Screenprint
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.351 |
| 2 | 13 | 9 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.371 |
| 3 | 6 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 21.418 |
| 4 | 10 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | 21.464 |
| 5 | 8 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 21.500 |
| 6 | 7 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.551 |
| 7 | 1 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 21.626 |
| 8 | 9 | 5 |
|
Eugene Shelton Memphis, IN | Memphis, IN | 21.642 |
| 9 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 21.879 |
| 10 | 11 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | 22.157 |
| 11 | 4 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 22.199 |
| 12 | 12 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.205 |
| 13 | 5 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 22.263 |
| 14 | 14 | 32 |
|
Steve Moneypenny Clarksville, IN | Clarksville, IN | 22.968 |
Affordable Ford Oval
Crown Vic Fun Fest Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 2 |
| 2 | 14 | 66 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 12 |
| 3 | 19 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 16 |
| 4 | 9 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 5 |
| 5 | 22 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17 |
| 6 | 7 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 1 |
| 7 | 6 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | -1 |
| 8 | 10 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 2 |
| 9 | 25 | 7 |
|
Charles Balmer Jr. New Albany, IN | New Albany, IN | 16 |
| 10 | 8 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | -2 |
| 11 | 12 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 1 |
| 12 | 26 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 14 |
| 13 | 27 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 14 |
| 14 | 18 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 4 |
| 15 | 24 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 9 |
| 16 | 5 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | -11 |
| 17 | 23 | 4 |
|
Jerry Curry Jeffersonville, IN | Jeffersonville, IN | 6 |
| 18 | 28 | 115 |
|
Theodore Shelton New Albany, IN | New Albany, IN | 10 |
| 19 | 29 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 10 |
| 20 | 35 | 116 |
|
John Shelton New Albany, IN | New Albany, IN | 15 |
| 21 | 16 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -5 |
| 22 | 33 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 11 |
| 23 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -19 |
| 24 | 11 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -13 |
| 25 | 34 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 9 |
| 26 | 31 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 5 |
| 27 | 1 | 31 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -26 |
| 28 | 17 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | -11 |
| 29 | 37 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 8 |
| 30 | 30 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | - |
| 31 | 15 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -16 |
| 32 | 20 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -12 |
| 33 | 13 | 777W |
|
Marcus Elliott Henryville, IN | Henryville, IN | -20 |
| 34 | 36 | 641 |
|
Craig Wilder Louisville, KY | Louisville, KY | 2 |
| 35 | 2 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -33 |
| 36 | 21 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -15 |
| DNS | 32 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - |
Affordable Ford Figure 8
Race8 Ford Figure 8 BlastRace8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 228 |
|
Kyle Lafever Louisville, KY | Louisville, KY | -1 |
| 3 | 4 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 1 |
| 4 | 2 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -2 |
| 5 | 99 |
|
Josh Logsdon Louisville, KY | Louisville, KY | - | |
| 6 | 12 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 6 |
| 7 | 21 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 14 |
| 8 | 7 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | -1 |
| 9 | 25 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 16 |
| 10 | 9 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -1 |
| 11 | 11 | D4 |
|
Darrin Risinger Fairdale, KY | Fairdale, KY | - |
| 12 | 15 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 3 |
| 13 | 22 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 14 | 24 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 10 |
| 15 | 14 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | -1 |
| 16 | 8 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -8 |
| 17 | 10 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -7 |
| 18 | 23 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 5 |
| 19 | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -13 |
| 20 | 20 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | - |
| 21 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | - | |
| 22 | 5 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -17 |
| 23 | 19 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | -4 |
| 24 | 17 | 52 |
|
Michael Wayne Jeffersonville, IN | Jeffersonville, IN | -7 |
| 25 | 16 | 7 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | -9 |
| 26 | 18 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | -8 |
| 27 | 13 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -14 |
Ford Figure 8 QualifyingRace8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.729 |
| 2 | 18 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 23.214 |
| 3 | 10 | 228 |
|
Kyle Lafever Louisville, KY | Louisville, KY | 23.231 |
| 4 | 24 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 23.405 |
| 5 | 3 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 23.414 |
| 6 | 15 | 92 |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 23.607 |
| 7 | 222 |
|
Andy Perryman New Albany, IN | New Albany, IN | 23.712 | |
| 8 | 7 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 23.796 |
| 9 | 17 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 23.801 |
| 10 | 6 | 751 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.956 |
| 11 | 9 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 23.975 |
| 12 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.984 |
| 13 | 8 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 24.420 |
| 14 | 12 | D4 |
|
Darrin Risinger Fairdale, KY | Fairdale, KY | 24.612 |
| 15 | 25 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 24.614 |
| 16 | 11 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 24.773 |
| 17 | 21 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | 24.832 |
| 18 | 14 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 25.111 |
| 19 | 1 | 7 |
|
Chuckie Balmer New Albany, IN | New Albany, IN | 25.175 |
| 20 | 16 | 52 |
|
Michael Wayne Jeffersonville, IN | Jeffersonville, IN | 25.258 |
| 21 | 4 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | 25.280 |
| 22 | 26 | 10 |
|
Michael Goodman Bardstown, KY | Bardstown, KY | 25.842 |
| 23 | 23 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 28.033 |
| 24 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 28.050 | |
| 25 | 22 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 28.671 |
| DNS | 5 | 777W |
|
Marcus Elliott Henryville, IN | Henryville, IN | |
| DNS | 19 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | |
| DNS | 20 | 4 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | |
Affordable Ford Powder Puff
Kaitlyn Adams Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 2 | 9 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 7 |
| 3 | 11 | 64X |
|
Tiffany Shelton Henryville, IN | Henryville, IN | 8 |
| 4 | 3 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 5 | 4 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -1 |
| 6 | 7 | 82 |
|
Angie Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 6 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -1 |
| 8 | 8 | 99 |
|
Destiny Harris Louisville, KY | Louisville, KY | - |
| 9 | 2 | 115 |
|
Katie Shelton New Albany, IN | New Albany, IN | -7 |
| 10 | 5 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -5 |
| 11 | 12 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 12 | 13 | 0 |
|
Alexis Hughes Indianapolis, IN | Indianapolis, IN | 1 |
| 13 | 10 | 640 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | -3 |





































