
5/31/2025 - Sportsdrome Speedway
Clarksville, IN
Rooster's School Bus Figure 8 Race
Rooster's School Bus Figure 8 Race
Race 8 Ford Figure 8 50 laps
Ford Future Stars
Ford Powder Puff
Smack Talkers Figure 8
Car Bowling
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 8 |
| 2 | 3 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 1 |
| 3 | 6 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 3 |
| 4 | 7 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 3 |
| 5 | 4 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | -1 |
| 6 | 2 | 92 |
|
Marcus Elliott Henryville, IN | Henryville, IN | -4 |
| 7 | 1 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -6 |
| 8 | 10 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 2 |
| 9 | 13 | 033 |
|
John White Louisville, KY | Louisville, KY | 4 |
| 10 | 18 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 8 |
| 11 | 24 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 13 |
| 12 | 16 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 4 |
| 13 | 20 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 7 |
| 14 | 17 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 3 |
| 15 | 14 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | -1 |
| 16 | 25 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | 9 |
| 17 | 22 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 5 |
| 18 | 15 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -3 |
| 19 | 28 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 9 |
| 20 | 5 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -15 |
| 21 | 26 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | 5 |
| 22 | 21 | 7B |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | -1 |
| 23 | 11 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -12 |
| 24 | 12 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -12 |
| 25 | 8 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -17 |
| 26 | 19 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | -7 |
| 27 | 23 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -4 |
| DNS | 27 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
Ford Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.766 |
| 2 | 15 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 22.833 |
| 3 | 10 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 22.938 |
| 4 | 23 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 22.970 |
| 5 | 6 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 23.080 |
| 6 | 1 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 23.097 |
| 7 | 7 | 92 |
|
Marcus Elliott Henryville, IN | Henryville, IN | 23.115 |
| 8 | 8 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.339 |
| 9 | 5 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 23.368 |
| 10 | 2 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 23.405 |
| 11 | 21 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 23.441 |
| 12 | 20 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 23.568 |
| 13 | 22 | 033 |
|
John White Louisville, KY | Louisville, KY | 23.572 |
| 14 | 19 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 23.708 |
| 15 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.743 |
| 16 | 27 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 23.866 |
| 17 | 12 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 23.866 |
| 18 | 11 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 23.883 |
| 19 | 28 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | 23.899 |
| 20 | 25 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 23.924 |
| 21 | 24 | 7B |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 23.993 |
| 22 | 16 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 24.192 |
| 23 | 9 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 24.286 |
| 24 | 13 | X42 |
|
David Hollenbach Louisville, KY | Louisville, KY | 24.307 |
| 25 | 4 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | 24.553 |
| 26 | 17 | 4S |
|
Dean Riley Jeffersonville, IN | Jeffersonville, IN | 24.634 |
| 27 | 26 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 25.698 |
| 28 | 14 | B0 |
|
Bo Johnson Louisville, KY | Louisville, KY | 27.376 |
| All transfer | ||||||
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 2 |
| 2 | 7 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 5 |
| 3 | 6 | 82 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 3 |
| 4 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
| 5 | 8 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 3 |
| 6 | 5 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | -1 |
| 7 | 2 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -5 |
| 8 | 9 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 1 |
| 9 | 1 | 79 |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -8 |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 5 |
| 2 | 11 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 9 |
| 3 | 9 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 6 |
| 4 | 7 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 3 |
| 5 | 8 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | 3 |
| 6 | 3 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | -3 |
| 7 | 4 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | -3 |
| 8 | 2 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -6 |
| 9 | 1 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | -8 |
| 10 | 10 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | - |
| 11 | 5 | 59 |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | -6 |
| 12 | 12 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | - |
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 1 |
| 2 | 9 | 6 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 7 |
| 3 | 4 | 34 |
|
Russell Nolan New Albany, IN | New Albany, IN | 1 |
| 4 | 3 | 57N |
|
Landan Nester Corydon, IN | Corydon, IN | -1 |
| 5 | 6 | 18 |
|
Devin Cinnamon New Albany, IN | New Albany, IN | 1 |
| 6 | 13 | 86 |
|
Zach Minton Jeffersonville, IN | Jeffersonville, IN | 7 |
| 7 | 5 | 81 |
|
Robert Mowry New Albany, IN | New Albany, IN | -2 |
| 8 | 8 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | - |
| 9 | 11 | 14 |
|
Kaden Mellick Louisville, KY | Louisville, KY | 2 |
| 10 | 1 | 17S |
|
Austin Sark Clarksville, IN | Clarksville, IN | -9 |
| 11 | 7 | 13 |
|
Brady Mellick Louisville, KY | Louisville, KY | -4 |
| DNS | 10 | 08 |
|
Chris Mattingly Clarksville, IN | Clarksville, IN | - |
| DNS | 12 | 15 |
|
Christopher Sanders Shelbyville, KY | Shelbyville, KY | - |






























