
8/9/2025 - Sportsdrome Speedway
Clarksville, IN
4th Annual “Big" Tom Deeley Memorial 67 Laps ICA Dumpster Sportsman
4th Annual “Big" Tom Deeley Memorial 67 Laps ICA Dumpster Sportsman
Ford Oval
Ford Figure 8
Ford Future Stars
Classes
Track Contact
Full Event Information on MyRacePass
ICA Dumpster Sportsman
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | - |
| 2 | 7 | 60 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 5 |
| 3 | 4 | 12B |
|
Jeffrey Bissinger Fairdale, KY | Fairdale, KY | 1 |
| 4 | 2 | 2 |
|
Danny Smith Louisville, KY | Louisville, KY | -2 |
| 5 | 3 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | -2 |
| 6 | 5 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | -1 |
| 7 | 8 | 07 |
|
Jamie Bard Louisville, KY | Louisville, KY | 1 |
| 8 | 9 | 19 |
|
Bradence Toops Corydon, IN | Corydon, IN | 1 |
| 9 | 6 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | -3 |
| 10 | 10 | 10 |
|
Justin Key Bardstown, KY | Bardstown, KY | - |
Sportsman Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Danny Smith Louisville, KY | Louisville, KY | 15.840 |
| 2 | 6 | 21 |
|
Nick Reed Louisville, KY | Louisville, KY | 16.012 |
| 3 | 8 | 10S |
|
Matthew Stice Pekin, IN | Pekin, IN | 16.184 |
| 4 | 3 | 12B |
|
Jeffrey Bissinger Fairdale, KY | Fairdale, KY | 16.197 |
| 5 | 2 | 67 |
|
Joe Bierman Floyd Knobs, IN | Floyd Knobs, IN | 16.203 |
| 6 | 4 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 16.276 |
| 7 | 10 | 60 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 16.315 |
| 8 | 1 | 07 |
|
Jamie Bard Louisville, KY | Louisville, KY | 16.413 |
| 9 | 9 | 19 |
|
Bradence Toops Corydon, IN | Corydon, IN | 16.482 |
| DNS | 5 | 10 |
|
Justin Key Bardstown, KY | Bardstown, KY | |
| All transfer | ||||||
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 11 |
| 2 | 20 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 18 |
| 3 | 18 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 15 |
| 4 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 15 |
| 5 | 16 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | 11 |
| 6 | 21 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 15 |
| 7 | 23 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 16 |
| 8 | 22 | 9T |
|
Charles Turner Jr New Albany, IN | New Albany, IN | 14 |
| 9 | 13 | 80 |
|
John Lister Brooks, KY | Brooks, KY | 4 |
| 10 | 7 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | -3 |
| 11 | 24 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | 13 |
| 12 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -8 |
| 13 | 3 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -10 |
| 14 | 17 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 3 |
| 15 | 8 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | -7 |
| 16 | 2 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -14 |
| 17 | 1 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | -16 |
| 18 | 9 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | -9 |
| 19 | 10 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -9 |
| 20 | 15 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -5 |
| 21 | 6 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -15 |
| 22 | 5 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | -17 |
| 23 | 14 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | -9 |
| 24 | 11 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -13 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | 3 |
| 2 | 1 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | -1 |
| 3 | 3 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | - |
| 4 | 19 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 15 |
| 5 | 7 | 31E |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 2 |
| 6 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -4 |
| 7 | 6 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 8 | 10 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 2 |
| 9 | 17 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 8 |
| 10 | 11 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 1 |
| 11 | 18 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | 7 |
| 12 | 20 | 7B |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | 8 |
| 13 | 23 | 77 |
|
Scott Shelton Henryville, IN | Henryville, IN | 10 |
| 14 | 9 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -5 |
| 15 | 14 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -1 |
| 16 | 5 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -11 |
| 17 | 12 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -5 |
| 18 | 21 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 3 |
| 19 | 15 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | -4 |
| 20 | 22 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 2 |
| 21 | 16 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -5 |
| 22 | 24 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 2 |
| 23 | 13 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -10 |
| DNS | 8 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 11 |
| 2 | 14 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 12 |
| 3 | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 3 |
| 4 | 10 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | 6 |
| 5 | 16 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | 11 |
| 6 | 13 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 7 |
| 7 | 1 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -6 |
| 8 | 7 | 45 |
|
Devon Cinnamon Louisville, KY | Louisville, KY | -1 |
| 9 | 5 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -4 |
| 10 | 4 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -6 |
| 11 | 9 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | -2 |
| 12 | 15 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 3 |
| 13 | 11 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -2 |
| 14 | 8 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -6 |
| 15 | 2 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -13 |
| 16 | 3 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -13 |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | - |
| 2 | 6 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 4 |
| 3 | 2 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -1 |
| 4 | 8 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 5 | 10 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | 5 |
| 6 | 5 | 45 |
|
Devon Cinnamon Louisville, KY | Louisville, KY | -1 |
| 7 | 7 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| 8 | 9 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 |
| 9 | 11 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 2 |
| 10 | 4 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -6 |
| DNS | 3 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | - |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - |
| 2 | 8 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 6 |
| 3 | 4 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 1 |
| 4 | 2 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -2 |
| 5 | 3 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | -2 |
| 6 | 6 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - |
| 7 | 7 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | - |
| 8 | 9 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 1 |
| 9 | 11 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 2 |
| 10 | 10 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - |
| 11 | 5 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -6 |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | - |
| 2 | 3 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 1 |
| 3 | 4 | 31E |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | 1 |
| 4 | 2 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -2 |
| 5 | 8 | 77 |
|
Scott Shelton Henryville, IN | Henryville, IN | 3 |
| 6 | 10 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 4 |
| 7 | 7 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | - |
| 8 | 5 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -3 |
| 9 | 9 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | - |
| 10 | 6 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -4 |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 |
| 2 | 1 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | -1 |
| 3 | 3 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | - |
| 4 | 5 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 1 |
| 5 | 9 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 4 |
| 6 | 6 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - |
| 7 | 10 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | 3 |
| 8 | 8 | 7B |
|
Brandon Bailey Jeffersonville, IN | Jeffersonville, IN | - |
| 9 | 4 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | -5 |
| 10 | 7 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -3 |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - |
| 2 | 3 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 1 |
| 3 | 5 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 2 |
| 4 | 7 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 3 |
| 5 | 6 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 1 |
| 6 | 4 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | -2 |
| 7 | 9 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 2 |
| 8 | 8 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - |
| 9 | 11 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 2 |
| 10 | 10 | 80 |
|
John Lister Brooks, KY | Brooks, KY | - |
| 11 | 2 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | -9 |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 2 | 2 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | - |
| 3 | 5 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 2 |
| 4 | 3 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -1 |
| 5 | 7 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 2 |
| 6 | 9 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 3 |
| 7 | 10 | 9T |
|
Charles Turner Jr New Albany, IN | New Albany, IN | 3 |
| 8 | 4 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -4 |
| 9 | 6 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -3 |
| 10 | 8 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | -2 |
Affordable Ford Figure 8
Ford figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 2 | 16 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 14 |
| 3 | 12 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 9 |
| 4 | 5 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 1 |
| 5 | 6 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 1 |
| 6 | 13 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 7 |
| 7 | 9 | 033 |
|
John White Louisville, KY | Louisville, KY | 2 |
| 8 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -5 |
| 9 | 2 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -7 |
| 10 | 18 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 8 |
| 11 | 14 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 3 |
| 12 | 15 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 3 |
| 13 | 11 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | -2 |
| 14 | 17 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 3 |
| 15 | 7 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -8 |
| 16 | 8 | 92 |
|
Jeff Whobrey Louisville, KY | Louisville, KY | -8 |
| DNS | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| DNS | 4 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | 1 |
| 2 | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -1 |
| 3 | 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| 4 | 4 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
| 5 | 10 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 5 |
| 6 | 5 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | -1 |
| 7 | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 1 |
| 8 | 9 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 1 |
| 9 | 6 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -3 |
| DNS | 7 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - |
| 2 | 2 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | - |
| 3 | 6 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 3 |
| 4 | 8 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 4 |
| 5 | 3 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -2 |
| 6 | 9 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 3 |
| 7 | 5 | 033 |
|
John White Louisville, KY | Louisville, KY | -2 |
| 8 | 7 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | -1 |
| DNS | 4 | 92 |
|
Jeff Whobrey Louisville, KY | Louisville, KY | - |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 7 |
| 2 | 9 | 62 |
|
Jake Vickers | 7 | |
| 3 | 11 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 8 |
| 4 | 10 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | 6 |
| 5 | 14 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 9 |
| 6 | 13 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 7 |
| 7 | 3 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | -4 |
| 8 | 6 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | -2 |
| 9 | 1 | 34N |
|
Alana Nolan New Albany, IN | New Albany, IN | -8 |
| 10 | 7 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -3 |
| 11 | 12 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | 1 |
| 12 | 5 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | -7 |
| 13 | 4 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | -9 |
| 14 | 2 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -12 |
Ford Future Stars Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 2 | 6 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | 4 |
| 3 | 1 | 34N |
|
Alana Nolan New Albany, IN | New Albany, IN | -2 |
| 4 | 7 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 3 |
| DNS | 3 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | - |
| DNS | 4 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | - |
| DNS | 5 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | - |
Ford Future Stars Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 1 |
| 2 | 3 | 62 |
|
Jake Vickers | 1 | |
| 3 | 6 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 3 |
| 4 | 4 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | - |
| 5 | 7 | 58 |
|
Chase Shelton Memphis, IN | Memphis, IN | 2 |
| 6 | 5 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | -1 |
| 7 | 1 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -6 |



































