
8/23/2025 - Sportsdrome Speedway
Clarksville, IN
Walker Mechanical Night
Walker Mechanical Twin 25s For The Ford Oval
TNT Screen Print Modified Figure 8
Ford Figure 8
Ford Powder Puff
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 8 |
| 2 | 6 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 4 |
| 3 | 8 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 5 |
| 4 | 7 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 3 |
| 5 | 12 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 7 |
| 6 | 11 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 5 |
| 7 | 3 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -4 |
| 8 | 13 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 5 |
| 9 | 4 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | -5 |
| 10 | 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -5 |
| 11 | 2 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -9 |
| 12 | 1 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -11 |
| DNS | 10 | 5 |
|
Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 14 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | - |
Modified Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 5 |
| 2 | 3 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 1 |
| 3 | 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 4 | 1 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -3 |
| 5 | 2 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -3 |
| DNS | 4 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | - |
| DNS | 7 | 2 |
|
Roy Taylor Scottsburg, IN | Scottsburg, IN | - |
Modified Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 2 | 3 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 1 |
| 3 | 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 |
| 4 | 6 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 2 |
| 5 | 7 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 2 |
| 6 | 4 | 5 |
|
Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | -2 |
| DNS | 5 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - |
Affordable Ford Oval
A Feature Results
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | - | |
| 2 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - | |
| 3 | 80 |
|
John Lister Brooks, KY | Brooks, KY | - | |
| 4 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | - | |
| 5 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
| 6 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 7 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | - | |
| 8 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | - | |
| 9 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | - | |
| 10 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | - | |
| 11 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - | |
| 12 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - | |
| 13 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
| 14 | 72 |
|
Mike Pendleton Louisville, KY | Louisville, KY | - | |
| 15 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - | |
| 16 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | - | |
| 17 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | - | |
| 18 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - | |
| 19 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | - | |
| 20 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - | |
| 21 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | - | |
| 22 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - | |
| 23 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | - | |
| 24 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - | |
B Feature Results
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
| 2 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | - | |
| 3 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - | |
| 4 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - | |
| 5 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | - | |
| 6 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | - | |
| 7 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | - | |
| 8 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - | |
| 9 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - | |
| 10 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | - | |
| 11 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - | |
| 12 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - | |
| 13 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | - | |
| 14 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - | |
| 15 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - | |
| 16 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - | |
| 17 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | - | |
| 18 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 19 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - | |
| 20 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - | |
| 21 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | - | |
| 22 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | - | |
| 23 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | - | |
| 24 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | - | |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 1 |
| 3 | 4 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | 1 |
| 4 | 11 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 7 |
| 5 | 5 | 45 |
|
Devon Cinnamon Louisville, KY | Louisville, KY | - |
| 6 | 2 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -4 |
| 7 | 9 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 2 |
| 8 | 6 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | -2 |
| 9 | 7 | 65 |
|
Colton Brown Mammoth Cave, KY | Mammoth Cave, KY | -2 |
| DNS | 8 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| DNS | 10 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 17.335 |
| 2 | 18 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 17.410 |
| 3 | 36 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 17.429 |
| 4 | 35 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 17.439 |
| 5 | 4 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 17.466 |
| 6 | 17 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | 17.484 |
| 7 | 42 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.488 |
| 8 | 23 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17.518 |
| 9 | 10 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | 17.520 |
| 10 | 57 | 80 |
|
John Lister Brooks, KY | Brooks, KY | 17.525 |
| 11 | 38 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.539 |
| 12 | 26 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 17.573 |
| 13 | 43 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 17.578 |
| 14 | 19 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 17.615 |
| 15 | 50 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 17.644 |
| 16 | 11 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 17.649 |
| 17 | 33 | 72 |
|
Mike Pendleton Louisville, KY | Louisville, KY | 17.692 |
| 18 | 24 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | 17.704 |
| 19 | 25 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | 17.735 |
| 20 | 14 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 17.743 |
| 21 | 28 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 17.802 |
| 22 | 22 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 17.825 |
| 23 | 20 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 17.838 |
| 24 | 58 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 17.872 |
| 25 | 1 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | 17.872 |
| 26 | 49 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 17.877 |
| 27 | 48 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 17.926 |
| 28 | 46 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 17.932 |
| 29 | 13 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 17.970 |
| 30 | 5 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17.970 |
| 31 | 31 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | 17.976 |
| 32 | 56 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 17.991 |
| 33 | 32 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 18.002 |
| 34 | 53 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 18.006 |
| 35 | 16 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 18.019 |
| 36 | 41 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 18.050 |
| 37 | 47 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 18.080 |
| 38 | 45 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 18.090 |
| 39 | 54 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 18.140 |
| 40 | 34 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 18.157 |
| 41 | 27 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | 18.187 |
| 42 | 3 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 18.232 |
| 43 | 51 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 18.276 |
| 44 | 52 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 18.277 |
| 45 | 29 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 18.305 |
| 46 | 55 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 18.331 |
| 47 | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 18.348 |
| 48 | 44 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 18.371 |
| 49 | 40 | 14 |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 18.487 |
| 50 | 30 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 18.624 |
| 51 | 2 | X56 |
|
Steve Arnold Seymour, IN | Seymour, IN | 18.700 |
| 52 | 39 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | 18.706 |
| 53 | 12 | 45 |
|
Devon Cinnamon Louisville, KY | Louisville, KY | 18.710 |
| 54 | 37 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | 19.218 |
| 55 | 7 | 65 |
|
Colton Brown Mammoth Cave, KY | Mammoth Cave, KY | 19.775 |
| DNS | 6 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | |
| DNS | 9 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | |
| DNS | 21 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | |
| DNS | 59 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | |
Ford Oval A 1st 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - | |
| 2 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | - | |
| 3 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | - | |
| 4 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - | |
| 5 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 6 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | - | |
| 7 | 80 |
|
John Lister Brooks, KY | Brooks, KY | - | |
| 8 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - | |
| 9 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | - | |
| 10 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | - | |
| 11 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | - | |
| 12 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | - | |
| 13 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | - | |
| 14 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | - | |
| 15 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - | |
| 16 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - | |
| 17 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | - | |
| 18 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | - | |
| 19 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - | |
| 20 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | - | |
| 21 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - | |
| 22 | 72 |
|
Mike Pendleton Louisville, KY | Louisville, KY | - | |
| 23 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - | |
| 24 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
Ford Oval B 1st 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | - | |
| 2 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | - | |
| 3 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
| 4 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | - | |
| 5 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | - | |
| 6 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | - | |
| 7 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - | |
| 8 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - | |
| 9 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 10 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | - | |
| 11 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - | |
| 12 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - | |
| 13 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | - | |
| 14 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - | |
| 15 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - | |
| 16 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - | |
| 17 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - | |
| 18 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | - | |
| 19 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - | |
| 20 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | - | |
| 21 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | - | |
| 22 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | - | |
| 23 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | - | |
| 24 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | - | |
Ford Oval A 2nd 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 2 | 4 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 2 |
| 3 | 3 | 72 |
|
Mike Pendleton Louisville, KY | Louisville, KY | - |
| 4 | 2 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -2 |
| 5 | 7 | 12BG |
|
Nathan Lewis Corydon, IN | Corydon, IN | 2 |
| 6 | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
| 7 | 5 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 |
| 8 | 9 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 1 |
| 9 | 11 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 2 |
| 10 | 12 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | 2 |
| 11 | 15 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | 4 |
| 12 | 18 | 80 |
|
John Lister Brooks, KY | Brooks, KY | 6 |
| 13 | 22 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 9 |
| 14 | 13 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -1 |
| 15 | 8 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -7 |
| 16 | 20 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 17 | 21 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 4 |
| 18 | 24 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 6 |
| 19 | 23 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 4 |
| 20 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -1 |
| 21 | 14 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -7 |
| 22 | 10 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -12 |
| 23 | 17 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | -6 |
| 24 | 16 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | -8 |
Ford Oval B 2nd 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 12 |
| 2 | 6 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 4 |
| 3 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 |
| 4 | 9 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 5 |
| 5 | 18 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | 13 |
| 6 | 10 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 4 |
| 7 | 21 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 14 |
| 8 | 12 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 9 | 5 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | -4 |
| 10 | 19 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 9 |
| 11 | 23 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 12 |
| 12 | 20 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 8 |
| 13 | 16 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 3 |
| 14 | 22 | 34N |
|
Russell Nolan New Albany, IN | New Albany, IN | 8 |
| 15 | 11 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | -4 |
| 16 | 7 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -9 |
| 17 | 14 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -3 |
| 18 | 17 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -1 |
| 19 | 15 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -4 |
| 20 | 24 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | 4 |
| 21 | 2 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -19 |
| DNS | 1 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | - |
| DNS | 3 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | - |
| DNS | 8 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
Affordable Ford Figure 8
Ford figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 14 |
| 2 | 14 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 12 |
| 3 | 10 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 7 |
| 4 | 8 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 4 |
| 5 | 13 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 8 |
| 6 | 1 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | -5 |
| 7 | 12 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 5 |
| 8 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -1 |
| 9 | 18 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | 9 |
| 10 | 9 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -1 |
| 11 | 11 | 033 |
|
John White Louisville, KY | Louisville, KY | - |
| 12 | 5 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -7 |
| 13 | 16 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 3 |
| 14 | 2 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -12 |
| 15 | 3 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | -12 |
| DNS | 19 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 17 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - |
| DNS | 4 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - |
| DNS | 6 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | - |
| 2 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 5 |
| 3 | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 5 |
| 4 | 2 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -2 |
| 5 | 6 | 46 |
|
David Smith Elizabethtown, KY | Elizabethtown, KY | 1 |
| DNS | 5 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| DNS | 3 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| DNS | 9 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | - |
| DNS | 4 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 1 |
| 2 | 1 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -1 |
| 3 | 4 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 1 |
| 4 | 7 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 3 |
| 5 | 5 | 033 |
|
John White Louisville, KY | Louisville, KY | - |
| 6 | 6 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - |
| 7 | 8 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| DNS | 3 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | - |
| 2 | 3 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | 1 |
| 3 | 5 | 82 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 2 |
| 4 | 7 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 3 |
| 5 | 2 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -3 |
| 6 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -2 |
| 7 | 9 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 2 |
| 8 | 6 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | -2 |
| 9 | 8 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | -1 |
Powderpuff Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | - |
