
9/26/2025 - Sportsdrome Speedway
Clarksville, IN
Greg Coats Cars & Trucks Presents “Blast From The Past" 79th Season Nick's Grand Finale Friday
OPEN PRACTICE ALL DIVISIONS
Ford Oval Qualification Race & Feature
Smack Talkers
2nd Annual Funfest 50 Ford Oval
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
Ford Oval Fun Fest 50 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 14 |
| 2 | 1 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -1 |
| 3 | 10 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 7 |
| 4 | 3 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 |
| 5 | 4 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 6 | 8 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | 2 |
| 7 | 21 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 14 |
| 8 | 9 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 1 |
| 9 | 11 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 2 |
| 10 | 7 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | -3 |
| 11 | 13 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 2 |
| 12 | 2 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | -10 |
| 13 | 20 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 7 |
| 14 | 24 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 10 |
| 15 | 27 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | 12 |
| 16 | 25 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 9 |
| 17 | 14 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -3 |
| 18 | 16 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | -2 |
| 19 | 12 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -7 |
| 20 | 18 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | -2 |
| 21 | 23 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 2 |
| 22 | 26 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 4 |
| 23 | 6 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | -17 |
| 24 | 28 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | 4 |
| 25 | 22 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | -3 |
| 26 | 5 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -21 |
| 27 | 17 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -10 |
| 28 | 30 | 34 |
|
Joey Malyaska New Albany, IN | New Albany, IN | 2 |
| 29 | 19 | 29 |
|
Dalton Nevil Corydon, IN | Corydon, IN | -10 |
| DNS | 29 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
Ford Oval Heat 1 Qualif.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 4 |
| 2 | 3 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 3 | 1 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | -2 |
| 4 | 6 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 2 |
| 5 | 4 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | -1 |
| 6 | 2 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | -4 |
| 7 | 7 | 29 |
|
Dalton Nevil Corydon, IN | Corydon, IN | - |
| 8 | 8 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | - |
| 9 | 9 | 10 |
|
Cole Denny Georgetown, IN | Georgetown, IN | - |
| All transfer | ||||||
Ford Oval Heat 2 Qualif.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 2 |
| 2 | 2 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | - |
| 3 | 5 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | 2 |
| 4 | 1 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | -3 |
| 5 | 6 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 1 |
| 6 | 7 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 1 |
| 7 | 8 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 1 |
| 8 | 10 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 2 |
| 9 | 9 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - |
| 10 | 4 | 34 |
|
Joey Malyaska New Albany, IN | New Albany, IN | -6 |
| All transfer | ||||||
Ford Oval Heat 3 Qualif.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 2 | 4 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 2 |
| 3 | 5 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 2 |
| 4 | 2 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -2 |
| 5 | 8 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 3 |
| 6 | 10 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | 4 |
| 7 | 9 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 2 |
| 8 | 7 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 9 | 6 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | -3 |
| DNS | 11 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | - |
| DNS | 1 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
| All transfer | ||||||
Mini Outlaw Figure 8
Mini Outlaw Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Steven Vickers Indianapolis, IN | Indianapolis, IN | 6 |
| 2 | 5 | 72 |
|
Victor Rybolt Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 2 | 81 |
|
Nathan Arthur Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 88 |
|
Rodney Smith Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 27 |
|
Miles Coffer Greenfield, IN | Greenfield, IN | 1 |
| 6 | 11 | 38 |
|
Logan Thinnes Fortville, IN | Fortville, IN | 5 |
| 7 | 3 | 9 |
|
Jeffrey Thinnes Fortville, IN | Fortville, IN | -4 |
| 8 | 10 | 96 |
|
Gillian Leppado Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 8 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 1 | 69 |
|
RJ Norton Jr Indianapolis, IN | Indianapolis, IN | -9 |
| 11 | 9 | 19 |
|
Ryan Krugler Noblesville, IN | Noblesville, IN | -2 |
Mini Outlaw Fig. 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49 |
|
Steven Vickers Indianapolis, IN | Indianapolis, IN | 20.650 |
| 2 | 2 | 27 |
|
Miles Coffer Greenfield, IN | Greenfield, IN | 20.989 |
| 3 | 7 | 72 |
|
Victor Rybolt Indianapolis, IN | Indianapolis, IN | 21.297 |
| 4 | 8 | 88 |
|
Rodney Smith Indianapolis, IN | Indianapolis, IN | 21.383 |
| 5 | 9 | 9 |
|
Jeffrey Thinnes Fortville, IN | Fortville, IN | 21.403 |
| 6 | 1 | 81 |
|
Nathan Arthur Indianapolis, IN | Indianapolis, IN | 21.477 |
| 7 | 10 | 38 |
|
Logan Thinnes Fortville, IN | Fortville, IN | 21.555 |
| 8 | 6 | 69 |
|
RJ Norton Jr Indianapolis, IN | Indianapolis, IN | 21.576 |
| 9 | 5 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | 21.628 |
| 10 | 3 | 19 |
|
Ryan Krugler Noblesville, IN | Noblesville, IN | 22.137 |
| 11 | 4 | 96 |
|
Gillian Leppado Indianapolis, IN | Indianapolis, IN | 22.681 |
| All transfer | ||||||


























