
4/11/2025 - Sportsdrome Speedway
Clarksville, IN
79th Season Opening Weekend - Friday
Practice for all divisions, 20 lap Features for Ford Powder Puff & Ford Future Stars
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | 
                                                      | 
                                                    Kaitlea Smith Clarksville, IN | Clarksville, IN | 1 | 
| 2 | 4 | 281 | 
                                                      | 
                                                    Kenna Day Sellersburg, IN | Sellersburg, IN | 2 | 
| 3 | 6 | 14 | 
                                                      | 
                                                    Amanda Collins Louisville, KY | Louisville, KY | 3 | 
| 4 | 11 | 222 | 
                                                      | 
                                                    Marisa Stevenson Clarksville, IN | Clarksville, IN | 7 | 
| 5 | 5 | 64 | 
                                                      | 
                                                    Ashley Johns Brooks, KY | Brooks, KY | - | 
| 6 | 7 | 94 | 
                                                      | 
                                                    Alaina Wilhoite Georgetown, IN | Georgetown, IN | 1 | 
| 7 | 3 | 77 | 
                                                      | 
                                                    Tiffany Shelton Henryville, IN | Henryville, IN | -4 | 
| 8 | 10 | 23 | 
                                                      | 
                                                    Stacie Fitzgerald Louisville, KY | Louisville, KY | 2 | 
| 9 | 1 | 42 | 
                                                      | 
                                                    Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -8 | 
| 10 | 12 | 79 | 
                                                      | 
                                                    Michelle Barrett Chesterfield, IN | Chesterfield, IN | 2 | 
| 11 | 9 | 777 | 
                                                      | 
                                                    Harlee Thurman Palmyra, IN | Palmyra, IN | -2 | 
| 12 | 8 | 99 | 
                                                      | 
                                                    Destiny Harris Louisville, KY | Louisville, KY | -4 | 
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 | 
                                                      | 
                                                    Chase Shelton Memphis, IN | Memphis, IN | 2 | 
| 2 | 1 | 9T | 
                                                      | 
                                                    Braxtyn Turner Clarksville, IN | Clarksville, IN | -1 | 
| 3 | 2 | 10 | 
                                                      | 
                                                    Cole Denny Georgetown, IN | Georgetown, IN | -1 | 
| 4 | 9 | 77 | 
                                                      | 
                                                    Carter Shelton Henryville, IN | Henryville, IN | 5 | 
| 5 | 13 | 1995 | 
                                                      | 
                                                    Marcus Hallman Clarksville, IN | Clarksville, IN | 8 | 
| 6 | 12 | 6 | 
                                                      | 
                                                    Kylie Raggard Clarksville, IN | Clarksville, IN | 6 | 
| 7 | 8 | 97 | 
                                                      | 
                                                    Dalton Owen Chesterfield, IN | Chesterfield, IN | 1 | 
| 8 | 5 | 62 | 
                                                      | 
                                                    Jake Vickers | -3 | |
| 9 | 7 | 10E | 
                                                      | 
                                                    Carson Emerson Lebanon Junction, KY | Lebanon Junction, KY | -2 | 
| 10 | 10 | 59 | 
                                                      | 
                                                    Jackson Baird Taylorsville, KY | Taylorsville, KY | - | 
| 11 | 4 | 64X | 
                                                      | 
                                                    Peyton Smith Clarksville, IN | Clarksville, IN | -7 | 
| 12 | 17 | 34N | 
                                                      | 
                                                    Alana Nolan New Albany, IN | New Albany, IN | 5 | 
| 13 | 14 | 77E | 
                                                      | 
                                                    Easton Hartlage Louisville, KY | Louisville, KY | 1 | 
| 14 | 18 | 24 | 
                                                      | 
                                                    BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | 4 | 
| 15 | 15 | 22 | 
                                                      | 
                                                    Packston Cochran Underwood, IN | Underwood, IN | - | 
| 16 | 16 | 47 | 
                                                      | 
                                                    Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | - | 
| 17 | 19 | 49 | 
                                                      | 
                                                    Sierra Cox Corydon, IN | Corydon, IN | 2 | 
| 18 | 11 | 99 | 
                                                      | 
                                                    Caden Puckett Fairdale, KY | Fairdale, KY | -7 | 
| 19 | 6 | 20 | 
                                                      | 
                                                    Haydn Adams Sellersburg, IN | Sellersburg, IN | -13 | 
Kenyon Midgets
Kenyon Midgets Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    Dameron Taylor Indianapolis, IN | Indianapolis, IN | - | 
| 2 | 4 | 39 | 
                                                      | 
                                                    Evan Hammond Indianapolis, IN | Indianapolis, IN | 2 | 
| 3 | 3 | 24 | 
                                                      | 
                                                    Issac Johnson | - | |
| 4 | 5 | 59 | 
                                                      | 
                                                    Andrew Wall Saint Henry, OH | Saint Henry, OH | 1 | 
| 5 | 9 | 12K | 
                                                      | 
                                                    Kyle Sheard Centerville, IN | Centerville, IN | 4 | 
| 6 | 8 | 02 | 
                                                      | 
                                                    Jase Petty Oakland, IL | Oakland, IL | 2 | 
| 7 | 2 | 33 | 
                                                      | 
                                                    Clayton Bohanon Henryville, IN | Henryville, IN | -5 | 
| 8 | 10 | 2 | 
                                                      | 
                                                    Jeff Hill Modoc, IN | Modoc, IN | 2 | 
| 9 | 7 | 97 | 
                                                      | 
                                                    Trisdon Brown Danville, IN | Danville, IN | -2 | 
| 10 | 15 | 30 | 
                                                      | 
                                                    Kaleb Case Anderson, IN | Anderson, IN | 5 | 
| 11 | 6 | 42 | 
                                                      | 
                                                    Lee Pierce Lizton, IN | Lizton, IN | -5 | 
| 12 | 14 | 68 | 
                                                      | 
                                                    Brian Richardson Brownstown, IN | Brownstown, IN | 2 | 
| 13 | 13 | 20 | 
                                                      | 
                                                    Austin Pierce Lizton, IN | Lizton, IN | - | 
| 14 | 11 | 26 | 
                                                      | 
                                                    Clayton Gaines Alexandria, IN | Alexandria, IN | -3 | 
| 15 | 12 | 48 | 
                                                      | 
                                                    Ryan Shilkuski | -3 | |
Kenyon Midgets Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 
                                                      | 
                                                    Dameron Taylor Indianapolis, IN | Indianapolis, IN | 14.334 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Clayton Bohanon Henryville, IN | Henryville, IN | 14.341 | 
| 3 | 7 | 24 | 
                                                      | 
                                                    Issac Johnson | 14.468 | |
| 4 | 5 | 39 | 
                                                      | 
                                                    Evan Hammond Indianapolis, IN | Indianapolis, IN | 14.470 | 
| 5 | 14 | 59 | 
                                                      | 
                                                    Andrew Wall Saint Henry, OH | Saint Henry, OH | 14.511 | 
| 6 | 9 | 42 | 
                                                      | 
                                                    Lee Pierce Lizton, IN | Lizton, IN | 14.538 | 
| 7 | 2 | 97 | 
                                                      | 
                                                    Trisdon Brown Danville, IN | Danville, IN | 14.567 | 
| 8 | 8 | 02 | 
                                                      | 
                                                    Jase Petty Oakland, IL | Oakland, IL | 14.592 | 
| 9 | 11 | 12K | 
                                                      | 
                                                    Kyle Sheard Centerville, IN | Centerville, IN | 14.776 | 
| 10 | 6 | 2 | 
                                                      | 
                                                    Jeff Hill Modoc, IN | Modoc, IN | 14.790 | 
| 11 | 4 | 26 | 
                                                      | 
                                                    Clayton Gaines Alexandria, IN | Alexandria, IN | 14.815 | 
| 12 | 12 | 48 | 
                                                      | 
                                                    Ryan Shilkuski | 14.823 | |
| 13 | 15 | 20 | 
                                                      | 
                                                    Austin Pierce Lizton, IN | Lizton, IN | 15.421 | 
| 14 | 10 | 68 | 
                                                      | 
                                                    Brian Richardson Brownstown, IN | Brownstown, IN | 15.483 | 
| DNS | 3 | 30 | 
                                                      | 
                                                    Kaleb Case Anderson, IN | Anderson, IN | |





























