
3/20/2026 - Sportsdrome Speedway
Clarksville, IN
2026 Opening Weekend - Friday
Features for ICA Dumpster Sportsman, Ford Future Stars, & Ford Powder Puff. PRACTICE for ALL Divisions
Classes
Track Contact
Full Event Information on MyRacePass
ICA Dumpster Sportsman
James Wayne Memorial 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Marcus Elliott Henryville, IN | Henryville, IN | - |
| 2 | 3 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 1 |
| 3 | 2 | 185 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 4 | 5 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 1 |
| 5 | 7 | 12B |
|
Jeffrey Bissinger Fairdale, KY | Fairdale, KY | 2 |
| 6 | 6 | 24 |
|
Scott Wiseman Floyds Knobs, IN | Floyds Knobs, IN | - |
| 7 | 8 | 32 |
|
David Bayens Borden, IN | Borden, IN | 1 |
| 8 | 4 | 60 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | -4 |
Sportsman Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Marcus Elliott Henryville, IN | Henryville, IN | 15.351 |
| 2 | 7 | 185 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | 15.706 |
| 3 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 15.721 | |
| 4 | 5 | 60 |
|
Perry Whitsett Shepherdville, KY | Shepherdville, KY | 15.738 |
| 5 | 4 | 17 |
|
Royce Harmon Louisville, KY | Louisville, KY | 15.850 |
| 6 | 6 | 24 |
|
Scott Wiseman Floyds Knobs, IN | Floyds Knobs, IN | 15.911 |
| 7 | 2 | 12B |
|
Jeffrey Bissinger Fairdale, KY | Fairdale, KY | 15.927 |
| 8 | 1 | 32 |
|
David Bayens Borden, IN | Borden, IN | 16.597 |
| All transfer | ||||||
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 2 | 2 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | - |
| 3 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | - |
| 4 | 7 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 3 |
| 5 | 5 | 64X |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | - |
| 6 | 6 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | - |
| 7 | 10 | 91 |
|
Madeline Robertson Shepherdsville, KY | Shepherdsville, KY | 3 |
| 8 | 9 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | 1 |
| 9 | 12 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 3 |
| 10 | 13 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 3 |
| 11 | 11 | 34 |
|
Alana Nolan New Albany, IN | New Albany, IN | - |
| 12 | 14 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | 2 |
| 13 | 8 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | -5 |
| 14 | 15 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 15 | 4 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | -11 |
Powdwerpuff Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 2 | 2 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | - |
| 3 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | - |
| 4 | 4 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | - |
| 5 | 5 | 64X |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | - |
| 6 | 7 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 1 |
| 7 | 6 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | -1 |
| 8 | 8 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | - |
| All transfer | ||||||
Powderpuff Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | - |
| 2 | 4 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 2 |
| 3 | 5 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 2 |
| 4 | 2 | 91 |
|
Madeline Robertson Shepherdsville, KY | Shepherdsville, KY | -2 |
| 5 | 3 | 34 |
|
Alana Nolan New Albany, IN | New Albany, IN | -2 |
| 6 | 7 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 7 | 6 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 17.541 |
| 2 | 9 | 6 |
|
Kylie Raggard Clarksville, IN | Clarksville, IN | 17.662 |
| 3 | 8 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 17.690 |
| 4 | 12 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 17.707 |
| 5 | 11 | 64X |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 17.827 |
| 6 | 6 | 4 |
|
Alice Mollyhorn Louisville, KY | Louisville, KY | 17.871 |
| 7 | 14 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 17.876 |
| 8 | 15 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | 17.922 |
| 9 | 1 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | 18.006 |
| 10 | 10 | 91 |
|
Madeline Robertson Shepherdsville, KY | Shepherdsville, KY | 18.089 |
| 11 | 7 | 34 |
|
Alana Nolan New Albany, IN | New Albany, IN | 18.145 |
| 12 | 2 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 18.195 |
| 13 | 4 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 19.013 |
| 14 | 5 | 47 |
|
Carly Harding Floyds Knobs, IN | Floyds Knobs, IN | 19.342 |
| 15 | 13 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 19.538 |
Affordable Ford Future Stars
Ford Future Stars Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 4 |
| 2 | 4 | 62 |
|
Jake Vickers | 2 | |
| 3 | 2 | 82X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -1 |
| 4 | 1 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | -3 |
| 5 | 7 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 2 |
| 6 | 9 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 3 |
| 7 | 6 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -1 |
| 8 | 3 | 17 |
|
Brady Scheicher Memphis, IN | Memphis, IN | -5 |
| 9 | 8 | 24 |
|
Porter Romeo Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 10 | 11 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | 1 |
| 11 | 10 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | -1 |
| 12 | 13 | 33 |
|
Karley Suell Clarksville, IN | Clarksville, IN | 1 |
| DNS | 12 | 64X |
|
McKenna Neuner Georgetown, IN | Georgetown, IN | - |
Ford Future Stars Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | - |
| 2 | 2 | 82X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | - |
| 3 | 3 | 17 |
|
Brady Scheicher Memphis, IN | Memphis, IN | - |
| 4 | 5 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 1 |
| 5 | 4 | 62 |
|
Jake Vickers | -1 | |
| 6 | 7 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 1 |
| 7 | 6 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -1 |
Ford Future Stars Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 1 |
| 2 | 1 | 24 |
|
Porter Romeo Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 3 | 3 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | - |
| 4 | 4 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | - |
| 5 | 5 | 64X |
|
McKenna Neuner Georgetown, IN | Georgetown, IN | - |
| 6 | 6 | 33 |
|
Karley Suell Clarksville, IN | Clarksville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Carter Shelton Henryville, IN | Henryville, IN | 17.467 |
| 2 | 10 | 82X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 17.546 |
| 3 | 8 | 17 |
|
Brady Scheicher Memphis, IN | Memphis, IN | 17.671 |
| 4 | 12 | 62 |
|
Jake Vickers | 17.694 | |
| 5 | 6 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 17.775 |
| 6 | 3 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | 17.825 |
| 7 | 13 | 24S |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 18.125 |
| 8 | 7 | 24 |
|
Porter Romeo Floyds Knobs, IN | Floyds Knobs, IN | 18.161 |
| 9 | 2 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 18.489 |
| 10 | 4 | 4 |
|
Michael Meredith II Brandenburg, KY | Brandenburg, KY | 18.849 |
| 11 | 1 | 49 |
|
Sierra Cox Corydon, IN | Corydon, IN | 19.182 |
| 12 | 5 | 64X |
|
McKenna Neuner Georgetown, IN | Georgetown, IN | 19.310 |
| 13 | 11 | 33 |
|
Karley Suell Clarksville, IN | Clarksville, IN | 20.913 |




























