
3/21/2026 - Sportsdrome Speedway
Clarksville, IN
2026 Opening Weekend - Saturday
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 1 |
| 2 | 1 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 |
| 3 | 3 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| 4 | 4 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 5 | 6 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 1 |
| 6 | 8 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 2 |
| 7 | 5 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -2 |
| 8 | 7 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -1 |
| 9 | 9 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | - |
| 10 | 10 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | - |
| 11 | 11 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - |
Modified Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.136 |
| 2 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.171 |
| 3 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 21.411 | |
| 4 | 1 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.486 |
| 5 | 10 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 21.623 |
| 6 | 2 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 21.644 |
| 7 | 4 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.689 |
| 8 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 21.791 |
| 9 | 6 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 21.866 |
| 10 | 7 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | 22.048 |
| 11 | 9 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 22.936 |
| All transfer | ||||||
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 2 |
| 2 | 1 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | -1 |
| 3 | 4 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 1 |
| 4 | 2 | 36 |
|
Nate Davis Jeffersonville, IN | Jeffersonville, IN | -2 |
| 5 | 5 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - |
| 6 | 7 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 9 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 2 |
| 8 | 10 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 2 |
| 9 | 6 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -3 |
| 10 | 12 | 110X |
|
Austin Scott Lexington, IN | Lexington, IN | 2 |
| 11 | 14 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 3 |
| 12 | 13 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 1 |
| 13 | 15 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 2 |
| 14 | 18 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 4 |
| 15 | 16 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 1 |
| 16 | 21 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 5 |
| 17 | 19 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 2 |
| 18 | 17 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | -1 |
| 19 | 8 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | -11 |
| 20 | 20 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | - |
| 21 | 22 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 1 |
| 22 | 24 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 2 |
| 23 | 11 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | -12 |
| DNS | 23 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | - |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 1 |
| 2 | 1 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | -1 |
| 3 | 3 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - |
| 4 | 7 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 3 |
| 5 | 4 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -1 |
| 6 | 5 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -1 |
| 7 | 14 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 7 |
| 8 | 12 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 4 |
| 9 | 13 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 4 |
| 10 | 8 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | -2 |
| 11 | 15 | 11 |
|
Dalton Burns New Albany, IN | New Albany, IN | 4 |
| 12 | 17 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 5 |
| 13 | 9 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | -4 |
| 14 | 22 | 62V |
|
John Vickers Louisville, KY | Louisville, KY | 8 |
| 15 | 18 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 3 |
| 16 | 21 | 0M |
|
Michael Casey Jeffersonville, IN | Jeffersonville, IN | 5 |
| 17 | 6 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | -11 |
| 18 | 20 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 2 |
| 19 | 16 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -3 |
| 20 | 19 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -1 |
| 21 | 23 | 001 |
|
Jackson Scott NEW CASTLE, KY | NEW CASTLE, KY | 2 |
| 22 | 24 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 2 |
| 23 | 10 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | -13 |
| 24 | 11 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -13 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 12 |
| 2 | 15 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 13 |
| 3 | 3 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | - |
| 4 | 2 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | -2 |
| 5 | 11 | 24 |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 6 |
| 6 | 5 | 86 |
|
Thomas White Sellersburg, IN | Sellersburg, IN | -1 |
| 7 | 1 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -6 |
| 8 | 10 | 22M |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | 2 |
| 9 | 6 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | -3 |
| 10 | 8 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | -2 |
| 11 | 7 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | -4 |
| 12 | 4 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | -8 |
| DNS | 9 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | - |
| DNS | 12 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | - |
| DNS | 14 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - |
Ford Oval Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 17.305 |
| 2 | 13 | 36 |
|
Nate Davis Jeffersonville, IN | Jeffersonville, IN | 17.321 |
| 3 | 39 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.388 |
| 4 | 51 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 17.467 |
| 5 | 15 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 17.471 |
| 6 | 48 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.473 |
| 7 | 22 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 17.515 |
| 8 | 55 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 17.537 |
| 9 | 33 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 17.547 |
| 10 | 7 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | 17.549 |
| 11 | 24 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | 17.564 |
| 12 | 37 | 110X |
|
Austin Scott Lexington, IN | Lexington, IN | 17.576 |
| 13 | 14 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 17.601 |
| 14 | 31 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 17.608 |
| 15 | 40 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 17.673 |
| 16 | 35 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 17.678 |
| 17 | 43 | 29 |
|
Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 17.697 |
| 18 | 21 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 17.724 |
| 19 | 1 | 5 |
|
Mike Bailey Clarksville, IN | Clarksville, IN | 17.734 |
| 20 | 53 | 88 |
|
Brendan Flaherty Louisville, KY | Louisville, KY | 17.782 |
| 21 | 17 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 17.791 |
| 22 | 42 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 17.793 |
| 23 | 61 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 17.828 |
| 24 | 4 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 17.838 |
| Top 24 transfer | ||||||
| 25 | 11 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 17.840 |
| 26 | 29 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 17.862 |
| 27 | 27 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 17.867 |
| 28 | 2 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 17.890 |
| 29 | 28 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | 17.926 |
| 30 | 49 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 17.929 |
| 31 | 19 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 17.952 |
| 32 | 34 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | 17.993 |
| 33 | 9 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | 17.998 |
| 34 | 23 | 08 |
|
Brandon Hollon Louisville, KY | Louisville, KY | 18.015 |
| 35 | 57 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 18.061 |
| 36 | 54 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 18.067 |
| 37 | 12 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 18.110 |
| 38 | 56 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 18.129 |
| 39 | 3 | 11 |
|
Dalton Burns New Albany, IN | New Albany, IN | 18.138 |
| 40 | 44 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 18.164 |
| 41 | 50 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 18.186 |
| 42 | 20 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 18.222 |
| 43 | 36 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 18.240 |
| 44 | 26 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 18.246 |
| 45 | 5 | 0M |
|
Michael Casey Jeffersonville, IN | Jeffersonville, IN | 18.364 |
| 46 | 45 | 62V |
|
John Vickers Louisville, KY | Louisville, KY | 18.400 |
| 47 | 38 | 001 |
|
Jackson Scott NEW CASTLE, KY | NEW CASTLE, KY | 18.575 |
| 48 | 47 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 18.654 |
| 49 | 58 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 18.670 |
| 50 | 52 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | 18.671 |
| 51 | 32 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | 18.757 |
| 52 | 16 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | 19.357 |
| 53 | 46 | 86 |
|
Thomas White Sellersburg, IN | Sellersburg, IN | 19.757 |
| 54 | 18 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | 19.787 |
| 55 | 10 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | 20.301 |
| 56 | 6 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | 56.970 |
| 57 DNF | 30 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | |
| DNS | 25 | 22M |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | |
| DNS | 59 | 24 |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | |
| DNS | 60 | 55 |
|
Joel Smith Lanesville, IN | Lanesville, IN | |
| DNS | 41 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - |
| 2 | 2 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 3 | 9 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 6 |
| 4 | 4 | 033 |
|
John White Louisville, KY | Louisville, KY | - |
| 5 | 7 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 2 |
| 6 | 8 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 2 |
| 7 | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -1 |
| 8 | 3 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | -5 |
| 9 | 12 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 3 |
| 10 | 10 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - |
| 11 | 17 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 6 |
| 12 | 11 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -1 |
| 13 | 13 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | - |
| 14 | 16 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 2 |
| 15 | 5 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | -10 |
| 16 | 14 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 17 | 20 | 001 |
|
Jackson Scott NEW CASTLE, KY | NEW CASTLE, KY | 3 |
| DNS | 18 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
| DNS | 19 | 92 |
|
Marcus Elliott Henryville, IN | Henryville, IN | - |
| DNS | 15 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
Ford Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.780 |
| 2 | 2 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 23.157 |
| 3 | 14 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 23.233 |
| 4 | 12 | 033 |
|
John White Louisville, KY | Louisville, KY | 23.236 |
| 5 | 7 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 23.283 |
| 6 | 6 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 23.336 |
| 7 | 5 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.354 |
| 8 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 23.383 | |
| 9 | 8 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 23.452 |
| 10 | 9 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 23.464 |
| 11 | 13 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 23.582 |
| 12 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 23.631 | |
| 13 | 1 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | 23.681 |
| 14 | 3 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.774 |
| 15 | 15 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 23.885 |
| 16 | 10 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 24.066 |
| 17 | 4 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 24.097 |
| 18 | 16 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 24.498 |
| All transfer | ||||||
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Justin Fielder Georgetown, IN | Georgetown, IN | 2 |
| 2 | 10 | 01 |
|
Zach Minton Jeffersonville, IN | Jeffersonville, IN | 8 |
| 3 | 2 | 57N |
|
Landan Nester Corydon, IN | Corydon, IN | -1 |
| 4 | 1 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -3 |
| 5 | 4 | 88 |
|
Nick Minton Milltown, IN | Milltown, IN | -1 |
| 6 | 8 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 2 |
| 7 | 6 | 43 |
|
Nathan Olvey New Albany, IN | New Albany, IN | -1 |
| 8 | 5 | 17S |
|
Austin Sark Clarksville, IN | Clarksville, IN | -3 |
| 9 | 12 | 35 |
|
Robert Mowry New Albany, IN | New Albany, IN | 3 |
| 10 | 9 | 56 |
|
Justin Good New Albany, IN | New Albany, IN | -1 |
| 11 | 13 | XLG |
|
Dean Worrall Jeffersonville, IN | Jeffersonville, IN | 2 |
| 12 | 7 | 84C |
|
Nicholas Casey Louisville, KY | Louisville, KY | -5 |
| 13 | 11 | 67 |
|
Robert Hutton Louisville, KY | Louisville, KY | -2 |
| DNS | 14 | 19X |
|
Austin Whitman New Albany, IN | New Albany, IN | - |
| DNS | 15 | 83 |
|
Michael Whitman New Albany, IN | New Albany, IN | - |

































