
3/28/2026 - Sportsdrome Speedway
Clarksville, IN
Weekly Racing Series #1
Also featuring Roadsters.
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 2 | 11 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 9 |
| 3 | 8 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 5 |
| 4 | 7 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 3 |
| 5 | 5 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 6 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -3 |
| 7 | 9 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 2 |
| 8 | 12 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 4 |
| 9 | 1 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -8 |
| 10 | 4 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | -6 |
| 11 | 2 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -9 |
| 12 | 6 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -6 |
Modified Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 3 |
| 2 | 5 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 3 |
| 3 | 2 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -1 |
| 4 | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -1 |
| 5 | 6 | 10E |
|
Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 1 |
| 6 | 1 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -5 |
| All transfer | ||||||
Modified Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | - |
| 2 | 3 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 1 |
| 3 | 6 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 3 |
| 4 | 2 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -2 |
| 5 | 4 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -1 |
| 6 | 5 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -1 |
| All transfer | ||||||
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 3 |
| 2 | 7 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 5 |
| 3 | 10 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 7 |
| 4 | 1 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -3 |
| 5 | 22 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 17 |
| 6 | 24 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 18 |
| 7 | 5 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -2 |
| 8 | 16 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 8 |
| 9 | 3 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -6 |
| 10 | 20 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 10 |
| 11 | 23 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 12 |
| 12 | 17 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 5 |
| 13 | 14 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 1 |
| 14 | 21 | 36 |
|
Nate Davis Jeffersonville, IN | Jeffersonville, IN | 7 |
| 15 | 9 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -6 |
| 16 | 12 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | -4 |
| 17 | 19 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 2 |
| 18 | 2 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -16 |
| 19 | 15 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | -4 |
| 20 | 13 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -7 |
| 21 | 18 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -3 |
| DNS | 11 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 6 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| DNS | 8 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 9 |
| 2 | 1 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -1 |
| 3 | 14 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 11 |
| 4 | 8 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | 4 |
| 5 | 3 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | -2 |
| 6 | 6 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | - |
| 7 | 4 | 11 |
|
Dalton Burns New Albany, IN | New Albany, IN | -3 |
| 8 | 7 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -1 |
| 9 | 13 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 4 |
| 10 | 15 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 5 |
| 11 | 2 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | -9 |
| 12 | 16 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 4 |
| 13 | 19 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 6 |
| 14 | 21 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 7 |
| 15 | 18 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | 3 |
| 16 | 9 | 22M |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | -7 |
| 17 | 12 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | -5 |
| 18 | 17 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 19 | 20 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 1 |
| 20 | 5 | 86 |
|
Thomas White Sellersburg, IN | Sellersburg, IN | -15 |
| 21 | 23 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | 2 |
| 22 | 24 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | 2 |
| 23 | 22 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -1 |
| 24 | 11 | 62V |
|
John Vickers Louisville, KY | Louisville, KY | -13 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08A |
|
Brandon Acree Noblesville, IN | Noblesville, IN | - |
| 2 | 2 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - |
| 3 | 4 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 1 |
| 4 | 5 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 1 |
| 5 | 7 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 2 |
| 6 | 8 | 24 |
|
Brayden Shelton Radcliff, KY | Radcliff, KY | 2 |
| 7 | 3 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -4 |
| 8 | 6 | 18 |
|
Joseph Malyska New Albany, IN | New Albany, IN | -2 |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
| 2 | 4 | 08A |
|
Brandon Acree Noblesville, IN | Noblesville, IN | 2 |
| 3 | 7 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 4 |
| 4 | 6 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 2 |
| 5 | 3 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | -2 |
| 6 | 8 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 2 |
| 7 | 9 | 18 |
|
Joseph Malyska New Albany, IN | New Albany, IN | 2 |
| 8 | 10 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 2 |
| 9 | 2 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -7 |
| DNS | 5 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | 1 |
| 2 | 1 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | -1 |
| 3 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 |
| 4 | 5 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 5 | 8 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 3 |
| 6 | 7 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 10 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | 3 |
| 8 | 9 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | 1 |
| 9 | 6 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | -3 |
| 10 | 3 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | -7 |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 2 | 1 | 62V |
|
John Vickers Louisville, KY | Louisville, KY | -1 |
| 3 | 4 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | 1 |
| 4 | 6 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 2 |
| 5 | 5 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | - |
| 6 | 3 | 22M |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | -3 |
| 7 | 8 | 11 |
|
Dalton Burns New Albany, IN | New Albany, IN | 1 |
| 8 | 7 | 86 |
|
Thomas White Sellersburg, IN | Sellersburg, IN | -1 |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | - |
| 2 | 3 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 1 |
| 3 | 4 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 1 |
| 4 | 6 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 2 |
| 5 | 5 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
| 6 | 8 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 2 |
| 7 | 2 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | -5 |
| 8 | 9 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 1 |
| 9 | 7 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -2 |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | - |
| 2 | 4 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 2 |
| 3 | 6 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 3 |
| 4 | 5 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 1 |
| 5 | 7 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 2 |
| 6 | 10 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 4 |
| 7 | 3 | 5B |
|
Blake Mayfield Sellersburg, IN | Sellersburg, IN | -4 |
| 8 | 8 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | - |
| 9 | 9 | 37 |
|
Zach Cecil New Albany, IN | New Albany, IN | - |
| 10 | 2 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -8 |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
| 2 | 2 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - |
| 3 | 4 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 1 |
| 4 | 6 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 2 |
| 5 | 5 | 36 |
|
Nate Davis Jeffersonville, IN | Jeffersonville, IN | - |
| 6 | 7 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 1 |
| 7 | 3 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -4 |
| 8 | 8 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
Affordable Ford Figure 8
Ford figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 5 |
| 2 | 7 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 5 |
| 3 | 13 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 10 |
| 4 | 8 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 4 |
| 5 | 15 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 10 |
| 6 | 12 | 033 |
|
John White Louisville, KY | Louisville, KY | 6 |
| 7 | 9 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 |
| 8 | 10 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 2 |
| 9 | 11 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 2 |
| 10 | 5 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -5 |
| 11 | 16 | 00 |
|
Logan Johnson Louisville, KY | Louisville, KY | 5 |
| 12 | 3 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | -9 |
| 13 | 1 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | -12 |
| DNS | 18 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
| DNS | 14 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 19 | 49 |
|
BJ Cadle Floyds Knobs, IN | Floyds Knobs, IN | - |
| DNS | 2 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | - |
| DNS | 4 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| DNS | 17 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | - |
| 2 | 3 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | 1 |
| 3 | 7 | 00 |
|
Logan Johnson Louisville, KY | Louisville, KY | 4 |
| 4 | 8 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 4 |
| 5 | 9 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 4 |
| 6 | 10 | 49 |
|
BJ Cadle Floyds Knobs, IN | Floyds Knobs, IN | 4 |
| 7 | 5 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -2 |
| DNS | 6 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 2 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | - |
| DNS | 4 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| All transfer | ||||||
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - |
| 2 | 2 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
| 3 | 3 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | - |
| 4 | 5 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 1 |
| 5 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -1 |
| 6 | 7 | 033 |
|
John White Louisville, KY | Louisville, KY | 1 |
| 7 | 6 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -1 |
| 8 | 8 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | - |
| 9 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - |
| All transfer | ||||||
Legends
Legends Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | - |
| 2 | 2 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | - |
| 3 | 5 | 3 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 2 |
|
Dalton Conner Greenfield, IN | Greenfield, IN | - |
| 5 | 7 | 85 |
|
Garrett Fox Camby, IN | Camby, IN | 2 |
| 6 | 8 | 1A |
|
Logan Anderson Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 3 | 59 |
|
Cory Adams Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 6 | 07 |
|
Maddax Richie Jeffersonville, IN | Jeffersonville, IN | -2 |
| 9 | 11 | 26 |
|
Tyler Lawton Indianapolis, IN | Indianapolis, IN | 2 |
| 10 | 12 | 56 |
|
Aiden Roth Indianapolis, IN | Indianapolis, IN | 2 |
| 11 | 10 | 7 |
|
Elvin Acree Anderson, IN | Anderson, IN | -1 |
| 12 | 9 | 53 |
|
Zachariah Brady Indianapolis, IN | Indianapolis, IN | -3 |
| 13 | 13 | 2S |
|
David Sigel Jeffersonville, IN | Jeffersonville, IN | - |
| DNS | 14 | 24 |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | - |
Legends Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 1 |
| 3 | 2 | 59 |
|
Cory Adams Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 85 |
|
Garrett Fox Camby, IN | Camby, IN | - |
| 5 | 5 | 53 |
|
Zachariah Brady Indianapolis, IN | Indianapolis, IN | - |
| 6 | 6 | 26 |
|
Tyler Lawton Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 2S |
|
David Sigel Jeffersonville, IN | Jeffersonville, IN | - |
| All transfer | ||||||
Legends Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dalton Conner Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | - |
| 3 | 4 | 1A |
|
Logan Anderson Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 07 |
|
Maddax Richie Jeffersonville, IN | Jeffersonville, IN | -1 |
| 5 | 5 | 7 |
|
Elvin Acree Anderson, IN | Anderson, IN | - |
| 6 | 6 | 56 |
|
Aiden Roth Indianapolis, IN | Indianapolis, IN | - |
| DNS | 7 | 24 |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | - |
| All transfer | ||||||
Legends Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kevin Brooks Indianapolis, IN | Indianapolis, IN | 15.406 |
| 2 | 6 | 2 |
|
Dalton Conner Greenfield, IN | Greenfield, IN | 15.539 |
| 3 | 2 | 59 |
|
Cory Adams Indianapolis, IN | Indianapolis, IN | 15.543 |
| 4 | 11 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 15.582 |
| 5 | 8 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 15.625 |
| 6 | 10 | 07 |
|
Maddax Richie Jeffersonville, IN | Jeffersonville, IN | 15.656 |
| 7 | 7 | 85 |
|
Garrett Fox Camby, IN | Camby, IN | 15.743 |
| 8 | 3 | 1A |
|
Logan Anderson Indianapolis, IN | Indianapolis, IN | 15.805 |
| 9 | 4 | 53 |
|
Zachariah Brady Indianapolis, IN | Indianapolis, IN | 15.928 |
| 10 | 1 | 7 |
|
Elvin Acree Anderson, IN | Anderson, IN | 16.177 |
| 11 | 9 | 26 |
|
Tyler Lawton Indianapolis, IN | Indianapolis, IN | 16.309 |
| 12 | 12 | 56 |
|
Aiden Roth Indianapolis, IN | Indianapolis, IN | 16.563 |
| 13 | 13 | 2S |
|
David Sigel Jeffersonville, IN | Jeffersonville, IN | 19.235 |
| DNS | 14 | 24 |
|
Jonathan Weaver Noblesville, IN | Noblesville, IN | |
Roadsters
Roadster Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 2 |
| 2 | 4 | B1 |
|
Ryan Demers Muncie, IN | Muncie, IN | 2 |
| 3 | 2 | 27 |
|
Mark Dietzen Anderson, IN | Anderson, IN | -1 |
| 4 | 1 | 1 |
|
Ross Schoeller Indianapolis, IN | Indianapolis, IN | -3 |
Roadsters Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Johnathon Robbins Frankton, IN | Frankton, IN | 2 |
| 2 | 2 | 27 |
|
Mark Dietzen Anderson, IN | Anderson, IN | - |
| 3 | 4 | B1 |
|
Ryan Demers Muncie, IN | Muncie, IN | 1 |
| 4 | 1 | 1 |
|
Ross Schoeller Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||










































