
4/11/2026 - Sportsdrome Speedway
Clarksville, IN
Keep Kool 50 Twin 50's
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Featuree 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | - | |
| 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 3 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | - | |
| 4 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | - | |
| 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | - | |
| 6 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
| 7 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - | |
| 8 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - | |
| 9 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | - | |
| 10 | 25 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | - | |
| 11 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | - | |
| 12 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | - | |
Modified Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.114 |
| 2 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.143 |
| 3 | 4 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.527 |
| 4 | 1 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.615 |
| 5 | 2 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 21.767 |
| 6 | 6 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 21.897 |
| 7 | 11 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 22.050 |
| 8 | 3 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.064 |
| 9 | 7 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | 22.180 |
| 10 | 12 | 25 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 22.263 |
| 11 | 10 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 22.763 |
| 12 DNF | 8 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | |
Modified Figure 8 Feature 1Keep Kool Twin 50's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | - | |
| 2 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 3 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | - | |
| 4 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
| 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | - | |
| 6 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | - | |
| 7 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | - | |
| 8 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | - | |
| 9 | 25 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | - | |
| 10 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | - | |
| 11 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - | |
| 12 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | - | |
Modified Figure 8 Feature 2Keep Kool Twin 50's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | - |
| 2 | 9 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 7 |
| 3 | 7 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 4 |
| 4 | 8 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 |
| 5 | 4 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -1 |
| 6 | 5 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 7 | 2 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | -5 |
| 8 | 6 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -2 |
| DNS | 3 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | - |
Modified Figure 8 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.273 |
| 2 | 2 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 21.402 |
| 3 | 1 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 21.858 |
| 4 | 7 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.889 |
| 5 | 12 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 21.891 |
| 6 | 5 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 21.961 |
| 7 | 11 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | 22.085 |
| 8 | 8 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 22.242 |
| 9 | 10 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 22.274 |
| 10 | 9 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | 22.591 |
| 11 | 4 | 46 |
|
David Smith Elizabeth, KY | Elizabeth, KY | 22.676 |
| 12 | 6 | 25 |
|
Jeffrey Whobrey Louisville, KY | Louisville, KY | 22.802 |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | 5 |
| 2 | 4 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 2 |
| 3 | 1 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | -2 |
| 4 | 3 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -1 |
| 5 | 5 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | - |
| 6 | 7 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 1 |
| 7 | 9 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 2 |
| 8 | 11 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 3 |
| 9 | 13 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 4 |
| 10 | 17 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 7 |
| 11 | 14 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 3 |
| 12 | 16 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 4 |
| 13 | 19 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 6 |
| 14 | 15 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 1 |
| 15 | 18 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 3 |
| 16 | 10 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -6 |
| 17 | 8 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | -9 |
| 18 | 12 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | -6 |
| 19 | 20 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | 1 |
| 20 | 2 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | -18 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 2 |
| 2 | 1 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | -1 |
| 3 | 6 | 90 |
|
Mike Roy Otisco, IN | Otisco, IN | 3 |
| 4 | 7 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 3 |
| 5 | 9 | 18 |
|
Joseph Malyska New Albany, IN | New Albany, IN | 4 |
| 6 | 11 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 5 |
| 7 | 10 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 3 |
| 8 | 4 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -4 |
| 9 | 17 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 8 |
| 10 | 5 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | -5 |
| 11 | 14 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 3 |
| 12 | 8 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | -4 |
| 13 | 15 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | 2 |
| 14 | 23 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | 9 |
| 15 | 13 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | -2 |
| 16 | 20 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 4 |
| 17 | 16 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | -1 |
| 18 | 12 | 86 |
|
Thomas White Sellersburg, IN | Sellersburg, IN | -6 |
| 19 | 21 | 8H |
|
Beau Hendrich Palmyra, IN | Palmyra, IN | 2 |
| 20 | 22 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 2 |
| 21 | 2 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -19 |
| 22 | 24 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 |
| 23 | 19 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | -4 |
| 24 | 18 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | -6 |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 9 |
| 2 | 2 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 3 | 13 | 147 |
|
Eric Lewis Corydon, IN | Corydon, IN | 10 |
| 4 | 5 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 1 |
| 5 | 1 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | -4 |
| 6 | 6 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | - |
| 7 | 7 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | - |
| 8 | 16 | 134 |
|
Zachary Nolan Sellersburg, IN | Sellersburg, IN | 8 |
| 9 | 4 | 16 |
|
Brent Temple Jeffersonville, IN | Jeffersonville, IN | -5 |
| 10 | 8 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | -2 |
| 11 | 9 | 9Y |
|
Chris Young Clarksville, IN | Clarksville, IN | -2 |
| 12 | 14 | 310 |
|
Devin McKinsley Louisville, KY | Louisville, KY | 2 |
| DNS | 12 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
| DNS | 15 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | - |
| DNS | 3 | 64X |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | - |
| DNS | 11 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | - |
Ford Oval Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1C |
|
Devon Cinnamon Louisville, KY | Louisville, KY | |
| 2 | 17 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | |
| 3 | 12 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 17.340 |
| 4 | 5 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 17.343 |
| 5 | 11 | 110 |
|
Cole Denny Georgetown, IN | Georgetown, IN | 17.412 |
| 6 | 22 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | 17.428 |
| 7 | 58 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 17.452 |
| 8 | 54 | 20 |
|
Adam Grimsley New Albany, IN | New Albany, IN | 17.481 |
| 9 | 8 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 17.505 |
| 10 | 39 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | 17.506 |
| 11 | 42 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 17.516 |
| 12 | 18 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 17.521 |
| 13 | 32 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | 17.546 |
| 14 | 3 | 0M |
|
Mike Casey Jeffersonville, IN | Jeffersonville, IN | 17.607 |
| 15 | 37 | 310 |
|
Devin McKinsley Louisville, KY | Louisville, KY | 17.635 |
| 16 | 10 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 17.645 |
| 17 | 23 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 17.646 |
| 18 | 27 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 17.677 |
| 19 | 9 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 17.730 |
| 20 | 47 | 134 |
|
Zachary Nolan Sellersburg, IN | Sellersburg, IN | 17.743 |
| 21 | 16 | 18 |
|
Joseph Malyska New Albany, IN | New Albany, IN | 17.779 |
| 22 | 51 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 17.791 |
| 23 | 24 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 17.814 |
| 24 | 34 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 17.838 |
| 25 | 48 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | 17.859 |
| 26 | 30 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 17.871 |
| 27 | 36 | 69 |
|
Greg Malyska Clarksville, IN | Clarksville, IN | 17.871 |
| 28 | 52 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 17.949 |
| 29 | 31 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 17.984 |
| 30 | 28 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 18.032 |
| 31 | 33 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 18.034 |
| 32 | 2 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 18.040 |
| 33 | 45 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 18.084 |
| 34 | 19 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 18.162 |
| 35 | 40 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 18.165 |
| 36 | 49 | 4 |
|
Teresa Schott Bardstown, KY | Bardstown, KY | 18.204 |
| 37 | 44 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 18.211 |
| 38 | 50 | 28 |
|
Brianna Workman New Albany, IN | New Albany, IN | 18.286 |
| 39 | 20 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | 18.467 |
| 40 | 4 | C4 |
|
William Casey Jeffersonville, IN | Jeffersonville, IN | 18.485 |
| 41 | 13 | 671 |
|
Steven Guzman Sellersburg, IN | Sellersburg, IN | 18.526 |
| 42 | 26 | 16 |
|
Brent Temple Jeffersonville, IN | Jeffersonville, IN | 18.695 |
| 43 | 38 | 444 |
|
Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 18.732 |
| 44 | 35 | 19 |
|
Dustin Glotzbach Floyds Knobs, IN | Floyds Knobs, IN | 19.008 |
| 45 | 7 | 01L |
|
Steven Clan Bloomfield, KY | Bloomfield, KY | 19.412 |
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 2 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | - | |
| 3 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | - | |
| 4 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - | |
| 5 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | - | |
| 6 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - | |
| 7 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | - | |
| 8 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - | |
| 9 | 033 |
|
John White Louisville, KY | Louisville, KY | - | |
| 10 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | - | |
| 11 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
| 12 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | - | |
| 13 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | - | |
| 14 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - | |
| 15 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | - | |
| 16 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | - | |
| 17 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - | |
| 18 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - | |
| 19 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | - | |
| 20 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - | |
| 21 | 00 |
|
Logan Johnson Louisville, KY | Louisville, KY | - | |
| 22 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - | |
| 23 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
| 24 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - | |
| 25 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 26 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - | |
| 27 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | - | |
| 28 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | - | |
Ford Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.694 |
| 2 | 23 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 22.796 |
| 3 | 17 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 22.904 |
| 4 | 9 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | 22.917 |
| 5 | 18 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 23.008 |
| 6 | 13 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 23.056 |
| 7 | 3 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 23.157 |
| 8 | 22 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 23.159 |
| 9 | 26 | 033 |
|
John White Louisville, KY | Louisville, KY | 23.169 |
| 10 | 11 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.189 |
| 11 | 27 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 23.195 |
| 12 | 15 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 23.263 |
| 13 | 5 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 23.289 |
| 14 | 14 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 23.337 |
| 15 | 32 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 23.349 |
| 16 | 4 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 23.351 |
| 17 | 19 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | 23.541 |
| 18 | 28 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | 23.618 |
| 19 | 1 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | 23.637 |
| 20 | 29 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | 23.677 |
| 21 | 2 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 23.764 |
| 22 | 6 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 23.891 |
| 23 | 16 | 00 |
|
Logan Johnson Louisville, KY | Louisville, KY | 24.215 |
| 24 | 12 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 24.408 |
| 25 | 24 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | 24.466 |
| 26 | 30 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 24.837 |
| 27 | 31 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | 25.076 |
| 28 | 25 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | 25.392 |
| DNS | 7 | 1C |
|
Devon Cinnamon Jr Louisville, KY | Louisville, KY | |
| DNS | 8 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | |
| DNS | 10 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | |
| DNS | 20 | 134 |
|
Zachary Nolan Sellersburg, IN | Sellersburg, IN | |
| All transfer | ||||||
Ford Figure 8 Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | - | |
| 2 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | - | |
| 3 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | - | |
| 4 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | - | |
| 5 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | - | |
| 6 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - | |
| 7 | 033 |
|
John White Louisville, KY | Louisville, KY | - | |
| 8 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | - | |
| 9 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - | |
| 10 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | - | |
| 11 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | - | |
| 12 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - | |
| 13 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - | |
| 14 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | - | |
| 15 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | - | |
| 16 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | - | |
| 17 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - | |
| 18 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - | |
| 19 | 00 |
|
Logan Johnson Louisville, KY | Louisville, KY | - | |
| 20 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - | |
| 21 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | - | |
| 22 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - | |
| 23 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | - | |
| 24 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - | |
| 25 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | - | |
| 26 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | - | |
| 27 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | - | |
| 28 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | - | |
| DNS | 1C |
|
Devon Cinnamon Jr Louisville, KY | Louisville, KY | - | |
| DNS | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - | |
| DNS | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - | |
| DNS | 134 |
|
Zachary Nolan Sellersburg, IN | Sellersburg, IN | - | |
Ford Figure 8 Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 8 |
| 2 | 19 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 17 |
| 3 | 21 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 18 |
| 4 | 18 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 14 |
| 5 | 20 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 15 |
| 6 | 4 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | -2 |
| 7 | 22 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 15 |
| 8 | 17 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 9 |
| 9 | 16 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 7 |
| 10 | 6 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | -4 |
| 11 | 10 | X95 |
|
Terry Marzian Fairdale, KY | Fairdale, KY | -1 |
| 12 | 11 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | -1 |
| 13 | 8 | 57 |
|
Travis Vaughn Louisville, KY | Louisville, KY | -5 |
| 14 | 7 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -7 |
| 15 | 15 | 033 |
|
John White Louisville, KY | Louisville, KY | - |
| 16 | 13 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -3 |
| 17 | 2 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -15 |
| 18 | 14 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | -4 |
| 19 | 12 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -7 |
| 20 | 1 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | -19 |
| 21 | 23 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 |
| DNS | 5 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | - |
| DNS | 3 | 777W |
|
Chris Workman Clarksville, IN | Clarksville, IN | - |
Ford Figure 8 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 22.799 |
| 2 | 13 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 23.021 |
