Sportsdrome Speedway


2024 Points

All Classes
As of 5/18/2024

Affordable Ford OvalSportsdrome Speedway Schedule

Pos Owner Points Gap
1 Andy Perryman 342 -
2 Jacob Robertson 328 -14
3 Brandon Winters 314 -28
4 Adam Grimsley 312 -30
5 William Hines 310 -32
6 Zach Cecil 288 -54
7 Michael Kestler 280 -62
8 David Ross 266 -76
9 Brian Whelan 264 -78
10 Coby Shelton 256 -86
11 Dakota Sohl 256 -86
12 Kevin Cox 252 -90
13 Bradly Winters 248 -94
14 Josh Spence 246 -96
15 Allen Wagner 246 -96
16 Raymond Jurek II 236 -106
17 Kaden Cook 234 -108
18 Donnie Blanchard 224 -118
19 Ricky Puckett 220 -122
20 Joseph Wilhoite 216 -126
21 Aaron Seay 204 -138
22 Matthew Bruner 202 -140
23 Hunter Taylor 196 -146
24 James McCowan 196 -146
25 Brendan Flaherty 192 -150
26 Jerry Embry 190 -152
27 Joseph Stewart 186 -156
28 Mathew Cecil 186 -156
29 Dalton Hollenbach 184 -158
30 Austin Cook 182 -160
31 Thomas Bruner 182 -160
32 Derek Smith 178 -164
33 David Mattingly 176 -166
34 Cody Montgomery 176 -166
35 Kevin Vaughn 172 -170
36 Dustin Hampton 170 -172
37 Peyton Whitsett 166 -176
38 Ronnie Sadler 166 -176
39 Danny Napier Jr. 158 -184
40 Jacob Hebert 156 -186
41 David Hollenbach 152 -190
42 Arthur Baker 150 -192
43 Cody Street 146 -196
44 Donald Coffey 144 -198
45 James Wayne Jr. 142 -200
46 John Wilkerson Jr. 142 -200
47 Tommy Hardison 140 -202
48 Brandon Hollon 140 -202
49 Harlee Thurman 134 -208
50 Carter Cook 126 -216
51 Douglas Mayfield 126 -216
52 Jordan Vaughn 122 -220
53 Ronald Wilkerson 118 -224
54 Rickey Nolan 118 -224
55 Travis Vaughn 118 -224
56 Kenny Humphrey 116 -226
57 Michael Phillips 116 -226
58 Brian Moore 116 -226
59 Devin McKinsley 112 -230
60 Virgil Hollon Jr. 106 -236
61 Steven Meek 106 -236
62 Brandon Emerson 102 -240
63 Bryan Meek Jr. 100 -242
64 Larry Toops 98 -244
65 Gary Lohden 96 -246
66 Roy Douglas 90 -252
67 Steve Arnold 90 -252
68 Brian Ziegler 86 -256
69 Rylan Chism 84 -258
70 Kevin Scott 84 -258
71 Jeff Whobrey 78 -264
72 David Yeager 72 -270
73 Jeremy Porter 72 -270
74 Paul Taylor 66 -276
75 Carl Harding Jr. 66 -276
76 Michael Goodman 60 -282
77 Marcus Elliott 54 -288
78 John Shelton 52 -290
79 Charles Grider 50 -292
80 Dalton Nevil 50 -292
81 Mike Bailey 48 -294
82 Artie Ware 40 -302
83 Chris Cobb 38 -304
84 Amanda Collins 36 -306
85 john masterson 36 -306
86 Kaitlyn St. Clair 34 -308
87 Teresa Schott 34 -308
88 Aaron Schott 34 -308
89 Theo Shelton IV 32 -310
90 Jeffrey Crum 30 -312
91 Joel Smith 26 -316
92 Austin Scott 24 -318
93 Brandon Bailey 24 -318
94 Logan Husband 22 -320
95 Robert Lord 20 -322
96 charles vaughn 20 -322
97 Nathan Noe 18 -324
98 Theodore Shelton 16 -326
99 Joshua Cress 16 -326
100 Kenneth St. Clair 14 -328
101 Christopher Jonas 14 -328
102 Elijah Smith 14 -328
103 Tony Crain 12 -330
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle