Sportsdrome Speedway


2024 Points

All Classes
As of 5/18/2024

Affordable Ford OvalSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 222 Andy Perryman 342 -
2 91 Jacob Robertson 328 -14
3 31W Brandon Winters 314 -28
4 20 Adam Grimsley 312 -30
5 82 William Hines 310 -32
6 37 Zach Cecil 288 -54
7 8 Michael Kestler 280 -62
8 42 David Ross 266 -76
9 94X Brian Whelan 264 -78
10 114 Coby Shelton 256 -86
11 21 Dakota Sohl 256 -86
12 17 Kevin Cox 252 -90
13 80W Bradly Winters 248 -94
14 69 Josh Spence 246 -96
15 97 Allen Wagner 246 -96
16 12 Raymond Jurek II 236 -106
17 331 Kaden Cook 234 -108
18 1A Donnie Blanchard 224 -118
19 14 Ricky Puckett 220 -122
20 94 Joseph Wilhoite 216 -126
21 66 Aaron Seay 204 -138
22 06 Matthew Bruner 202 -140
23 09 Hunter Taylor 196 -146
24 13 James McCowan 196 -146
25 88 Brendan Flaherty 192 -150
26 751 Jerry Embry 190 -152
27 50 Joseph Stewart 186 -156
28 36 Mathew Cecil 186 -156
29 X22 Dalton Hollenbach 184 -158
30 44C Austin Cook 182 -160
31 75 Thomas Bruner 182 -160
32 64 Derek Smith 178 -164
33 05 David Mattingly 176 -166
34 66M Cody Montgomery 176 -166
35 43 Kevin Vaughn 172 -170
36 31 Dustin Hampton 170 -172
37 160 Peyton Whitsett 166 -176
38 4S Ronnie Sadler 166 -176
39 444 Danny Napier Jr. 158 -184
40 73 Jacob Hebert 156 -186
41 X42 David Hollenbach 152 -190
42 48 Arthur Baker 150 -192
43 959 Cody Street 146 -196
44 33 Donald Coffey 144 -198
45 52 James Wayne Jr. 142 -200
46 03 John Wilkerson Jr. 142 -200
47 T2 Tommy Hardison 140 -202
48 08 Brandon Hollon 140 -202
49 777 Harlee Thurman 134 -208
50 59 Carter Cook 126 -216
51 999 Douglas Mayfield 126 -216
52 29 Jordan Vaughn 122 -220
53 02 Ronald Wilkerson 118 -224
54 134 Rickey Nolan 118 -224
55 57 Travis Vaughn 118 -224
56 77X Kenny Humphrey 116 -226
57 4 Michael Phillips 116 -226
58 1 Brian Moore 116 -226
59 10M Devin McKinsley 112 -230
60 108 Virgil Hollon Jr. 106 -236
61 32M Steven Meek 106 -236
62 10E Brandon Emerson 102 -240
63 646 Bryan Meek Jr. 100 -242
64 1312 Larry Toops 98 -244
65 739 Gary Lohden 96 -246
66 93 Roy Douglas 90 -252
67 X56 Steve Arnold 90 -252
68 77Z Brian Ziegler 86 -256
69 6 Rylan Chism 84 -258
70 730 Kevin Scott 84 -258
71 58 Jeff Whobrey 78 -264
72 51 David Yeager 72 -270
73 42P Jeremy Porter 72 -270
74 92 Paul Taylor 66 -276
75 47 Carl Harding Jr. 66 -276
76 10 Michael Goodman 60 -282
77 201 Marcus Elliott 54 -288
78 116 John Shelton 52 -290
79 30C Charles Grider 50 -292
80 7N Dalton Nevil 50 -292
81 5 Mike Bailey 48 -294
82 38 Artie Ware 40 -302
83 22C Chris Cobb 38 -304
84 14C Amanda Collins 36 -306
85 32 john masterson 36 -306
86 26 Kaitlyn St. Clair 34 -308
87 16 Teresa Schott 34 -308
88 30 Aaron Schott 34 -308
89 116 Theo Shelton IV 32 -310
90 3 Jeffrey Crum 30 -312
91 55 Joel Smith 26 -316
92 110 Austin Scott 24 -318
93 35 Brandon Bailey 24 -318
94 181 Logan Husband 22 -320
95 20L Robert Lord 20 -322
96 92V charles vaughn 20 -322
97 122 Nathan Noe 18 -324
98 86 Theodore Shelton 16 -326
99 04 Joshua Cress 16 -326
100 81 Kenneth St. Clair 14 -328
101 61X Christopher Jonas 14 -328
102 9 Elijah Smith 14 -328
103 18C Tony Crain 12 -330
104 00 Joseph Allen - -342
105 79 James Foster - -342
106 90 Rickie Gritton - -342
107 7 Charles Balmer Jr. - -342
108 154 Barney Elder - -342
109 X46 Robert Durham Sr. - -342
110 777W suzzana Worrall - -342
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle