Sportsdrome Speedway


2025 Points

All Classes
As of 5/17/2025

Affordable Ford OvalSportsdrome Speedway 2025 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Josh Spence Josh Spence Clarksville, IN 0 1 4 4 186 -
2 91 Jacob Robertson Jacob Robertson Shepherdsville, KY 0 1 3 4 182 -4
3 34 Joshua Malyaska Joshua Malyaska New Albany, IN 0 1 2 3 182 -4
4 80 John Lister John Lister Brooks, KY 0 0 3 4 180 -6
5 52 James Wayne Jr. James Wayne Jr. Jeffersonville, IN 0 1 2 3 178 -8
6 04 Joshua Cress Joshua Cress Louisville, KY 1 1 2 4 174 -12
7 64 Derek Smith Derek Smith Clarksville, IN 1 2 2 4 172 -14
8 82 William Hines William Hines Jeffersonville, IN 0 2 2 4 172 -14
9 12 Buzzy Jurek Buzzy Jurek Clarksville, IN 0 1 2 4 172 -14
10 21C Pete Cozart Pete Cozart Palymra, IN 1 1 1 2 170 -16
11 20 Adam Grimsley Adam Grimsley New Albany, IN 0 0 3 4 170 -16
12 42 David Ross David Ross Floyds Knob, IN 0 2 2 4 168 -18
13 05 David Mattingly David Mattingly Clarksville, IN 0 1 1 2 164 -22
14 51 Jerry Embry Jerry Embry Louisville, KY 0 1 2 4 162 -24
15 1995 Bradence Toops Bradence Toops Corydon, IN 0 1 2 4 160 -26
16 4S Ronnie Sadler Ronnie Sadler Jeffersonville, IN 0 1 1 2 156 -30
17 8 Mike Kestler Mike Kestler Louisville, KY 0 0 2 3 154 -32
18 29 Jordan Vaughn Jordan Vaughn Jeffersonville, IN 0 0 0 1 150 -36
19 1A Donnie Blanchard Donnie Blanchard Jeffersonville, IN 0 0 0 3 136 -50
20 88 Brendan Flaherty Brendan Flaherty Louisville, KY 0 0 0 1 136 -50
21 777E Marcus Elliott Marcus Elliott Henryville, IN 0 1 1 2 134 -52
22 1 Brian Moore Brian Moore Clarksville, IN 0 0 0 2 132 -54
23 92 Paul Taylor Paul Taylor Clarksville, IN 0 0 0 2 126 -60
24 94 Joseph Wilhoite Joseph Wilhoite Georgetown, IN 0 0 0 2 126 -60
25 011 Jeremy Porter Jeremy Porter Washington, KY 0 0 0 1 122 -64
26 X42 David Hollenbach David Hollenbach Louisville, KY 120 -66
27 2 Carson Chapman Carson Chapman Taylorsville, KY 0 0 0 1 116 -70
28 6R Aaron Seay Aaron Seay Clarksville, IN 0 0 0 1 110 -76
29 15 Gary Edwards Gary Edwards Louisville, KY 0 0 0 1 110 -76
30 641 Michael Phillips Michael Phillips Scottsburg, IN 0 1 1 3 108 -78
31 64X Zach Cecil Zach Cecil New Albany, IN 104 -82
32 7B Brandon Bailey Brandon Bailey Jeffersonville, IN 0 0 0 1 100 -86
33 99 Douglas Mayfield Douglas Mayfield Memphis, IN 0 0 0 1 100 -86
34 21 Dakota Sohl Dakota Sohl Jeffersonville, IN 0 0 0 1 96 -90
35 77 Scott Shelton Scott Shelton Henryville, IN 1 1 1 3 94 -92
36 31 Dustin Hampton Dustin Hampton Clarksville, IN 92 -94
37 66M Cody Montgomery Cody Montgomery Madison, IN 88 -98
38 85 Bradley Hibbard Bradley Hibbard Mt. Washington, KY 88 -98
39 08 Brandon Hollon Brandon Hollon Louisville, KY 88 -98
40 48 Arthur Baker Arthur Baker Louisville, KY 86 -100
41 97 Allen Wagner Allen Wagner Chesterfield, IN 0 0 0 1 84 -102
42 06 Matthew Bruner Matthew Bruner Louisville, KY 84 -102
43 X22 Dalton Hollenbach Dalton Hollenbach Louisville, KY 78 -108
44 43 Kevin Vaughn Kevin Vaughn Louisville, KY 76 -110
45 777 Harlee Thurman Harlee Thurman Palmyra, IN 76 -110
46 44C Austin Cook Austin Cook Louisville, KY 76 -110
47 9T Charles Turner Jr Charles Turner Jr New Albany, IN 0 0 0 1 74 -112
48 281 Kenna Day Kenna Day Sellersburg, IN 0 0 1 2 68 -118
49 134 Zachary Nolan Zachary Nolan New Albany, IN 64 -122
50 47 Carl Harding Jr. Carl Harding Jr. Floyd Knobs, IN 0 0 0 1 62 -124
51 61 Ronnie Wilkerson Ronnie Wilkerson New Albany, IN 62 -124
52 46 David Smith David Smith Elizabeth, KY 62 -124
53 1312 Larry Toops Larry Toops New Albany, IN 0 0 0 1 60 -126
54 03 John Wilkerson Jr. John Wilkerson Jr. New Albany, IN 60 -126
55 31E Wayne Edwards Wayne Edwards Shepherdsville, KY 0 0 0 1 56 -130
56 671 Steven Guzman Steven Guzman Sellersburg, IN 56 -130
57 59 Carter Cook Carter Cook Louisville, KY 0 0 0 2 54 -132
58 32M Steven Meek Steven Meek Sellersburg, IN 54 -132
59 00J Logan Johnson Logan Johnson Louisville, KY 54 -132
60 31W Brandon Winters Brandon Winters Mammoth Cave, KY 0 0 0 1 52 -134
61 27X Kenny Humphrey Kenny Humphrey Memphis, IN 52 -134
62 72 Mike Pendleton Mike Pendleton Louisville, KY 50 -136
63 94X Brian Whelan Brian Whelan Upton, KY 48 -138
64 11B Dalton Burns Dalton Burns New Albany, IN 48 -138
65 95 Mike Olvey Mike Olvey New Albany, IN 48 -138
66 22W Will Pulliam Will Pulliam Taylorsville, KY 48 -138
67 331 Kaden Cook Kaden Cook Louisville, KY 46 -140
68 B0 Bo Johnson Bo Johnson Louisville, KY 46 -140
69 39 Richard Bloyd Jr Richard Bloyd Jr Louisville, KY 46 -140
70 8H Keith Martin Keith Martin Winchester, IN 46 -140
71 22T Austin Thompson Austin Thompson Clarksville, IN 44 -142
72 222 Marisa Stevenson Marisa Stevenson Clarksville, IN 40 -146
73 02 Ronald Wilkerson Ronald Wilkerson New Albany, IN 38 -148
74 585 Dale Shelton Dale Shelton Memphis, IN 38 -148
75 75 Thomas Bruner Thomas Bruner Louisville, KY 38 -148
76 82C Richard Crow Richard Crow Sellersburg, IN 36 -150
77 33 Donald Coffey Donald Coffey Louisville, KY 34 -152
78 4 Ted Schott Ted Schott Louisville, KY 34 -152
79 959 Cody Street Cody Street Scottsburg, IN 32 -154
80 730 Kevin Scott Kevin Scott Shepherdsville, KY 28 -158
81 X12 Jeffrey Blackwell Jeffrey Blackwell Irvington, KY 28 -158
82 50 Joseph Stewart Joseph Stewart Louisville, KY 28 -158
83 92V Charles Vaughn III Charles Vaughn III New Albany, IN 22 -164
84 09 Hunter Taylor Hunter Taylor Elizabethtown, KY 22 -164
85 T2 Alex Bube Alex Bube Jeffersonville, IN 18 -168
86 14C Amanda Collins Amanda Collins Louisville, KY 16 -170
87 646 Bryan Meek Bryan Meek Sellersburg, IN 14 -172
88 X95 Terry Marzian Terry Marzian Fairdale, KY 14 -172
89 114 Coby Shelton Coby Shelton Clarksville, IN 10 -176
90 199 Micah Puckett Micah Puckett Fairdale, KY 6 -180
91 6RA Antonio Resler Antonio Resler Louisville, KY 6 -180
92 94A Alaina Wilhoite Alaina Wilhoite Georgetown, IN 4 -182
93 45 Devon Cinnamon Devon Cinnamon Louisville, KY 4 -182
94 121 Brayden Parsley Brayden Parsley Shepherdsville, KY 0 0 0 1 2 -184
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle