Sportsdrome Speedway


2025 Points

All Classes
As of 4/26/2025

Affordable Ford OvalSportsdrome Speedway 2025 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Jacob Robertson Jacob Robertson Shepherdsville, KY 0 1 2 2 98 -
2 64 Derek Smith Derek Smith Clarksville, IN 0 1 1 2 96 -2
3 80 John Lister John Lister Brooks, KY 0 0 2 2 96 -2
4 04 Joshua Cress Joshua Cress Louisville, KY 1 1 1 2 94 -4
5 51 Jerry Embry Jerry Embry Louisville, KY 0 1 1 2 94 -4
6 52 James Wayne Jr. James Wayne Jr. Jeffersonville, IN 0 1 1 1 94 -4
7 20 Adam Grimsley Adam Grimsley New Albany, IN 0 0 2 2 92 -6
8 42 David Ross David Ross Floyds Knob, IN 0 1 1 2 90 -8
9 12 Buzzy Jurek Buzzy Jurek Clarksville, IN 0 1 1 2 88 -10
10 8 Mike Kestler Mike Kestler Louisville, KY 0 0 1 1 88 -10
11 69 Josh Spence Josh Spence Clarksville, IN 0 0 2 2 86 -12
12 82 William Hines William Hines Jeffersonville, IN 0 1 1 2 82 -16
13 1995 Bradence Toops Bradence Toops Corydon, IN 0 0 1 2 80 -18
14 34 Joshua Malyaska Joshua Malyaska New Albany, IN 0 0 0 1 80 -18
15 15 Gary Edwards Gary Edwards Louisville, KY 80 -18
16 21C Pete Cozart Pete Cozart Palymra, IN 80 -18
17 77 Scott Shelton Scott Shelton Henryville, IN 1 1 1 2 76 -22
18 92 Paul Taylor Paul Taylor Clarksville, IN 0 0 0 1 76 -22
19 1A Donnie Blanchard Donnie Blanchard Jeffersonville, IN 0 0 0 1 74 -24
20 9T Charles Turner Jr Charles Turner Jr New Albany, IN 0 0 0 1 74 -24
21 21 Dakota Sohl Dakota Sohl Jeffersonville, IN 74 -24
22 7B Brandon Bailey Brandon Bailey Jeffersonville, IN 72 -26
23 94 Joseph Wilhoite Joseph Wilhoite Georgetown, IN 0 0 0 1 64 -34
24 05 David Mattingly David Mattingly Clarksville, IN 0 0 0 1 64 -34
25 4S Ronnie Sadler Ronnie Sadler Jeffersonville, IN 0 0 0 1 62 -36
26 1 Brian Moore Brian Moore Clarksville, IN 0 0 0 1 60 -38
27 1312 Larry Toops Larry Toops New Albany, IN 0 0 0 1 60 -38
28 43 Kevin Vaughn Kevin Vaughn Louisville, KY 60 -38
29 29 Jordan Vaughn Jordan Vaughn Jeffersonville, IN 0 0 0 1 58 -40
30 011 Jeremy Porter Jeremy Porter Washington, KY 58 -40
31 X42 David Hollenbach David Hollenbach Louisville, KY 58 -40
32 99 Douglas Mayfield Douglas Mayfield Memphis, IN 0 0 0 1 56 -42
33 641 Michael Phillips Michael Phillips Scottsburg, IN 0 1 1 1 54 -44
34 59 Carter Cook Carter Cook Louisville, KY 0 0 0 2 54 -44
35 31W Brandon Winters Brandon Winters Mammoth Cave, KY 0 0 0 1 52 -46
36 88 Brendan Flaherty Brendan Flaherty Louisville, KY 0 0 0 1 50 -48
37 97 Allen Wagner Allen Wagner Chesterfield, IN 0 0 0 1 48 -50
38 85 Bradley Hibbard Bradley Hibbard Mt. Washington, KY 48 -50
39 331 Kaden Cook Kaden Cook Louisville, KY 46 -52
40 95 Mike Olvey Mike Olvey New Albany, IN 46 -52
41 281 Kenna Day Kenna Day Sellersburg, IN 0 0 1 1 44 -54
42 31 Dustin Hampton Dustin Hampton Clarksville, IN 44 -54
43 06 Matthew Bruner Matthew Bruner Louisville, KY 44 -54
44 39 Richard Bloyd Jr Richard Bloyd Jr Louisville, KY 44 -54
45 777E Marcus Elliott Marcus Elliott Henryville, IN 40 -58
46 27X Kenny Humphrey Kenny Humphrey Memphis, IN 38 -60
47 03 John Wilkerson Jr. John Wilkerson Jr. New Albany, IN 38 -60
48 02 Ronald Wilkerson Ronald Wilkerson New Albany, IN 38 -60
49 66M Cody Montgomery Cody Montgomery Madison, IN 38 -60
50 37 Zach Cecil Zach Cecil New Albany, IN 36 -62
51 31E Wayne Edwards Wayne Edwards Shepherdsville, KY 36 -62
52 2 Carson Chapman Carson Chapman Taylorsville, KY 0 0 0 1 34 -64
53 22T Austin Thompson Austin Thompson Clarksville, IN 34 -64
54 134 Zachary Nolan Zachary Nolan New Albany, IN 34 -64
55 47 Carl Harding Jr. Carl Harding Jr. Floyd Knobs, IN 0 0 0 1 32 -66
56 44C Austin Cook Austin Cook Louisville, KY 32 -66
57 46 David Smith David Smith Elizabeth, KY 30 -68
58 671 Steven Guzman Steven Guzman Sellersburg, IN 28 -70
59 75 Thomas Bruner Thomas Bruner Louisville, KY 28 -70
60 6R Aaron Seay Aaron Seay Clarksville, IN 0 0 0 1 26 -72
61 08 Brandon Hollon Brandon Hollon Louisville, KY 26 -72
62 777 Harlee Thurman Harlee Thurman Palmyra, IN 24 -74
63 11B Dalton Burns Dalton Burns New Albany, IN 24 -74
64 92V Charles Vaughn III Charles Vaughn III New Albany, IN 22 -76
65 585 Dale Shelton Dale Shelton Memphis, IN 22 -76
66 959 Cody Street Cody Street Scottsburg, IN 20 -78
67 48 Arthur Baker Arthur Baker Louisville, KY 18 -80
68 94X Brian Whelan Brian Whelan Upton, KY 18 -80
69 T2 Alex Bube Alex Bube Jeffersonville, IN 18 -80
70 X22 Dalton Hollenbach Dalton Hollenbach Louisville, KY 16 -82
71 730 Kevin Scott Kevin Scott Shepherdsville, KY 14 -84
72 B0 Bo Johnson Bo Johnson Louisville, KY 14 -84
73 00J Logan Johnson Logan Johnson Louisville, KY 12 -86
74 32M Steven Meek Steven Meek Sellersburg, IN 10 -88
75 72 Mike Pendleton Mike Pendleton Louisville, KY 10 -88
76 8H Keith Martin Keith Martin Winchester, IN 10 -88
77 22W Will Pulliam Will Pulliam Taylorsville, KY 10 -88
78 82C Richard Crow Richard Crow Sellersburg, IN 8 -90
79 61 Ronnie Wilkerson Ronnie Wilkerson New Albany, IN 8 -90
80 4 Ted Schott Ted Schott Louisville, KY 8 -90
81 199 Micah Puckett Micah Puckett Fairdale, KY 6 -92
82 94A Alaina Wilhoite Alaina Wilhoite Georgetown, IN 4 -94
83 45 Devon Cinnamon Devon Cinnamon Louisville, KY 4 -94
84 121 Brayden Parsley Brayden Parsley Shepherdsville, KY 0 0 0 1 2 -96
85 33 Donald Coffey Donald Coffey Louisville, KY 2 -96
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle