
5/17/2026 - Sportsdrome Speedway
Clarksville, IN
60th Annual Mid-Western Figure 8 Championship
Classes
Track Contact
Full Event Information on MyRacePass
Jake's Outlaw Figure 8
Outlaw figure 8 featureMid Western
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 8 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | 6 |
| 3 | 7 | 20 |
|
Dalton Conner Greenfield, IN | Greenfield, IN | 4 |
| 4 | 3 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 2 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | -3 |
| 6 | 4 | 2 |
|
Mason Hadley Greenwood, IN | Greenwood, IN | -2 |
| 7 | 1 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | -6 |
| 8 | 9 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 1 |
| 9 | 11 | C4 |
|
Calvin Crain Lexington, KY | Lexington, KY | 2 |
| 10 | 12 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 11 | 13 | 37 |
|
Benjamin Limbach Greenfield, IN | Greenfield, IN | 2 |
| 12 | 10 | 27 |
|
Ricky Heine Louisville, KY | Louisville, KY | -2 |
| 13 | 14 | 87 |
|
Matt Smith Indianopolis, FL | Indianopolis, FL | 1 |
| 14 | 5 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | -9 |
| DNS | 15 | 18 |
|
Dale West Otisco, IN | Otisco, IN | - |
Outlaw Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3T |
|
Mark Tunny Indy, IN | Indy, IN | 19.605 |
| 2 | 1 | 20 |
|
Dalton Conner Greenfield, IN | Greenfield, IN | 19.679 |
| 3 | 12 | 57 |
|
Jesse Tunny Indianapolis, IN | Indianapolis, IN | 19.922 |
| 4 | 7 | 0 |
|
Matt Johnson Louisville, KY | Louisville, KY | 20.013 |
| 5 | 5 | 2 |
|
Mason Hadley Greenwood, IN | Greenwood, IN | 20.022 |
| 6 | 11 | 5T |
|
Ben Tunny Indianapolis, IN | Indianapolis, IN | 20.023 |
| 7 | 14 | 41 |
|
Buddy Vertrees Louisville, KY | Louisville, KY | 20.234 |
| 8 | 4 | 40 |
|
Darrin Greenwell Louisville, KY | Louisville, KY | 20.254 |
| 9 | 3 | 00C |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 20.353 |
| 10 | 6 | 27 |
|
Ricky Heine Louisville, KY | Louisville, KY | 20.547 |
| 11 | 2 | C4 |
|
Calvin Crain Lexington, KY | Lexington, KY | 20.681 |
| 12 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 20.688 |
| 13 | 8 | 37 |
|
Benjamin Limbach Greenfield, IN | Greenfield, IN | 20.806 |
| 14 | 10 | 87 |
|
Matt Smith Indianopolis, FL | Indianopolis, FL | 20.968 |
| DNS | 15 | 18 |
|
Dale West Otisco, IN | Otisco, IN | |
| All transfer | ||||||
Affordable Ford Figure 8
Ford Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 5 |
| 2 | 4 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 2 |
| 3 | 7 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 4 |
| 4 | 3 | 033 |
|
John White Louisville, KY | Louisville, KY | -1 |
| 5 | 2 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -3 |
| 6 | 8 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 2 |
| 7 | 5 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | -2 |
| 8 | 11 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 3 |
| 9 | 12 | 27 |
|
Zachary Detches Noblesville, IN | Noblesville, IN | 3 |
| 10 | 13 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 3 |
| 11 | 14 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | 3 |
| 12 | 17 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 5 |
| 13 | 18 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 5 |
| 14 | 15 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 1 |
| 15 | 20 | 11 |
|
Brian Wolfe Louisville, KY | Louisville, KY | 5 |
| 16 | 9 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -7 |
| 17 | 10 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | -7 |
| 18 | 16 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 19 | 1 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -18 |
| 20 | 19 | 16 |
|
Brent Temple Jeffersonville, IN | Jeffersonville, IN | -1 |
| 21 | 22 | 27X |
|
Kenny Humphrey Memphis, IN | Memphis, IN | 1 |
| DNS | 21 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | - |
Ford Figure 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 22.765 |
| 2 | 12 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 23.005 |
| 3 | 13 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 23.044 |
| 4 | 17 | 033 |
|
John White Louisville, KY | Louisville, KY | 23.068 |
| 5 | 18 | 310 |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 23.122 |
| 6 | 8 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 23.202 |
| 7 | 16 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 23.223 |
| 8 | 2 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 23.243 |
| 9 | 14 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 23.380 |
| 10 | 19 | 80 |
|
Butch Winters Taylorsville, KY | Taylorsville, KY | 23.521 |
| 11 | 10 | 82 |
|
Billy Hines Jeffersonville, IN | Jeffersonville, IN | 23.714 |
| 12 | 7 | 27 |
|
Zachary Detches Noblesville, IN | Noblesville, IN | 23.727 |
| 13 | 9 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 23.749 |
| 14 | 1 | 59B |
|
Jackson Baird Taylorsville, KY | Taylorsville, KY | 23.754 |
| 15 | 3 | X12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 24.019 |
| 16 | 4 | 56 |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 24.344 |
| 17 | 5 | 8B |
|
Richard Bloyd Jr Cox's Creek, KY | Cox's Creek, KY | 24.851 |
| 18 | 21 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | 25.229 |
| 19 | 15 | 16 |
|
Brent Temple Jeffersonville, IN | Jeffersonville, IN | 26.195 |
| 20 | 20 | 11 |
|
Brian Wolfe Louisville, KY | Louisville, KY | 29.283 |
| DNS | 6 | 59 |
|
Carter Cook Louisville, KY | Louisville, KY | |
| All transfer | ||||||
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 67 |
|
Robert Hutton Louisville, KY | Louisville, KY | 16 |
| 2 | 11 | 84C |
|
Nicholas Casey Louisville, KY | Louisville, KY | 9 |
| 3 | 22 | 01 |
|
Zach Minton Jeffersonville, IN | Jeffersonville, IN | 19 |
| 4 | 6 | 08 |
|
Clayton Kelly Goshen, KY | Goshen, KY | 2 |
| 5 | 12 | 18 |
|
Dale Bright Palymra, IN | Palymra, IN | 7 |
| 6 | 3 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -3 |
| 7 | 18 | 89 |
|
Tony Kelly Louisville, KY | Louisville, KY | 11 |
| 8 | 15 | 4 |
|
Michael Meredith I Brandenburg, KY | Brandenburg, KY | 7 |
| 9 | 16 | 84 |
|
Justin Fielder Georgetown, IN | Georgetown, IN | 7 |
| 10 | 2 | 20 |
|
Justin Baker Louisville, KY | Louisville, KY | -8 |
| 11 | 19 | 1 |
|
Devon Cinnamon Louisville, KY | Louisville, KY | 8 |
| 12 | 14 | 57N |
|
Landan Nester Corydon, IN | Corydon, IN | 2 |
| 13 | 20 | 1DC |
|
Dale Clary Elizabeth, IN | Elizabeth, IN | 7 |
| 14 | 5 | 88 |
|
Nick Minton Milltown, IN | Milltown, IN | -9 |
| 15 | 21 | 10M |
|
Devin McKinsley Louisville, KY | Louisville, KY | 6 |
| 16 | 10 | 76 |
|
Michael Olvey New Albany, IN | New Albany, IN | -6 |
| 17 | 23 | 17S |
|
Austin Sark Clarksville, IN | Clarksville, IN | 6 |
| 18 | 1 | 13 |
|
Jacob Helm Louisville, KY | Louisville, KY | -17 |
| 19 | 4 | 1M |
|
Brian Moore Clarksville, IN | Clarksville, IN | -15 |
| 20 | 13 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -7 |
| 21 | 9 | 35 |
|
Robert Mowry New Albany, IN | New Albany, IN | -12 |
| 22 | 8 | 43 |
|
Nathan Olvey New Albany, IN | New Albany, IN | -14 |
| 23 | 7 | 56 |
|
Justin Good New Albany, IN | New Albany, IN | -16 |
Mini Outlaw Figure 8
Mini Outlaw Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Rodney Smith Indianapolis, IN | Indianapolis, IN | 9 |
| 2 | 11 | 49 |
|
Steven Vickers Indianapolis, IN | Indianapolis, IN | 9 |
| 3 | 12 | 85 |
|
Garrett Fox Camby, IN | Camby, IN | 9 |
| 4 | 7 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 6 | 36 |
|
Mike Coop Greenwood, IN | Greenwood, IN | 1 |
| 6 | 9 | 93T |
|
Logan Thinnes Fortville, IN | Fortville, IN | 3 |
| 7 | 2 | 96 |
|
Alex Phillips Anderson, IN | Anderson, IN | -5 |
| 8 | 3 | 19 |
|
Ryan Krugler Noblesville, IN | Noblesville, IN | -5 |
| 9 | 13 | 7E |
|
Elvin Acree Anderson, IN | Anderson, IN | 4 |
| 10 | 1 | 00 |
|
Rayden Eversole Indianapolis, IN | Indianapolis, IN | -9 |
| 11 | 5 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -6 |
| 12 | 8 | 38T |
|
Jeffrey Thinnes Fortville, IN | Fortville, IN | -4 |
| 13 | 4 | 7 |
|
RJ Norton Jr Indianapolis, IN | Indianapolis, IN | -9 |
Mini Outlaw Fig. 8 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Garrett Fox Camby, IN | Camby, IN | 19.892 |
| 2 | 13 | 49 |
|
Steven Vickers Indianapolis, IN | Indianapolis, IN | 20.050 |
| 3 | 10 | 4 |
|
Rodney Smith Indianapolis, IN | Indianapolis, IN | 20.087 |
| 4 | 12 | 93T |
|
Logan Thinnes Fortville, IN | Fortville, IN | 20.282 |
| 5 | 11 | 38T |
|
Jeffrey Thinnes Fortville, IN | Fortville, IN | 20.290 |
| 6 | 6 | 22 |
|
Jaxson Navarro Indianapolis, IN | Indianapolis, IN | 20.317 |
| 7 | 2 | 36 |
|
Mike Coop Greenwood, IN | Greenwood, IN | 20.625 |
| 8 | 9 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 20.712 |
| 9 | 7 | 7 |
|
RJ Norton Jr Indianapolis, IN | Indianapolis, IN | 20.839 |
| 10 | 5 | 19 |
|
Ryan Krugler Noblesville, IN | Noblesville, IN | 20.926 |
| 11 | 8 | 96 |
|
Alex Phillips Anderson, IN | Anderson, IN | 21.056 |
| 12 | 3 | 00 |
|
Rayden Eversole Indianapolis, IN | Indianapolis, IN | 21.094 |
| 13 | 1 | 7E |
|
Elvin Acree Anderson, IN | Anderson, IN | 21.828 |
| All transfer | ||||||


































