Sportsdrome Speedway


2024 Points

As of 5/18/2024

TNT Screenprint Modified Figure 8Sportsdrome Speedway Schedule

Pos # Owner Points Gap
1 0 Matt Johnson 340 -
2 9 Robbie Greenwell 314 -26
3 99 Ricky Puckett 312 -28
4 51 Mike Berry 304 -36
5 22 Jacob Robertson 302 -38
6 58 Eugene Shelton 300 -40
7 21 Jeremy Mitchell 294 -46
8 91 Gerald Poe 284 -56
9 45 Robert Durham 254 -86
10 54 Daniel Lister 254 -86

View Full Points

As of 5/18/2024

ICA Dumpster SportsmanSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 67 Joe Bierman 174 -
2 18 Chad Deeley 170 -4
3 10S Matthew Stice 164 -10
4 42 David Ross 160 -14
5 17 royce harmon 160 -14
6 23 Greg Smith 156 -18
7 12 Raymond Jurek 50 -124
8 19 suzanna worrall 46 -128

View Full Points

As of 5/18/2024

Affordable Ford OvalSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 222 Andy Perryman 342 -
2 91 Jacob Robertson 328 -14
3 31W Brandon Winters 314 -28
4 20 Adam Grimsley 312 -30
5 82 William Hines 310 -32
6 37 Zach Cecil 288 -54
7 8 Michael Kestler 280 -62
8 42 David Ross 266 -76
9 94X Brian Whelan 264 -78
10 114 Coby Shelton 256 -86

View Full Points

As of 5/18/2024

Affordable Ford Figure 8Sportsdrome Speedway Schedule

Pos # Owner Points Gap
1 31W Brandon Winters 410 -
2 91 Jacob Robertson 388 -22
3 T2 Alex Bube 362 -48
4 94X Brian Whelan 332 -78
5 20L Robert Lord 292 -118
6 66M Cody Montgomery 274 -136
7 17 Paul Hartlage 268 -142
8 1A Donnie Blanchard 230 -180
9 X46 Robert Durham 200 -210
10 33 Donald Coffey 198 -212

View Full Points

As of 4/27/2024

Affordable Ford Powder PuffSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 4 Ally Mollyhorn 222 -
2 6 Kylie Raggard 218 -4
3 640 Kaitlea Smith 212 -10
4 79B Michelle Barrett 202 -20
5 222 Marisa Stevenson 200 -22
6 14 Amanda Collins 198 -24
7 94 Alaina Wilhoite 190 -32
8 16 Teresa Schott 180 -42
9 281 McKenna Day 174 -48
10 42 Nicole Porter 166 -56

View Full Points

As of 5/18/2024

Affordable Ford Future StarsSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 77 Carter Shelton 118 -
2 9 Braxtyn Turner 118 -
3 58 Chase Shelton 110 -8
4 77Z Jaxson Ziegler 106 -12
5 34 Leeland Basham 100 -18
6 1995 Bradence Toops 96 -22
7 64 Peyton Smith 92 -26
8 99 Caden Puckett 90 -28
9 47 Carly Harding 86 -32
10 999 Blake Mayfield 52 -66

View Full Points

As of 4/6/2024

Smack TalkersSportsdrome Speedway Schedule

Pos # Owner Points Gap
1 X12 Jeffrey Blackwell 118 -
2 99 Douglas Mayfield 114 -4
3 06 Matthew Bruner 98 -20
4 13 Brady Mellick 94 -24
5 53 Bradley Hibbard 94 -24
6 7H George Helton 92 -26
7 19X Austin Whitman 90 -28
8 5W Steven Whitman 84 -34
9 83 Michael Whitman 80 -38
10 10E Brandon Emerson 56 -62

View Full Points




Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle