Sportsdrome Speedway


2025 Points

All Classes
As of 6/28/2025

Affordable Ford Figure 8Sportsdrome Speedway 2025 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51B Michael Berry Michael Berry Louisville, KY 3 8 8 8 499 -
2 20L Robert Lord Robert Lord Louisville, KY 1 7 8 8 468 -31
3 91 Jacob Robertson Jacob Robertson Shepherdsville, KY 3 6 6 8 422 -77
4 51 Jerry Embry Jerry Embry Louisville, KY 0 2 7 8 406 -93
5 033 John White John White Louisville, KY 0 2 7 8 403 -96
6 85 Bradley Hibbard Bradley Hibbard Mt. Washington, KY 0 2 8 8 401 -98
7 1A Donnie Blanchard Donnie Blanchard Jeffersonville, IN 0 2 4 8 340 -159
8 39 Richard Bloyd Jr Richard Bloyd Jr Louisville, KY 0 0 1 8 296 -203
9 X42 David Hollenbach David Hollenbach Louisville, KY 0 0 4 7 288 -211
10 B0 Bo Johnson Bo Johnson Louisville, KY 0 0 2 7 288 -211
11 33 Donald Coffey Donald Coffey Louisville, KY 0 0 4 7 281 -218
12 94X Brian Whelan Brian Whelan Upton, KY 0 1 3 5 223 -276
13 46 David Smith David Smith Elizabethtown, KY 0 1 2 5 206 -293
14 59 Carter Cook Carter Cook Louisville, KY 0 2 3 4 188 -311
15 T2 Alex Bube Alex Bube Jeffersonville, IN 1 3 3 3 168 -331
16 31W Brandon Winters Brandon Winters Mammoth Cave, KY 0 2 2 4 160 -339
17 X95 Terry Marzian Terry Marzian Fairdale, KY 0 0 1 4 136 -363
18 82 Billy Hines Billy Hines Jeffersonville, IN 0 0 1 3 110 -389
19 X12 Jeffrey Blackwell Jeffrey Blackwell Irvington, KY 0 0 2 2 96 -403
20 00J Logan Johnson Logan Johnson Louisville, KY 0 0 0 2 91 -408
21 92 Marcus Elliott Marcus Elliott Henryville, IN 0 0 1 2 86 -413
22 66M Cody Montgomery Cody Montgomery Madison, IN 0 0 0 2 76 -423
23 199 Ricky Puckett Ricky Puckett Fairdale, KY 0 0 0 2 58 -441
24 121 Danny Smith Danny Smith Louisville, KY 0 1 1 1 56 -443
25 17 Paul Hartlage Paul Hartlage Brandenburg, KY 0 1 1 1 56 -443
26 64 Derek Smith Derek Smith Clarksville, IN 0 0 1 2 56 -443
27 20A Matt Adams Matt Adams Sellersburg, IN 0 0 0 1 54 -445
28 4S Dean Riley Dean Riley Jeffersonville, IN 0 0 0 2 52 -447
29 7B Brandon Bailey Brandon Bailey Jeffersonville, IN 0 0 0 2 50 -449
30 02 Ronald Wilkerson Ronald Wilkerson New Albany, IN 0 0 0 1 40 -459
31 31 Dustin Hampton Dustin Hampton Clarksville, IN 0 0 0 2 38 -461
32 585 Dale Shelton Dale Shelton Memphis, IN 0 0 0 1 38 -461
33 147 Eric Lewis Eric Lewis Corydon, IN 0 0 0 1 38 -461
34 X22 Dalton Hollenbach Dalton Hollenbach Louisville, KY 0 0 0 1 32 -467
35 98 Tristan Riddle Tristan Riddle Greenwood, IN 0 0 0 1 30 -469
36 45 Devon Cinnamon Jr Devon Cinnamon Jr Louisville, KY 0 0 0 1 28 -471
37 38 Artie Ware Artie Ware Louisville, KY 0 0 0 1 28 -471
38 99 Douglas Mayfield Douglas Mayfield Memphis, IN 0 0 0 1 26 -473
39 45 Russell Nolan Russell Nolan New Albany, IN 0 0 0 1 16 -483
40 64X Zach Cecil Zach Cecil New Albany, IN 0 0 0 1 10 -489
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle