Sportsdrome Speedway


2025 Points

All Classes
As of 5/17/2025

Affordable Ford Figure 8Sportsdrome Speedway 2025 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51B Michael Berry Michael Berry Louisville, KY 3 5 5 5 296 -
2 20L Robert Lord Robert Lord Louisville, KY 0 4 5 5 270 -26
3 91 Jacob Robertson Jacob Robertson Shepherdsville, KY 2 4 4 5 264 -32
4 51 Jerry Embry Jerry Embry Louisville, KY 0 1 5 5 240 -56
5 033 John White John White Louisville, KY 0 2 4 5 234 -62
6 85 Bradley Hibbard Bradley Hibbard Mt. Washington, KY 0 0 5 5 226 -70
7 X42 David Hollenbach David Hollenbach Louisville, KY 0 0 3 5 202 -94
8 1A Donnie Blanchard Donnie Blanchard Jeffersonville, IN 0 1 2 5 188 -108
9 46 David Smith David Smith Elizabethtown, KY 0 1 2 4 174 -122
10 39 Richard Bloyd Jr Richard Bloyd Jr Louisville, KY 0 0 0 5 162 -134
11 B0 Bo Johnson Bo Johnson Louisville, KY 0 0 0 4 150 -146
12 33 Donald Coffey Donald Coffey Louisville, KY 0 0 2 4 140 -156
13 31W Brandon Winters Brandon Winters Mammoth Cave, KY 0 2 2 3 138 -158
14 94X Brian Whelan Brian Whelan Upton, KY 0 1 2 3 138 -158
15 59 Carter Cook Carter Cook Louisville, KY 0 1 2 3 136 -160
16 T2 Alex Bube Alex Bube Jeffersonville, IN 0 2 2 2 108 -188
17 X95 Terry Marzian Terry Marzian Fairdale, KY 0 0 1 3 108 -188
18 82 Billy Hines Billy Hines Jeffersonville, IN 0 0 1 2 76 -220
19 66M Cody Montgomery Cody Montgomery Madison, IN 0 0 0 2 76 -220
20 199 Ricky Puckett Ricky Puckett Fairdale, KY 0 0 0 2 58 -238
21 121 Danny Smith Danny Smith Louisville, KY 0 1 1 1 56 -240
22 X12 Jeffrey Blackwell Jeffrey Blackwell Irvington, KY 0 0 1 1 50 -246
23 64 Derek Smith Derek Smith Clarksville, IN 0 0 1 1 42 -254
24 02 Ronald Wilkerson Ronald Wilkerson New Albany, IN 0 0 0 1 40 -256
25 00J Logan Johnson Logan Johnson Louisville, KY 0 0 0 1 34 -262
26 X22 Dalton Hollenbach Dalton Hollenbach Louisville, KY 0 0 0 1 32 -264
27 4S Dean Riley Dean Riley Jeffersonville, IN 0 0 0 1 32 -264
28 7B Brandon Bailey Brandon Bailey Jeffersonville, IN 0 0 0 1 32 -264
29 31 Dustin Hampton Dustin Hampton Clarksville, IN 0 0 0 1 30 -266
30 98 Tristan Riddle Tristan Riddle Greenwood, IN 0 0 0 1 30 -266
31 45 Devon Cinnamon Jr Devon Cinnamon Jr Louisville, KY 0 0 0 1 28 -268
32 38 Artie Ware Artie Ware Louisville, KY 0 0 0 1 28 -268
33 99 Douglas Mayfield Douglas Mayfield Memphis, IN 0 0 0 1 26 -270
34 45 Russell Nolan Russell Nolan New Albany, IN 0 0 0 1 16 -280
Back to All Classes



Buy Tickets!










Bob Hook
812
Elder
Fastrack Trucking
Greg Coats
ICA Dumpsters
Innovative Crushing
Kentuckian Recycling
Kentuckian Tank Wash
Key Oil
KY Clutch
Lucas Oil Products
Moby Dick
Pepsi
Roosters
Smokeys
Sportsdrom Affordable Fords
TNT
TTP
Winners Circle