
8/2/2025 - Sportsdrome Speedway
Clarksville, IN
Weekly Racing Series #4
TNT Screen Print Modified Figure 8
Ford Oval
Ford Figure 8
Ford Powder Puff
Smack Talkers
Classes
Track Contact
Full Event Information on MyRacePass
TNT Screenprint Modified Figure 8
Modified Figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | 13 |
| 2 | 6 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | 4 |
| 3 | 11 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | 8 |
| 4 | 7 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | 3 |
| 5 | 12 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 7 |
| 6 | 5 | 4 |
|
Joshua Logsdon Louisville, KY | Louisville, KY | -1 |
| 7 | 3 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | -4 |
| 8 | 10 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | 2 |
| 9 | 2 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | -7 |
| 10 | 13 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | 3 |
| 11 | 9 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | -2 |
| 12 | 1 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | -11 |
| 13 | 8 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | -5 |
| 14 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -10 |
Modified Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Gerald Poe Valley Station, KY | Valley Station, KY | 2 |
| 2 | 5 | 40 |
|
Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 3 |
| 3 | 1 | 8 |
|
Justin Groulx Louisville, KY | Louisville, KY | -2 |
| 4 | 7 | 5 |
|
Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | 3 |
| 5 | 2 | 92 |
|
Jason Wall Brighton, CO | Brighton, CO | -3 |
| 6 | 6 | 3 |
|
Stephen Moneypenny Clarksville, IN | Clarksville, IN | - |
| 7 | 4 | 54 |
|
Daniel Lister Brooks, KY | Brooks, KY | -3 |
Modified Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Joshua Logsdon Louisville, KY | Louisville, KY | - |
| 2 | 4 | 21 |
|
Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 2 |
| 3 | 2 | 45 |
|
Robert Durham Louisville, KY | Louisville, KY | -1 |
| 4 | 5 | 22 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 5 | 3 | 9 |
|
Michael Berry Louisville, KY | Louisville, KY | -2 |
| 6 | 6 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | - |
| 7 | 7 | 58 |
|
Dale Shelton Memphis, IN | Memphis, IN | - |
Affordable Ford Oval
Ford Oval A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Charles Turner Jr New Albany, IN | New Albany, IN | 2 |
| 2 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 2 |
| 3 | 1 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -2 |
| 4 | 2 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | -2 |
| 5 | 10 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 5 |
| 6 | 5 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | -1 |
| 7 | 7 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | - |
| 8 | 19 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 11 |
| 9 | 6 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -3 |
| 10 | 21 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 11 |
| 11 | 9 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | -2 |
| 12 | 23 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 11 |
| 13 | 17 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | 4 |
| 14 | 16 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 2 |
| 15 | 8 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | -7 |
| 16 | 15 | 80 |
|
John Lister Brooks, KY | Brooks, KY | -1 |
| 17 | 18 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | 1 |
| 18 | 11 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | -7 |
| 19 | 22 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 3 |
| 20 | 14 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | -6 |
| 21 | 24 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 3 |
| 22 | 13 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | -9 |
| 23 | 20 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -3 |
| 24 | 12 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | -12 |
Ford Oval B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 1 |
| 2 | 6 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | 4 |
| 3 | 7 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | 4 |
| 4 | 9 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 5 |
| 5 | 15 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 10 |
| 6 | 12 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 6 |
| 7 | 3 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | -4 |
| 8 | 8 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | - |
| 9 | 13 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 4 |
| 10 | 1 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | -9 |
| 11 | 10 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 12 | 16 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 4 |
| 13 | 14 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 1 |
| 14 | 18 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | 4 |
| 15 | 22 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 7 |
| 16 | 23 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | 7 |
| 17 | 20 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 3 |
| 18 | 4 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -14 |
| 19 | 21 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | 2 |
| 20 | 19 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | -1 |
| 21 | 11 | 31E |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | -10 |
| 22 | 17 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | -5 |
| 23 | 5 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | -18 |
| 24 | 24 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | - |
Ford Oval C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | 13 |
| 2 | 12 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | 10 |
| 3 | 3 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 4 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | - |
| 5 | 2 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -3 |
| 6 | 16 | 167 |
|
Blaise McLean Floyds Knobs, IN | Floyds Knobs, IN | 10 |
| 7 | 15 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | 8 |
| 8 | 19 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 11 |
| 9 | 10 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | 1 |
| 10 | 1 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | -9 |
| 11 | 11 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | - |
| 12 | 8 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -4 |
| 13 | 13 | 0M |
|
Robert Snelling Jeffersonville, IN | Jeffersonville, IN | - |
| 14 | 5 | 199 |
|
Micah Puckett Fairdale, KY | Fairdale, KY | -9 |
| 15 | 17 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 2 |
| 16 | 7 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | -9 |
| 17 | 9 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | -8 |
| DNS | 6 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| DNS | 18 | 79B |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | - |
Ford Oval Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82C |
|
Richard Crow Sellersburg, IN | Sellersburg, IN | - |
| 2 | 10 | 67 |
|
Jamie Bierman-Harbin Floyds Knobs, IN | Floyds Knobs, IN | 8 |
| 3 | 2 | 4 |
|
Ted Schott Louisville, KY | Louisville, KY | -1 |
| 4 | 4 | 45 |
|
Russell Nolan New Albany, IN | New Albany, IN | - |
| 5 | 9 | 167 |
|
Blaise McLean Floyds Knobs, IN | Floyds Knobs, IN | 4 |
| 6 | 11 | X46 |
|
Blake Durham Louisville, KY | Louisville, KY | 5 |
| 7 | 8 | 49 |
|
Cadon Cadle Floyds Knobs, IN | Floyds Knobs, IN | 1 |
| 8 | 6 | 0M |
|
Robert Snelling Jeffersonville, IN | Jeffersonville, IN | -2 |
| 9 | 3 | 730 |
|
Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -6 |
| DNS | 5 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
| DNS | 7 | 20A |
|
Matt Adams Sellersburg, IN | Sellersburg, IN | - |
Ford Oval Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
Steven Meek Sellersburg, IN | Sellersburg, IN | 1 |
| 2 | 5 | 14C |
|
Amanda Collins Louisville, KY | Louisville, KY | 3 |
| 3 | 6 | 47 |
|
Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | 3 |
| 4 | 4 | 03 |
|
John Wilkerson Jr. New Albany, IN | New Albany, IN | - |
| 5 | 9 | 48 |
|
Arthur Baker Louisville, KY | Louisville, KY | 4 |
| 6 | 1 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -5 |
| 7 | 7 | 95 |
|
Mike Olvey New Albany, IN | New Albany, IN | - |
| 8 | 11 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | 3 |
| 9 | 8 | 22W |
|
Will Pulliam Taylorsville, KY | Taylorsville, KY | -1 |
| 10 | 10 | 22 |
|
Richard Marshall Clarksviile, IN | Clarksviile, IN | - |
| DNS | 12 | 43 |
|
Kevin Vaughn Louisville, KY | Louisville, KY | - |
| DNS | 3 | 33 |
|
Donald Coffey Louisville, KY | Louisville, KY | - |
Ford Oval Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 646 |
|
Bryan Meek Sellersburg, IN | Sellersburg, IN | - |
| 2 | 3 | 61 |
|
Ronnie Wilkerson New Albany, IN | New Albany, IN | 1 |
| 3 | 4 | 75 |
|
Thomas Bruner Louisville, KY | Louisville, KY | 1 |
| 4 | 5 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | 1 |
| 5 | 6 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 6 | 11 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 5 |
| 7 | 7 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | - |
| 8 | 8 | 31E |
|
Wayne Edwards Shepherdsville, KY | Shepherdsville, KY | - |
| 9 | 10 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 1 |
| 10 | 9 | 92 |
|
Paul Taylor Clarksville, IN | Clarksville, IN | -1 |
| 11 | 2 | 92V |
|
Charles Vaughn III New Albany, IN | New Albany, IN | -9 |
| 12 | 12 | 199 |
|
Micah Puckett Fairdale, KY | Fairdale, KY | - |
Ford Oval Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 011 |
|
Jeremy Porter Washington, KY | Washington, KY | - |
| 2 | 2 | X22 |
|
Dalton Hollenbach Louisville, KY | Louisville, KY | - |
| 3 | 3 | 2 |
|
Carson Chapman Taylorsville, KY | Taylorsville, KY | - |
| 4 | 4 | 97 |
|
Allen Wagner Chesterfield, IN | Chesterfield, IN | - |
| 5 | 6 | 44C |
|
Austin Cook Louisville, KY | Louisville, KY | 1 |
| 6 | 10 | 05 |
|
David Mattingly Clarksville, IN | Clarksville, IN | 4 |
| 7 | 5 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 8 | 8 | 15 |
|
Gary Edwards Louisville, KY | Louisville, KY | - |
| 9 | 9 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | - |
| 10 | 7 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | -3 |
| 11 | 11 | 9T |
|
Charles Turner Jr New Albany, IN | New Albany, IN | - |
Ford Oval Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | - |
| 2 | 2 | 04 |
|
Joshua Cress Louisville, KY | Louisville, KY | - |
| 3 | 5 | 36 |
|
Nate Davis New Albany, IN | New Albany, IN | 2 |
| 4 | 4 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | - |
| 5 | 7 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 2 |
| 6 | 10 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 4 |
| 7 | 9 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 2 |
| 8 | 8 | 52 |
|
James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | - |
| 9 | 11 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 2 |
| 10 | 3 | 4S |
|
Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -7 |
| 11 | 6 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | -5 |
Ford Oval Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
David Ross Floyds Knob, IN | Floyds Knob, IN | - |
| 2 | 2 | 80 |
|
John Lister Brooks, KY | Brooks, KY | - |
| 3 | 3 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - |
| 4 | 6 | 69 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 2 |
| 5 | 4 | 64X |
|
Zach Cecil New Albany, IN | New Albany, IN | -1 |
| 6 | 5 | 17 |
|
Kevin Cox Prospect, KY | Prospect, KY | -1 |
| 7 | 8 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 8 | 9 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 1 |
| 9 | 10 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 10 | 7 | 82 |
|
William Hines Jeffersonville, IN | Jeffersonville, IN | -3 |
Affordable Ford Figure 8
Ford figure 8 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | 5 |
| 2 | 15 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 13 |
| 3 | 2 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -1 |
| 4 | 10 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 6 |
| 5 | 9 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 4 |
| 6 | 8 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | 2 |
| 7 | 14 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 7 |
| 8 | 13 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 5 |
| 9 | 12 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | 3 |
| 10 | 11 | 033 |
|
John White Louisville, KY | Louisville, KY | 1 |
| 11 | 21 | 92 |
|
Jeff Whobrey Louisville, KY | Louisville, KY | 10 |
| 12 | 16 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | 4 |
| 13 | 7 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -6 |
| 14 | 22 | 31 |
|
Dustin Hampton Clarksville, IN | Clarksville, IN | 8 |
| 15 | 20 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 5 |
| 16 | 18 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 2 |
| 17 | 5 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | -12 |
| 18 | 4 | 199 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -14 |
| 19 | 19 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | - |
| 20 | 1 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | -19 |
| DNS | 3 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| DNS | 17 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
Ford Figure 8 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Joshua Malyaska New Albany, IN | New Albany, IN | - |
| 2 | 2 | 66M |
|
Cody Montgomery Madison, IN | Madison, IN | - |
| 3 | 9 | X46 |
|
Robert Durham Louisville, KY | Louisville, KY | 6 |
| 4 | 10 | 21C |
|
Pete Cozart Palymra, IN | Palymra, IN | 6 |
| 5 | 8 | 06 |
|
Matthew Bruner Louisville, KY | Louisville, KY | 3 |
| 6 | 3 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -3 |
| 7 | 6 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | -1 |
| 8 | 4 | 199 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | -4 |
| 9 | 7 | 1312 |
|
Larry Toops New Albany, IN | New Albany, IN | -2 |
| DNS | 5 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | - |
Ford Figure 8 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 2 |
| 2 | 8 | 51B |
|
Michael Berry Louisville, KY | Louisville, KY | 6 |
| 3 | 1 | 1A |
|
Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | -2 |
| 4 | 7 | 20L |
|
Robert Lord Louisville, KY | Louisville, KY | 3 |
| 5 | 2 | 51 |
|
Jerry Embry Louisville, KY | Louisville, KY | -3 |
| 6 | 4 | 85 |
|
Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -2 |
| 7 | 6 | 17 |
|
Paul Hartlage Brandenburg, KY | Brandenburg, KY | -1 |
| 8 | 9 | 91 |
|
Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 1 |
| 9 | 5 | 033 |
|
John White Louisville, KY | Louisville, KY | -4 |
| DNS | 10 | 94X |
|
Brian Whelan Upton, KY | Upton, KY | - |
Affordable Ford Powder Puff
Powderpuff Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | 1 |
| 2 | 7 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 5 |
| 3 | 8 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 5 |
| 4 | 4 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | - |
| 5 | 6 | 82 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 1 |
| 6 | 9 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | 3 |
| 7 | 10 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | 3 |
| 8 | 1 | 79 |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -7 |
| 9 | 11 | 94X |
|
Sherri Whelan Upton, KY | Upton, KY | 2 |
| 10 | 5 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -5 |
| 11 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -8 |
Powderpuff Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 2 |
| 2 | 4 | 14 |
|
Amanda Collins Louisville, KY | Louisville, KY | 2 |
| 3 | 7 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 4 |
| 4 | 6 | 82 |
|
Kaitlea Smith Clarksville, IN | Clarksville, IN | 2 |
| 5 | 8 | 222 |
|
Marisa Stevenson Clarksville, IN | Clarksville, IN | 3 |
| 6 | 5 | 94 |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 7 | 10 | 20 |
|
Haydn Adams Sellersburg, IN | Sellersburg, IN | 3 |
| 8 | 9 | 64 |
|
Ashley Johns Brooks, KY | Brooks, KY | 1 |
| 9 | 11 | 94X |
|
Sherri Whelan Upton, KY | Upton, KY | 2 |
| 10 | 1 | 79 |
|
Michelle Barrett Chesterfield, IN | Chesterfield, IN | -9 |
| 11 | 2 | 777 |
|
Harlee Thurman Palmyra, IN | Palmyra, IN | -9 |
Smack Talkers
Smack Talker Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jeffrey Blackwell Irvington, KY | Irvington, KY | 7 |
| 2 | 6 | 34 |
|
Zachary Nolan Sellersburg, IN | Sellersburg, IN | 4 |
| 3 | 9 | 17S |
|
Austin Sark Clarksville, IN | Clarksville, IN | 6 |
| 4 | 7 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 3 |
| 5 | 4 | T2 |
|
Nicholas Casey Louisville, KY | Louisville, KY | -1 |
| 6 | 5 | 18 |
|
Devin Cinnamon New Albany, IN | New Albany, IN | -1 |
| 7 | 13 | 68+1 |
|
Charles McCandless Brooks, KY | Brooks, KY | 6 |
| 8 | 2 | 95O |
|
Michael Olvey New Albany, IN | New Albany, IN | -6 |
| 9 | 12 | XLG |
|
Dean Worrall Jeffersonville, IN | Jeffersonville, IN | 3 |
| 10 | 3 | 14 |
|
Travis Vaughn Louisville, KY | Louisville, KY | -7 |
| 11 | 15 | 777 |
|
Chris McCandless Louisville, KY | Louisville, KY | 4 |
| 12 | 1 | 01M |
|
Zach Minton Jeffersonville, IN | Jeffersonville, IN | -11 |
| 13 | 10 | 95 |
|
Christian Jenkins Jeffersonville, IN | Jeffersonville, IN | -3 |
| 14 | 11 | 99 |
|
Douglas Mayfield Memphis, IN | Memphis, IN | -3 |
| 15 | 14 | 16 |
|
Jose Solorzano Louisville, KY | Louisville, KY | -1 |







































