
6/22/2025 - Sportsdrome Speedway
Clarksville, IN
I-65 Speedway @ Scott County Fairgrounds
THIS RACE IS @ SCOTT COUNTY FAIRGROUNDS
710 Fairground Rd.
Scottsburg, IN 47170
Pit Entry $35, Grandstand Entry $15 Adult, $10 Teen/Senior, FREE Kids 12 & Under
Crate Late Models - $1,200 to WIN
Pure Stocks - $400 to WIN
Hornets - $200 to WIN
Crown Vics - $300 to WIN
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
Crown Vic A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 2 |
| 2 | 1 | 5T |
|
Troy Clark North Vernon, IN | North Vernon, IN | -1 |
| 3 | 7 | 47 |
|
Eric Lewis Corydon, IN | Corydon, IN | 4 |
| 4 | 9 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 5 |
| 5 | 13 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 8 |
| 6 | 22 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 16 |
| 7 | 12 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 5 |
| 8 | 6 | 229 |
|
Jason Cranmer Memphis, IN | Memphis, IN | -2 |
| 9 | 15 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | 6 |
| 10 | 8 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | -2 |
| 11 | 23 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | 12 |
| 12 | 17 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 5 |
| 13 | 24 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 11 |
| 14 | 19 | 03 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 5 |
| 15 | 5 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | -10 |
| 16 | 11 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -5 |
| 17 | 16 | 36 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -1 |
| 18 | 10 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | -8 |
| 19 | 2 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | -17 |
| 20 | 18 | 48 |
|
Nathan Lewis Corydon, IN | Corydon, IN | -2 |
| 21 | 4 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | -17 |
| 22 | 14 | 77 |
|
Michael Basham Sellersburg, IN | Sellersburg, IN | -8 |
| 23 | 20 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -3 |
| 24 | 21 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | -3 |
B Main Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | 12 |
| 2 | 9 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 7 |
| 3 | 3 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | - |
| 4 | 10 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 6 | 12 | 22T |
|
David Mattingly Clarksville, IN | Clarksville, IN | 6 |
| 7 | 1 | 11 |
|
Nick Wolfe | -6 | |
| 8 | 7 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | -1 |
| 9 | 6 | B0 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | -3 |
| 10 | 8 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | -2 |
| 11 | 5 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -6 |
| 12 | 11 | 91 |
|
Hank Conner Scottsburg, IN | Scottsburg, IN | -1 |
| DNS | 2 | 777 |
|
John Collins Sellersburg, IN | Sellersburg, IN | - |
Crown Vic Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Troy Clark North Vernon, IN | North Vernon, IN | 2 |
| 2 | 5 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 3 |
| 3 | 7 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 4 |
| 4 | 6 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 2 |
| 5 | 4 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | -1 |
| 6 | 9 | 11 |
|
Nick Wolfe | 3 | |
| Top 6 transfer | ||||||
| 7 | 1 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | -6 |
| 8 | 8 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | - |
| 9 | 2 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | -7 |
Crown Vic Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | - |
| 2 | 3 | 229 |
|
Jason Cranmer Memphis, IN | Memphis, IN | 1 |
| 3 | 2 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | -1 |
| 4 | 4 | 77 |
|
Michael Basham Sellersburg, IN | Sellersburg, IN | - |
| 5 | 8 | 48 |
|
Nathan Lewis Corydon, IN | Corydon, IN | 3 |
| 6 | 5 | 777 |
|
John Collins Sellersburg, IN | Sellersburg, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | - |
| 8 | 6 | B0 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | -2 |
Crown Vic Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | - |
| 2 | 3 | 47 |
|
Eric Lewis Corydon, IN | Corydon, IN | 1 |
| 3 | 5 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 2 |
| 4 | 6 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | 2 |
| 5 | 9 | 03 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 4 |
| 6 | 4 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | -2 |
| Top 6 transfer | ||||||
| 7 | 2 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | -5 |
| 8 | 8 | 91 |
|
Hank Conner Scottsburg, IN | Scottsburg, IN | - |
| 9 | 7 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | -2 |
Crown Vic Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 1 |
| 2 | 1 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | -1 |
| 3 | 5 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 2 |
| 4 | 8 | 36 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 4 |
| 5 | 3 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | -2 |
| 6 | 4 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | - |
| 8 | 9 | 22T3 |
|
Packston Cochran Underwood, IN | Underwood, IN | 1 |
| 9 | 6 | 22T |
|
David Mattingly Clarksville, IN | Clarksville, IN | -3 |
Crown Vic Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 229 |
|
Jason Cranmer Memphis, IN | Memphis, IN | 23.157 |
| 2 | 24 | 47 |
|
Eric Lewis Corydon, IN | Corydon, IN | 23.228 |
| 3 | 4 | 224 |
|
Jeffery Cranmer Memphis, IN | Memphis, IN | 23.243 |
| 4 | 28 | 6R |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 23.262 |
| 5 | 10 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | 23.319 |
| 6 | 7 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | 23.323 |
| 7 | 32 | 777 |
|
John Collins Sellersburg, IN | Sellersburg, IN | 23.330 |
| 8 | 5 | 777E |
|
Marcus Elliott Henryville, IN | Henryville, IN | 23.470 |
| 9 | 30 | 5T |
|
Troy Clark North Vernon, IN | North Vernon, IN | 23.556 |
| 10 | 20 | 77 |
|
Michael Basham Sellersburg, IN | Sellersburg, IN | 23.576 |
| 11 | 25 | 48 |
|
Nathan Lewis Corydon, IN | Corydon, IN | 23.603 |
| 12 | 21 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | 23.972 |
| 13 | 17 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 24.014 |
| 14 | 6 | 23 |
|
Stacie Fitzgerald Louisville, KY | Louisville, KY | 24.063 |
| 15 | 14 | 21 |
|
Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 24.129 |
| 16 | 11 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | 24.350 |
| 17 | 8 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 24.535 |
| 18 | 22 | 281 |
|
Kenna Day Sellersburg, IN | Sellersburg, IN | 24.626 |
| 19 | 15 | 03 |
|
Josh Spence Clarksville, IN | Clarksville, IN | 24.627 |
| 20 | 29 | 39 |
|
Richard Bloyd Jr Louisville, KY | Louisville, KY | 24.649 |
| 21 | 13 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 24.941 |
| 22 | 26 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 25.175 |
| 23 | 16 | 959 |
|
Cody Street Scottsburg, IN | Scottsburg, IN | 25.502 |
| 24 | 34 | 11 |
|
Nick Wolfe | 25.505 | |
| 25 | 19 | 94 |
|
Joseph Wilhoite Georgetown, IN | Georgetown, IN | 25.559 |
| 26 | 18 | 94A |
|
Alaina Wilhoite Georgetown, IN | Georgetown, IN | 25.909 |
| 27 | 9 | 22T |
|
David Mattingly Clarksville, IN | Clarksville, IN | 25.932 |
| 28 | 27 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 26.884 |
| 29 | 23 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 27.054 |
| 30 | 2 | 91 |
|
Hank Conner Scottsburg, IN | Scottsburg, IN | 27.144 |
| 31 | 33 | B0 |
|
Payton Troutman Cox's Creek, KY | Cox's Creek, KY | 30.999 |
| 32 | 12 | 36 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 33.117 |
| 33 | 31 | 22T3 |
|
Packston Cochran Underwood, IN | Underwood, IN | 35.709 |
| 34 | 1 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | |
| DNS | 4 |
|
Mark Bechelli Seymour, IN | Seymour, IN | ||
| DNS | 35 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | |
Hornets
Hornets Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | 2 |
| 2 | 2 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 3 | 6 | 32C |
|
Marshall Claycamp Seymour, IN | Seymour, IN | 3 |
| 4 | 8 | 66 |
|
Max Claycamp Seymour, IN | Seymour, IN | 4 |
| 5 | 11 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 6 |
| 6 | 7 | 41 |
|
Gregory Garriott Scottsburg, IN | Scottsburg, IN | 1 |
| 7 | 5 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | -2 |
| 8 | 13 | 08 |
|
Bradley Watkins Georgetown, IN | Georgetown, IN | 5 |
| 9 | 12 | 7H |
|
George Helton Austin, IN | Austin, IN | 3 |
| 10 | 10 | 32 |
|
Patrick Blankenbaker Austin, IN | Austin, IN | - |
| 11 | 1 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | -10 |
| 12 | 4 | 35 |
|
Gabriel Gross Clarksville, IN | Clarksville, IN | -8 |
| 13 | 15 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | 2 |
| 14 | 9 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | -5 |
| 15 | 16 | 57 |
|
Ray Weston Vallonia, IN | Vallonia, IN | 1 |
| DNS | 14 | 4 |
|
Marcus Bechelli Seymour, IN | Seymour, IN | - |
| DNS | 17 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | - |
Hornets Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
| 2 | 5 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | 3 |
| 3 | 2 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | -1 |
| 4 | 3 | 41 |
|
Gregory Garriott Scottsburg, IN | Scottsburg, IN | -1 |
| 5 | 8 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | 3 |
| 6 | 9 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | 3 |
| 7 | 6 | 7H |
|
George Helton Austin, IN | Austin, IN | -1 |
| 8 | 7 | 57 |
|
Ray Weston Vallonia, IN | Vallonia, IN | -1 |
| 9 | 4 | 4 |
|
Marcus Bechelli Seymour, IN | Seymour, IN | -5 |
| All transfer | ||||||
Hornets Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | - |
| 2 | 7 | 35 |
|
Gabriel Gross Clarksville, IN | Clarksville, IN | 5 |
| 3 | 4 | 32C |
|
Marshall Claycamp Seymour, IN | Seymour, IN | 1 |
| 4 | 3 | 66 |
|
Max Claycamp Seymour, IN | Seymour, IN | -1 |
| 5 | 8 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 3 |
| 6 | 2 | 08 |
|
Bradley Watkins Georgetown, IN | Georgetown, IN | -4 |
| 7 | 6 | 32 |
|
Patrick Blankenbaker Austin, IN | Austin, IN | -1 |
| DNS | 5 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | - |
| All transfer | ||||||
Hornets Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32C |
|
Marshall Claycamp Seymour, IN | Seymour, IN | |
| 2 | 14 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 22.236 |
| 3 | 1 | 2J |
|
Josh Arthur Bedford, IN | Bedford, IN | 23.185 |
| 4 | 10 | 35 |
|
Gabriel Gross Clarksville, IN | Clarksville, IN | 23.212 |
| 5 | 13 | 66 |
|
Max Claycamp Seymour, IN | Seymour, IN | 24.224 |
| 6 | 8 | 531 |
|
Preston Righthouse Austin, IN | Austin, IN | 24.260 |
| 7 | 4 | 41 |
|
Gregory Garriott Scottsburg, IN | Scottsburg, IN | 24.416 |
| 8 | 6 | 12 |
|
Buzzy Jurek Clarksville, IN | Clarksville, IN | 24.482 |
| 9 | 15 | 08 |
|
Bradley Watkins Georgetown, IN | Georgetown, IN | 24.741 |
| 10 | 9 | 82 |
|
Bruce Wiles New Albany, IN | New Albany, IN | 24.884 |
| 11 | 3 | 46C |
|
Robert Cochran Scottsburg, IN | Scottsburg, IN | 25.366 |
| 12 | 5 | 7H |
|
George Helton Austin, IN | Austin, IN | 25.440 |
| 13 | 11 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 25.443 |
| 14 | 2 | 32 |
|
Patrick Blankenbaker Austin, IN | Austin, IN | 25.783 |
| 15 | 7 | 32L |
|
Jaysen Lainhart Austin, IN | Austin, IN | 26.949 |
| DNS | 16 | 57 |
|
Ray Weston Vallonia, IN | Vallonia, IN | |
Dirt Crate Late Models
Crate Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 2 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -1 |
| 3 | 5 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 2 |
| 4 | 6 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 2 |
| 5 | 8 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 3 |
| 6 | 3 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -3 |
| 7 | 7 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | - |
| 8 | 11 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 3 |
| 9 | 10 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | 1 |
| 10 | 9 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -1 |
| DNS | 4 | 46 |
|
Chris Workman Clarksville, IN | Clarksville, IN | - |
Crate Lade Model Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 2 | 1 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -1 |
| 3 | 3 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | - |
| 4 | 4 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | - |
| 5 | 5 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | - |
| All transfer | ||||||
Crate Late Model Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 2 |
| 2 | 1 | 46 |
|
Chris Workman Clarksville, IN | Clarksville, IN | -1 |
| 3 | 2 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -1 |
| 4 | 4 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 5 | 5 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | - |
| 6 | 6 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | - |
| All transfer | ||||||
Crate Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 19.185 |
| 2 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 19.193 |
| 3 | 3 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 19.260 |
| 4 | 1 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | 19.530 |
| 5 | 2 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 20.441 |
Crate Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 18.951 |
| 2 | 1 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 19.297 |
| 3 | 4 | 46 |
|
Chris Workman Clarksville, IN | Clarksville, IN | 19.761 |
| 4 | 3 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 19.845 |
| 5 | 6 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | 20.243 |
| DNS | 2 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | |
Pure Stock
Pure Stocks Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
| 2 | 2 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | - |
| 3 | 5 | 5B |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 2 |
| 4 | 11 | 222 |
|
Bradley Kemp Marysville, IN | Marysville, IN | 7 |
| 5 | 4 | 95 |
|
JT Huffman | -1 | |
| 6 | 6 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | - |
| 7 | 15 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | 8 |
| 8 | 7 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | -1 |
| 9 | 3 | 36 |
|
Preston Carr Underwood, IN | Underwood, IN | -6 |
| 10 | 9 | 76W |
|
Justin Walters North Vernon, IN | North Vernon, IN | -1 |
| 11 | 13 | 11 |
|
Dallas Mullins Butlerville, IN | Butlerville, IN | 2 |
| 12 | 8 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | -4 |
| 13 | 12 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | -1 |
| DNS | 10 | 18 |
|
Joseph McLaughlin Bedford, IN | Bedford, IN | - |
| DNS | 14 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | - |
Pure Stocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 5 |
| 2 | 5 | 36 |
|
Preston Carr Underwood, IN | Underwood, IN | 3 |
| 3 | 4 | 5B |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 1 |
| 4 | 2 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | -2 |
| 5 | 7 | 76W |
|
Justin Walters North Vernon, IN | North Vernon, IN | 2 |
| 6 | 3 | 222 |
|
Bradley Kemp Marysville, IN | Marysville, IN | -3 |
| 7 | 1 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | -6 |
| 8 | 8 | 11 |
|
Dallas Mullins Butlerville, IN | Butlerville, IN | - |
| All transfer | ||||||
Pure Stocks Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 1 |
| 2 | 1 | 95 |
|
JT Huffman | -1 | |
| 3 | 3 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | - |
| 4 | 7 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | 3 |
| 5 | 5 | 18 |
|
Joseph McLaughlin Bedford, IN | Bedford, IN | - |
| DNS | 4 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | - |
| DNS | 6 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | - |
| All transfer | ||||||
Pure Stocks Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23 |
|
Blake Hull Bulterville, IN | Bulterville, IN | 20.925 |
| 2 | 13 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 21.430 |
| 3 | 5 | 95 |
|
JT Huffman | 21.600 | |
| 4 | 1 | 36 |
|
Preston Carr Underwood, IN | Underwood, IN | 21.695 |
| 5 | 6 | 222 |
|
Bradley Kemp Marysville, IN | Marysville, IN | 21.696 |
| 6 | 3 | 131 |
|
Dustin Foster Edinburgh, IN | Edinburgh, IN | 21.706 |
| 7 | 12 | 5B |
|
Elijah McRoberts Dupont, IN | Dupont, IN | 21.880 |
| 8 | 8 | 76W |
|
Justin Walters North Vernon, IN | North Vernon, IN | 22.038 |
| 9 | 4 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | 22.152 |
| 10 | 7 | 11 |
|
Dallas Mullins Butlerville, IN | Butlerville, IN | 22.330 |
| 11 | 2 | 51 |
|
Cody Ellison Scipio, IN | Scipio, IN | 22.366 |
| 12 | 11 | 18 |
|
Joseph McLaughlin Bedford, IN | Bedford, IN | 22.936 |
| 13 | 9 | G9 |
|
Garnett Eldridge Jeffersonville, IN | Jeffersonville, IN | |
| DNS | 14 | 33 |
|
Hunter Perry Columbus, IN | Columbus, IN | |
| DNS | 15 | 07 |
|
Curtis Roccia Columbus, IN | Columbus, IN | |








































