
6/26/2025 - Sportsdrome Speedway
Clarksville, IN
I-65 Speedway @ Scott County Fairgrounds
THIS RACE IS @ SCOTT COUNTY FAIRGROUNDS
710 Fairground Rd.
Scottsburg, IN 47170
Pit Entry $30, Grandstand Entry $10 Adults, $5 Teen/Senior, FREE Kids 12 & Under
SMACK TALKER - $2,000 to WIN, 65 Laps/1 hr on track, $100 Entry Fee(includes pit entry)
CROWN VIC - $300 to WIN, 30 Lap Feature, draw for position, top 10 payout
TRUCK & SXS DRAGS - $20 Entry Fee, 100% Payback
Classes
Track Contact
Full Event Information on MyRacePass
Affordable Ford Oval
Crown Vic A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 157 |
|
Aaron Seay Clarksville, IN | Clarksville, IN | 7 |
| 2 | 2 | 15 |
|
Austin Williams Floyds Knobs, IN | Floyds Knobs, IN | - |
| 3 | 6 | 81J |
|
Jim Walter Jr Charlestown, IN | Charlestown, IN | 3 |
| 4 | 16 | 1995 |
|
Bradence Toops Corydon, IN | Corydon, IN | 12 |
| 5 | 12 | 641 |
|
Michael Phillips Scottsburg, IN | Scottsburg, IN | 7 |
| 6 | 15 | 99 |
|
Caden Puckett Fairdale, KY | Fairdale, KY | 9 |
| 7 | 17 | 64X |
|
Peyton Smith Clarksville, IN | Clarksville, IN | 10 |
| 8 | 5 | 60 |
|
Nick Stecht Crittenden, KY | Crittenden, KY | -3 |
| 9 | 22 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 13 |
| 10 | 26 | 9T |
|
Braxtyn Turner Clarksville, IN | Clarksville, IN | 16 |
| 11 | 28 | 77E |
|
Easton Hartlage Louisville, KY | Louisville, KY | 17 |
| 12 | 20 | 160 |
|
Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 8 |
| 13 | 10 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | -3 |
| 14 | 7 | 777 |
|
John Collins Sellersburg, IN | Sellersburg, IN | -7 |
| 15 | 4 | 36 |
|
Derek Smith Clarksville, IN | Clarksville, IN | -11 |
| 16 | 9 | T2 |
|
Alex Bube Jeffersonville, IN | Jeffersonville, IN | -7 |
| 17 | 3 | 03 |
|
Josh Spence Clarksville, IN | Clarksville, IN | -14 |
| 18 | 1 | 31W |
|
Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | -17 |
| 19 | 25 | 5T |
|
Troy Clark North Vernon, IN | North Vernon, IN | 6 |
| 20 | 23 | 24 |
|
BRAYDEN SHELTON Radcliff, KY | Radcliff, KY | 3 |
| 21 | 24 | 28 |
|
Devin McKinsley Louisville, KY | Louisville, KY | 3 |
| 22 | 14 | 00 |
|
Gary Amos Scottsburg, IN | Scottsburg, IN | -8 |
| 23 | 19 | 14C |
|
Coby Shelton Clarksville, IN | Clarksville, IN | -4 |
| 24 | 21 | 91 |
|
Hank Conner Scottsburg, IN | Scottsburg, IN | -3 |
| 25 | 18 | 22T |
|
Austin Thompson Clarksville, IN | Clarksville, IN | -7 |
| DNS | 11 | 86 |
|
Jeff Roberts Sellersburg, IN | Sellersburg, IN | - |
| DNS | 13 | 15C |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | - |
| DNS | 27 | 14 |
|
Brandon Cranmer Charlestown, IN | Charlestown, IN | - |
Smack Talkers
Smack Talker Enduro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 26 |
| 2 | 7 | 121 |
|
Kaden White Scottsburg, IN | Scottsburg, IN | 5 |
| 3 | 11 | 621 |
|
Curtis Lamb Lexington, IN | Lexington, IN | 8 |
| 4 | 26 | 7G |
|
Grayson Ingram Scottsburg, IN | Scottsburg, IN | 22 |
| 5 | 12 | 1 |
|
Brian Moore Clarksville, IN | Clarksville, IN | 7 |
| 6 | 37 | 92 |
|
Jeffrey Jones Scottsburg, IN | Scottsburg, IN | 31 |
| 7 | 1 | 7W |
|
Tyler White Austin, IN | Austin, IN | -6 |
| 8 | 8 | 5 |
|
Dennis Baker Scottsburg, IN | Scottsburg, IN | - |
| 9 | 19 | 28 |
|
Randy Hazelwood Deputy, IN | Deputy, IN | 10 |
| 10 | 22 | 13 |
|
Troy Clark North Vernon, IN | North Vernon, IN | 12 |
| 11 | 25 | 32 |
|
Kenneth Higbie Madison, IN | Madison, IN | 14 |
| 12 | 30 | 8T8 |
|
Matthew Brickley Scottsburg, IN | Scottsburg, IN | 18 |
| 13 | 21 | 99 |
|
Ricky Puckett Fairdale, KY | Fairdale, KY | 8 |
| 14 | 35 | 16 |
|
Cason Owens Scottsburg, IN | Scottsburg, IN | 21 |
| 15 | 38 | 69 |
|
Aaron Seay Sellersburg, IN | Sellersburg, IN | 23 |
| 16 | 41 | 84 |
|
Justin Fielder Georgetown, IN | Georgetown, IN | 25 |
| 17 | 17 | 190 |
|
Mark Peacock Jeffersonville, IN | Jeffersonville, IN | - |
| 18 | 18 | 24S |
|
Shane Deaton Scottsburg, IN | Scottsburg, IN | - |
| 19 | 39 | 12 |
|
Brandon White Austin, IN | Austin, IN | 20 |
| 20 | 15 | 907 |
|
Dustin Cross Scottsburg, IN | Scottsburg, IN | -5 |
| 21 | 42 | 28H |
|
Jeremy Huebner Loogootee, IN | Loogootee, IN | 21 |
| 22 | 16 | 069 |
|
Curtis Gress Celestine, IN | Celestine, IN | -6 |
| 23 | 28 | 47 |
|
Zachary Monroe Scottsburg, IN | Scottsburg, IN | 5 |
| 24 | 9 | 28C |
|
Joshua Colwell Scottsburg, IN | Scottsburg, IN | -15 |
| 25 | 40 | 19 |
|
Ethan Mundt Austin, IN | Austin, IN | 15 |
| 26 | 34 | 44 |
|
Bradence Toops Corydon, IN | Corydon, IN | 8 |
| 27 | 29 | 23X |
|
John Harbold Underwood, IN | Underwood, IN | 2 |
| 28 | 6 | 28W |
|
William Jaggers Shepherdsville, KY | Shepherdsville, KY | -22 |
| 29 | 2 | 89 |
|
Tony Kelly Louisville, KY | Louisville, KY | -27 |
| 30 | 24 | 97X |
|
Landan Nester Corydon, IN | Corydon, IN | -6 |
| 31 | 32 | 4 |
|
Logan Caudill Austin, IN | Austin, IN | 1 |
| 32 | 33 | 64 |
|
Derek Smith Clarksville, IN | Clarksville, IN | 1 |
| 33 | 5 | 911 |
|
Cameron Fields Paoli, IN | Paoli, IN | -28 |
| 34 | 13 | 69F |
|
Austin Fordyce Salem, IN | Salem, IN | -21 |
| 35 | 23 | 09 |
|
Braydon Snelling Salem, IN | Salem, IN | -12 |
| 36 | 31 | 7 |
|
Jacob Helm Louisville, KY | Louisville, KY | -5 |
| 37 | 14 | 721 |
|
Matthew Weston Vallonia, IN | Vallonia, IN | -23 |
| DNS | 3 | XX |
|
Jon Ortman Seymour, IN | Seymour, IN | - |
| DNS | 4 | 21C |
|
Cameron Reed Austin, IN | Austin, IN | - |
| DNS | 10 | 5O |
|
Chad Whitimer Marysville, IN | Marysville, IN | - |
| DNS | 20 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | - |
| DNS | 36 | 506 |
|
Jack Jochran Lexington, IN | Lexington, IN | - |
| DNS | 43 | 595 |
|
Christopher Wilson Scottsburg, IN | Scottsburg, IN | - |
| DNS | 44 | 14 |
|
Kevin Umphress Bedford, IN | Bedford, IN | - |




























